Agios Pharmaceuticals Inc (AGIO.US)
Market value of AGIO.US : 54.97 USD +3.51 USD (+6.82%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2013 | 0.55 | -21.37 | 16.07 | -17.52 | -24.19 | 36.08 | -17.41 | ||||||
2014 | 11.23 | 18.81 | 30.41 | 7.49 | -17.85 | 30.88 | -14.49 | 14.83 | 31.65 | 36.63 | 20.16 | 11.24 | 371.15 |
2015 | 2.00 | -7.59 | -12.32 | -2.29 | 30.22 | -9.66 | -1.86 | -21.92 | -15.93 | 2.97 | -12.02 | -0.54 | -42.88 |
2016 | -33.53 | -9.70 | 4.72 | 20.83 | 13.17 | -24.51 | 8.60 | -18.55 | 43.46 | -8.63 | 20.92 | -28.83 | -34.30 |
2017 | 1.46 | 11.85 | 16.31 | -15.10 | -6.98 | 9.94 | 7.91 | 12.54 | 5.52 | -3.77 | -7.79 | -7.79 | 34.80 |
2018 | 36.38 | 3.05 | 2.47 | 4.15 | 11.68 | -10.31 | 4.11 | -6.16 | -3.66 | -18.45 | 4.26 | -30.95 | -20.16 |
2019 | 19.54 | 20.80 | 3.55 | -17.97 | -17.69 | 7.50 | -5.41 | -18.70 | -14.78 | -8.27 | 26.67 | 22.75 | 6.49 |
2020 | 0.50 | -3.16 | -24.99 | 19.21 | 27.85 | 3.50 | -15.57 | -10.33 | -12.87 | 15.51 | 32.67 | -10.18 | -10.62 |
2021 | 9.63 | -0.38 | 11.32 | 18.65 | 0.38 | 2.38 | -12.57 | -6.25 | 10.01 | 4.67 | -22.74 | -7.86 | -23.10 |
2022 | -5.64 | 1.18 | -6.99 | -21.82 | -9.62 | 17.73 | 11.26 | 20.71 | 3.56 | -3.65 | 7.46 | -6.62 | -14.49 |
2023 | 4.03 | -9.29 | -7.81 | 14.86 | 22.27 | 22.61 | -0.83 | 8.72 | -2.71 | -14.27 | 11.78 | 10.86 | -21.32 |
2024 | 6.96 | 47.40 | -8.75 | 13.34 | 18.33 | 24.16 | 11.80 | 2.85 | 3.31 | 0.70 | 34.40 | 160.15 |
Try searching google for AGIO.US : Agios Pharmaceuticals Inc :
Ticker of Agios Pharmaceuticals Inc : AGIO.US