Charles River Laboratories International Inc (CRL.US)
Market value of CRL.US : 196.18 USD -5.33 USD (-2.65%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2000 | 38.69 | 36.05 | -8.53 | 23.37 | -22.79 | -18.95 | 26.99 | 71.13 | |||||
2001 | 3.26 | -14.03 | 2.27 | 0.61 | 27.82 | 8.97 | -11.27 | 18.21 | -1.20 | -3.86 | -1.49 | 1.00 | 22.59 |
2002 | -9.21 | -2.43 | 6.16 | -3.39 | 22.71 | -4.63 | 8.55 | 4.08 | -3.80 | -5.28 | -0.14 | 4.57 | 14.35 |
2003 | -22.85 | 0.54 | -14.99 | 4.42 | 17.02 | 1.29 | 17.04 | -2.85 | -14.63 | 5.46 | 0.62 | 5.15 | -11.06 |
2004 | 17.12 | 7.25 | -0.35 | 6.98 | -1.89 | 8.60 | -6.30 | -3.01 | 5.09 | 1.83 | -0.36 | -1.05 | 34.22 |
2005 | 3.22 | -2.64 | 1.71 | 0.79 | 1.61 | 0.42 | 0.52 | 4.35 | -14.22 | -0.09 | 4.11 | -7.08 | -7.69 |
2006 | 8.34 | 4.70 | 1.28 | -4.00 | -15.03 | -8.32 | -3.56 | 14.48 | 6.69 | -1.13 | -2.70 | 3.47 | 1.57 |
2007 | 3.52 | 1.73 | 1.67 | 1.96 | 12.27 | -3.04 | -0.93 | 2.74 | 6.91 | 3.48 | 10.10 | 3.57 | 51.37 |
2008 | -5.99 | -5.64 | 0.82 | -2.22 | 10.69 | -0.56 | 3.84 | -1.10 | -16.22 | -35.24 | -36.13 | 17.33 | -60.46 |
2009 | -7.22 | 1.97 | 17.61 | 0.04 | 13.88 | 5.40 | -3.16 | 8.31 | 7.97 | 2.90 | -3.81 | 4.24 | 28.05 |
2010 | 7.71 | 3.95 | 3.61 | -13.04 | 4.07 | 2.92 | -7.39 | -3.02 | 10.60 | -1.44 | -0.70 | 7.93 | 5.34 |
2011 | 7.63 | -5.40 | 5.80 | 8.44 | -8.08 | 5.28 | -2.80 | -16.81 | -13.74 | 17.30 | -7.77 | -0.29 | -23.30 |
2012 | 22.76 | 3.08 | 2.67 | -1.91 | -5.68 | -0.06 | 3.53 | 6.20 | 8.79 | -7.07 | 2.18 | -4.78 | 36.21 |
2013 | 13.41 | -1.67 | 9.42 | -1.83 | -0.25 | -5.07 | 8.54 | 1.34 | -0.60 | 4.66 | 4.50 | 3.13 | 40.53 |
2014 | 2.24 | 7.41 | 2.22 | -11.30 | -1.31 | -0.13 | 0.97 | 10.51 | 1.03 | 5.65 | 0.69 | -2.93 | 11.69 |
2015 | 3.97 | 10.32 | 3.59 | -12.62 | 6.92 | -2.97 | 5.53 | -11.28 | -6.56 | 2.76 | 16.74 | 4.57 | 20.53 |
2016 | -6.36 | 3.23 | 2.21 | 7.98 | 8.16 | -3.87 | 7.21 | -5.13 | 0.57 | -8.14 | -5.70 | 9.59 | -3.86 |
2017 | 0.18 | 5.87 | 3.01 | 0.08 | 3.67 | 8.43 | -2.85 | 11.05 | -0.42 | 7.73 | -11.64 | 5.28 | 38.74 |
2018 | -2.89 | 1.69 | 0.76 | -1.45 | 3.64 | 4.41 | 11.13 | -0.82 | 9.30 | -9.07 | 9.58 | -17.07 | 2.45 |
2019 | 11.25 | 15.75 | 2.13 | -2.81 | -10.47 | 13.58 | -5.72 | -2.36 | 1.94 | -0.75 | 11.21 | 5.37 | 38.14 |
2020 | 0.95 | 0.22 | -19.23 | 19.69 | 27.38 | -1.79 | 13.54 | 9.59 | 3.53 | 0.28 | 1.90 | 6.65 | 63.53 |
2021 | 3.14 | 10.37 | 0.63 | 14.06 | 0.70 | 9.66 | 10.23 | 8.54 | -6.77 | 9.13 | -17.74 | 3.53 | 50.79 |
2022 | -12.38 | -11.11 | -0.76 | -15.16 | -1.71 | -8.59 | 18.37 | -16.91 | -2.98 | 8.19 | 7.69 | -4.15 | -42.15 |
2023 | 11.74 | -8.54 | -6.92 | -4.97 | 2.78 | 8.73 | 0.38 | -0.27 | -5.14 | -13.08 | 17.95 | 21.25 | 8.67 |
2024 | -6.98 | 17.98 | 7.63 | -14.75 | -8.21 | -1.31 | 18.96 | -18.50 | 1.28 | -7.70 | 11.17 | -1.88 | -15.58 |
Try searching google for CRL.US : Charles River Laboratories International Inc :
Ticker of Charles River Laboratories International Inc : CRL.US