Country ETF Screener

How far each country ETF is from its moving averages on H4, daily, weekly, and monthly bars, measured in standard deviations.

Calculated using Delayed or End-of-Day (EOD) Data.

Legend: ≥ +2σ highly extended +1σ to +2σ extended −1σ to +1σ typical −2σ to −1σ depressed ≤ −2σ highly depressed
CountryETFFund H4 MA20 [σ] Daily MA20 [σ] Daily MA50 [σ] Weekly MA20 [σ] Daily MA200 [σ] Weekly MA50 [σ] Monthly MA20 [σ] As of
Saudi Arabia KSA iShares Trust iShares MSCI Saud +0.70 +1.28 -0.13 -0.63 -1.34 -1.24 -1.28 2026-11-16
India FLIN Franklin FTSE India ETF +0.73 +1.26 +2.08 +1.57 +1.30 +0.73 +0.07 2026-11-16
Saudi Arabia FLSA Franklin FTSE Saudi Arabia ETF +1.29 +1.20 -0.21 -0.66 -1.36 -1.23 -1.20 2026-11-16
Indonesia EIDO iShares MSCI Indonesia ETF +1.09 +0.89 -0.76 -1.20 -1.32 -1.30 -1.66 2026-11-16
Spain EWP iShares Inc iShares MSCI Spain +0.02 +0.74 -0.00 -0.48 +0.38 +0.55 +0.92 2026-11-16
France EWQ iShares MSCI France Index Fund -0.31 +0.71 +0.40 -0.50 -0.86 -0.87 -0.27 2026-11-16
Belgium EWK iShares Inc iShares MSCI Belgiu -0.41 +0.61 +0.84 +0.37 +0.61 +0.72 +1.06 2026-11-16
Mexico FLMX Franklin FTSE Mexico ETF -0.20 +0.59 +1.18 +0.82 +0.14 +0.32 +0.85 2026-11-16
Hong Kong EWH iShares MSCI Hong Kong Index Fu -0.74 +0.56 +1.08 +0.76 +0.20 +0.33 +0.72 2026-11-16
Mexico EWW iShares Inc iShares MSCI Mexico -0.42 +0.45 +1.07 +0.68 +0.10 +0.30 +0.85 2026-11-16
Italy EWI iShares Inc iShares MSCI Italy -0.56 +0.42 -0.29 -0.80 -0.27 -0.03 +0.64 2026-11-16
Greece GREK Global X MSCI Greece ETF -0.19 +0.36 -0.57 -0.19 +0.74 +0.91 +1.17 2026-11-16
Germany FLGR Franklin FTSE Germany ETF -0.45 +0.35 +0.56 -0.02 -0.04 -0.10 +0.08 2026-11-16
Switzerland EWL iShares Inc iShares MSCI Switze -0.76 +0.33 +1.26 +1.16 +1.41 +1.44 +1.33 2026-11-16
Ireland EIRL iShares Trust iShares MSCI Irel -0.66 +0.32 +0.39 +0.47 +1.06 +1.20 +1.41 2026-11-16
Switzerland FLSW Franklin FTSE Switzerland ETF -0.68 +0.25 +1.22 +1.01 +1.24 +1.27 +1.24 2026-11-16
Austria EWO iShares Inc iShares MSCI Austri -0.58 +0.24 -0.72 -0.99 -0.04 +0.21 +0.81 2026-11-16
Germany EWG iShares MSCI Germany Index Fund -0.71 +0.22 +0.44 -0.08 +0.09 +0.06 +0.32 2026-11-16
Poland EPOL iShares Trust iShares MSCI Pola +0.35 -0.06 -0.61 +0.17 +0.97 +1.12 +1.36 2026-11-16
Sweden EWD iShares Inc iShares MSCI Sweden -1.37 -0.08 +0.52 +0.16 +0.26 +0.37 +0.81 2026-11-16
United Kingdom FLGB Franklin FTSE -0.59 -0.40 +0.40 -0.01 +0.68 +0.76 +0.98 2026-11-16
United Kingdom EWU iShares MSCI -0.73 -0.46 +0.29 -0.13 +0.48 +0.61 +0.91 2026-11-16
Brazil EWZ iShares Inc iShares MSCI Brazil -2.40 -0.87 -1.62 -1.63 -2.23 -1.76 -0.41 2026-11-16
Thailand THD iShares Inc iShares MSCI Thaila -0.25 -0.93 -1.63 -1.86 -1.36 -0.41 +0.44 2026-11-16
Brazil FLBR Franklin FTSE Brazil ETF -2.60 -0.94 -1.68 -1.63 -2.28 -1.64 -0.36 2026-11-16
China FLCH Franklin FTSE China ETF -1.54 -0.95 -1.62 -1.60 -1.91 -1.76 -1.54 2026-11-16
South Africa EZA iShares MSCI South Africa Index -1.58 -1.00 -1.04 -0.87 -1.14 -1.15 +0.06 2026-11-16
Japan FLJP Franklin FTSE Japan ETF -0.69 -1.27 -2.00 -1.51 -0.52 -0.11 +0.65 2026-11-16
Japan EWJ iShares MSCI Japan Index Fund -0.74 -1.30 -2.03 -1.54 -0.55 -0.14 +0.63 2026-11-16
China GXC SPDR S&P China ETF -1.64 -1.36 -1.78 -1.77 -2.13 -1.98 -1.57 2026-11-16
Taiwan FLTW Franklin FTSE Taiwan ETF -0.87 -1.38 -2.12 -1.79 -0.31 +0.01 +0.62 2026-11-16
Taiwan EWT iShares Inc iShares MSCI Taiwan -0.92 -1.42 -2.16 -1.80 -0.27 +0.05 +0.65 2026-11-16
Israel EIS iShares Inc iShares MSCI Israel -1.21 -1.43 -2.18 -2.30 -2.41 -1.81 +0.02 2026-11-16
South Korea EWY iShares Inc iShares MSCI South -1.00 -1.46 -1.70 -1.77 -1.10 -0.55 +0.28 2026-11-16
South Korea FLKR Franklin FTSE South Korea ETF -0.98 -1.47 -1.70 -1.75 -1.00 -0.48 +0.32 2026-11-16
United States SPY SPDR S&P 500 -1.04 -1.55 -2.33 -1.55 +0.21 +0.40 +0.86 2026-11-16
Peru EPU iShares MSCI Peru and Global Ex -2.11 -1.56 -2.11 -1.96 -1.64 -0.95 +0.41 2026-11-16
United States VTI Vanguard Total Stock Market ETF -1.04 -1.56 -2.35 -1.58 +0.19 +0.38 +0.85 2026-11-16
United States ITOT iShares Core S&P Total U.S. Sto -1.07 -1.58 -2.38 -1.64 +0.16 +0.36 +0.83 2026-11-16
Argentina ARGT Global X MSCI Argentina ETF -1.60 -1.59 -2.15 -2.30 -3.84 -3.39 -2.15 2026-11-16
Netherlands EWN iShares MSCI Netherlands Index -1.43 -1.68 -1.86 -1.68 -0.56 -0.24 +0.54 2026-11-16
Australia FLAU Franklin FTSE Australia ETF -2.63 -1.85 -0.90 -0.98 -0.63 -0.07 +0.58 2026-11-16
Malaysia EWM iShares MSCI Malaysia Index Fun -1.39 -1.94 -1.83 -1.77 -2.02 -1.89 -0.21 2026-11-16
Singapore EWS iShares Inc iShares MSCI Singap -1.97 -1.98 -1.73 -1.77 -0.41 -0.17 +0.41 2026-11-16
Canada EWC iShares MSCI Canada Index Fund -1.84 -2.33 -0.90 -0.89 +0.33 +0.54 +0.95 2026-11-16
Canada FLCA Franklin FTSE Canada ETF -1.86 -2.39 -0.80 -0.82 +0.37 +0.58 +0.97 2026-11-16
Australia EWA iShares MSCI Australia Index Fu -2.24 -2.55 -0.78 -0.93 -0.58 +0.00 +0.61 2026-11-16
Philippines EPHE iShares MSCI Philippines ETF -2.28 -2.91 -2.47 -1.78 -2.48 -2.44 -2.21 2026-11-16

Standard-deviation distance describes how stretched price is relative to its recent range; it is not an investment recommendation and does not predict a reversal.