Country ETF Screener

How far each country ETF is from its moving averages on H4, daily, weekly, and monthly bars, measured in standard deviations.

Calculated using Delayed or End-of-Day (EOD) Data.

Legend: ≥ +2σ highly extended +1σ to +2σ extended −1σ to +1σ typical −2σ to −1σ depressed ≤ −2σ highly depressed
CountryETFFund H4 MA20 [σ] Daily MA20 [σ] Daily MA50 [σ] Weekly MA20 [σ] Daily MA200 [σ] Weekly MA50 [σ] Monthly MA20 [σ] As of
Israel EIS iShares Inc iShares MSCI Israel +1.97 +2.24 +0.85 +1.05 +0.22 +0.46 +0.93 2026-10-27
Australia FLAU Franklin FTSE Australia ETF +1.61 +2.06 +0.29 +0.38 +0.64 +0.76 +1.05 2026-10-27
Australia EWA iShares MSCI Australia Index Fu +1.70 +2.01 +0.50 +0.60 +0.73 +0.83 +1.11 2026-10-27
Switzerland FLSW Franklin FTSE Switzerland ETF +0.98 +1.40 +0.95 +0.57 +0.81 +0.86 +1.09 2026-10-27
Sweden EWD iShares Inc iShares MSCI Sweden +1.17 +1.39 -0.32 -0.13 -0.16 +0.12 +0.71 2026-10-27
Switzerland EWL iShares Inc iShares MSCI Switze +0.84 +1.38 +1.05 +0.71 +0.95 +0.98 +1.16 2026-10-27
Canada FLCA Franklin FTSE Canada ETF +0.96 +1.35 +0.59 +0.81 +1.37 +1.31 +1.32 2026-10-27
Belgium EWK iShares Inc iShares MSCI Belgiu +0.71 +1.27 -0.56 -0.87 -0.22 +0.08 +0.74 2026-10-27
Canada EWC iShares MSCI Canada Index Fund +0.79 +1.26 +0.48 +0.72 +1.31 +1.26 +1.29 2026-10-27
Germany EWG iShares MSCI Germany Index Fund +0.72 +1.12 -0.74 -0.61 -0.53 -0.41 -0.04 2026-10-27
Germany FLGR Franklin FTSE Germany ETF +0.64 +1.10 -0.72 -0.61 -0.72 -0.61 -0.26 2026-10-27
Ireland EIRL iShares Trust iShares MSCI Irel +1.75 +1.09 -0.61 -0.02 +0.89 +1.01 +1.28 2026-10-27
Mexico FLMX Franklin FTSE Mexico ETF +0.24 +0.97 +0.31 -0.13 -0.54 -0.05 +0.69 2026-10-27
Mexico EWW iShares Inc iShares MSCI Mexico +0.20 +0.94 +0.28 -0.11 -0.45 +0.03 +0.73 2026-10-27
Hong Kong EWH iShares MSCI Hong Kong Index Fu +1.10 +0.89 -0.61 -0.11 -0.78 -0.46 +0.42 2026-10-27
United Kingdom FLGB Franklin FTSE -0.87 +0.48 -0.34 -0.07 +0.50 +0.63 +0.98 2026-10-27
United Kingdom EWU iShares MSCI -1.23 +0.35 -0.50 -0.24 +0.24 +0.48 +0.91 2026-10-27
Poland EPOL iShares Trust iShares MSCI Pola -0.10 +0.32 -0.36 +0.60 +1.24 +1.30 +1.53 2026-10-27
Thailand THD iShares Inc iShares MSCI Thaila +0.44 +0.28 -0.86 -0.83 +0.24 +0.49 +0.95 2026-10-27
South Africa EZA iShares MSCI South Africa Index -0.30 +0.18 -0.97 -0.61 -1.00 -0.90 +0.24 2026-10-27
United States VTI Vanguard Total Stock Market ETF +0.87 -0.00 +0.13 +0.55 +1.02 +1.15 +1.31 2026-10-27
United States ITOT iShares Core S&P Total U.S. Sto +0.89 -0.03 +0.16 +0.55 +1.01 +1.14 +1.31 2026-10-27
France EWQ iShares MSCI France Index Fund -0.27 -0.04 -1.07 -1.50 -2.02 -1.92 -0.86 2026-10-27
United States SPY SPDR S&P 500 +0.63 -0.13 +0.37 +0.72 +1.08 +1.21 +1.35 2026-10-27
India FLIN Franklin FTSE India ETF -0.99 -0.34 -1.12 -1.53 -1.40 -1.35 -1.73 2026-10-27
Malaysia EWM iShares MSCI Malaysia Index Fun +0.04 -0.38 -1.17 -1.35 -1.72 -1.27 +0.15 2026-10-27
Philippines EPHE iShares MSCI Philippines ETF -0.45 -0.46 -1.05 -1.42 -1.91 -1.94 -1.83 2026-10-27
Netherlands EWN iShares MSCI Netherlands Index +0.59 -0.59 -1.35 -1.39 +0.03 +0.31 +0.86 2026-10-27
Italy EWI iShares Inc iShares MSCI Italy +0.07 -0.60 -1.35 -1.65 -0.76 -0.41 +0.43 2026-10-27
Austria EWO iShares Inc iShares MSCI Austri +0.07 -0.70 -1.51 -1.59 -0.11 +0.19 +0.81 2026-10-27
South Korea EWY iShares Inc iShares MSCI South +0.81 -0.70 -1.52 -1.18 -0.16 +0.18 +0.76 2026-10-27
Spain EWP iShares Inc iShares MSCI Spain -0.32 -0.73 -1.32 -1.34 -0.08 +0.20 +0.77 2026-10-27
Greece GREK Global X MSCI Greece ETF +0.11 -0.74 -1.54 -0.32 +0.63 +0.82 +1.12 2026-10-27
Saudi Arabia FLSA Franklin FTSE Saudi Arabia ETF -0.48 -0.75 -1.48 -1.72 -2.50 -2.13 -2.05 2026-10-27
South Korea FLKR Franklin FTSE South Korea ETF +0.72 -0.75 -1.58 -1.20 -0.11 +0.22 +0.79 2026-10-27
Japan EWJ iShares MSCI Japan Index Fund +0.29 -0.79 -0.94 -0.10 +0.80 +0.88 +1.22 2026-10-27
Japan FLJP Franklin FTSE Japan ETF +0.28 -0.80 -1.00 -0.12 +0.77 +0.85 +1.20 2026-10-27
Saudi Arabia KSA iShares Trust iShares MSCI Saud +0.06 -0.83 -1.53 -1.82 -2.66 -2.31 -2.26 2026-10-27
Taiwan FLTW Franklin FTSE Taiwan ETF +0.09 -0.86 -0.69 +0.04 +0.86 +0.99 +1.39 2026-10-27
Taiwan EWT iShares Inc iShares MSCI Taiwan +0.02 -0.88 -0.73 +0.08 +0.89 +1.02 +1.42 2026-10-27
Indonesia EIDO iShares MSCI Indonesia ETF -0.43 -1.12 -1.90 -2.00 -1.54 -1.54 -1.99 2026-10-27
Singapore EWS iShares Inc iShares MSCI Singap -1.95 -1.14 -1.87 -0.92 +0.27 +0.47 +0.92 2026-10-27
Peru EPU iShares MSCI Peru and Global Ex -0.93 -1.49 -2.01 -0.92 -0.15 +0.29 +0.87 2026-10-27
China FLCH Franklin FTSE China ETF -0.99 -1.61 -1.96 -1.83 -1.98 -1.94 -1.61 2026-10-27
China GXC SPDR S&P China ETF -1.17 -1.76 -2.11 -2.10 -2.16 -2.15 -1.52 2026-10-27
Argentina ARGT Global X MSCI Argentina ETF -1.76 -2.05 -1.94 -2.29 -2.55 -2.33 -0.77 2026-10-27
Brazil FLBR Franklin FTSE Brazil ETF -1.95 -2.28 -1.23 -0.76 -0.95 -0.41 +0.48 2026-10-27
Brazil EWZ iShares Inc iShares MSCI Brazil -1.96 -2.29 -1.41 -0.92 -1.16 -0.65 +0.36 2026-10-27

Standard-deviation distance describes how stretched price is relative to its recent range; it is not an investment recommendation and does not predict a reversal.