Country ETF Screener

How far each country ETF is from its moving averages on H4, daily, weekly, and monthly bars, measured in standard deviations.

Calculated using Delayed or End-of-Day (EOD) Data.

Legend: ≥ +2σ highly extended +1σ to +2σ extended −1σ to +1σ typical −2σ to −1σ depressed ≤ −2σ highly depressed
CountryETFFund H4 MA20 [σ] Daily MA20 [σ] Daily MA50 [σ] Weekly MA20 [σ] Daily MA200 [σ] Weekly MA50 [σ] Monthly MA20 [σ] As of
Brazil EWZ iShares Inc iShares MSCI Brazil +1.32 +2.06 +2.69 +3.17 +2.40 +2.29 +1.78 2026-10-07
Brazil FLBR Franklin FTSE Brazil ETF +1.28 +2.03 +2.57 +3.12 +2.26 +2.13 +1.78 2026-10-07
United States SPY SPDR S&P 500 +1.36 +1.61 +1.27 +1.40 +1.45 +1.54 +1.45 2026-10-07
United States ITOT iShares Core S&P Total U.S. Sto +1.17 +1.43 +0.87 +1.19 +1.34 +1.43 +1.40 2026-10-07
United States VTI Vanguard Total Stock Market ETF +1.08 +1.28 +0.80 +1.15 +1.33 +1.43 +1.39 2026-10-07
Taiwan EWT iShares Inc iShares MSCI Taiwan +0.70 +1.04 +1.38 +1.66 +1.55 +1.60 +1.74 2026-10-07
Taiwan FLTW Franklin FTSE Taiwan ETF +0.45 +0.92 +1.34 +1.61 +1.52 +1.57 +1.71 2026-10-07
Japan EWJ iShares MSCI Japan Index Fund +0.51 +0.70 +0.97 +1.14 +1.53 +1.46 +1.49 2026-10-07
Japan FLJP Franklin FTSE Japan ETF +0.58 +0.70 +0.96 +1.13 +1.48 +1.41 +1.45 2026-10-07
South Korea FLKR Franklin FTSE South Korea ETF -0.72 -0.19 +0.52 +0.09 +0.86 +0.98 +1.25 2026-10-07
South Korea EWY iShares Inc iShares MSCI South -0.85 -0.20 +0.53 +0.02 +0.82 +0.95 +1.22 2026-10-07
Saudi Arabia FLSA Franklin FTSE Saudi Arabia ETF -0.96 -0.58 -1.06 -1.03 -1.17 -1.02 -0.86 2026-10-07
Saudi Arabia KSA iShares Trust iShares MSCI Saud +0.32 -0.60 -1.18 -1.22 -1.34 -1.20 -1.06 2026-10-07
Thailand THD iShares Inc iShares MSCI Thaila -0.28 -0.67 -1.14 -0.76 +0.46 +0.65 +0.99 2026-10-07
Argentina ARGT Global X MSCI Argentina ETF +0.23 -0.73 -1.44 -1.53 -1.42 -1.16 -0.11 2026-10-07
Mexico EWW iShares Inc iShares MSCI Mexico +0.23 -0.73 -1.54 -1.88 -1.35 -0.55 +0.41 2026-10-07
Mexico FLMX Franklin FTSE Mexico ETF +0.33 -0.74 -1.56 -1.88 -1.44 -0.64 +0.36 2026-10-07
Indonesia EIDO iShares MSCI Indonesia ETF +0.15 -0.85 -1.58 -0.84 -1.11 -1.22 -1.52 2026-10-07
Netherlands EWN iShares MSCI Netherlands Index -1.65 -1.01 -1.16 -0.91 +0.56 +0.73 +1.06 2026-10-07
Switzerland EWL iShares Inc iShares MSCI Switze -0.39 -1.04 -1.47 -1.76 -1.27 -0.64 +0.26 2026-10-07
Philippines EPHE iShares MSCI Philippines ETF -0.58 -1.08 -1.49 -1.82 -2.26 -2.04 -1.77 2026-10-07
Australia EWA iShares MSCI Australia Index Fu -0.68 -1.10 -1.64 -0.98 -0.42 +0.04 +0.55 2026-10-07
Switzerland FLSW Franklin FTSE Switzerland ETF -0.54 -1.14 -1.50 -1.84 -1.36 -0.71 +0.21 2026-10-07
Australia FLAU Franklin FTSE Australia ETF -1.03 -1.25 -1.72 -1.06 -0.45 +0.02 +0.56 2026-10-07
Poland EPOL iShares Trust iShares MSCI Pola -0.68 -1.27 -0.81 +0.59 +1.25 +1.31 +1.45 2026-10-07
Peru EPU iShares MSCI Peru and Global Ex -1.13 -1.28 -0.75 +0.22 +0.65 +0.76 +1.03 2026-10-07
Sweden EWD iShares Inc iShares MSCI Sweden -0.66 -1.30 -1.81 -1.02 -0.85 -0.33 +0.42 2026-10-07
China FLCH Franklin FTSE China ETF -1.07 -1.46 -1.74 -1.34 -1.59 -1.60 -1.16 2026-10-07
Ireland EIRL iShares Trust iShares MSCI Irel -0.69 -1.48 -1.47 -0.05 +0.87 +0.99 +1.22 2026-10-07
Belgium EWK iShares Inc iShares MSCI Belgiu -0.97 -1.49 -2.26 -2.28 -0.72 -0.31 +0.48 2026-10-07
South Africa EZA iShares MSCI South Africa Index -1.37 -1.61 -1.89 -1.19 -1.51 -1.19 +0.07 2026-10-07
China GXC SPDR S&P China ETF -1.47 -1.64 -1.97 -1.60 -1.70 -1.74 -0.99 2026-10-07
United Kingdom FLGB Franklin FTSE -1.15 -1.72 -2.35 -1.12 -0.44 +0.06 +0.65 2026-10-07
United Kingdom EWU iShares MSCI -1.20 -1.73 -2.40 -1.28 -0.62 -0.02 +0.62 2026-10-07
India FLIN Franklin FTSE India ETF -1.44 -1.74 -2.20 -2.35 -1.69 -1.66 -1.84 2026-10-07
Germany EWG iShares MSCI Germany Index Fund -1.27 -1.76 -2.08 -1.24 -1.07 -0.78 -0.37 2026-10-07
Germany FLGR Franklin FTSE Germany ETF -1.26 -1.85 -2.17 -1.38 -1.38 -1.09 -0.66 2026-10-07
Spain EWP iShares Inc iShares MSCI Spain -1.25 -1.87 -2.62 -1.20 +0.05 +0.33 +0.79 2026-10-07
Hong Kong EWH iShares MSCI Hong Kong Index Fu -1.34 -1.89 -2.48 -0.86 -1.39 -0.98 +0.18 2026-10-07
Canada EWC iShares MSCI Canada Index Fund -1.87 -1.93 -2.15 -1.07 +0.06 +0.36 +0.85 2026-10-07
Canada FLCA Franklin FTSE Canada ETF -1.74 -1.93 -2.12 -1.06 +0.06 +0.36 +0.86 2026-10-07
France EWQ iShares MSCI France Index Fund -1.35 -1.93 -2.19 -2.53 -2.92 -2.50 -1.02 2026-10-07
Greece GREK Global X MSCI Greece ETF -1.72 -2.06 -1.20 +0.33 +1.08 +1.21 +1.30 2026-10-07
Italy EWI iShares Inc iShares MSCI Italy -1.58 -2.14 -2.79 -2.21 -0.55 -0.18 +0.51 2026-10-07
Israel EIS iShares Inc iShares MSCI Israel -2.42 -2.26 -2.11 -1.20 -0.85 -0.22 +0.60 2026-10-07
Austria EWO iShares Inc iShares MSCI Austri -1.55 -2.32 -3.02 -1.46 +0.28 +0.51 +0.94 2026-10-07
Malaysia EWM iShares MSCI Malaysia Index Fun -1.79 -2.38 -2.64 -2.04 -2.01 -1.19 +0.12 2026-10-07
Singapore EWS iShares Inc iShares MSCI Singap -2.48 -2.45 -1.59 +0.31 +1.11 +1.26 +1.39 2026-10-07

Standard-deviation distance describes how stretched price is relative to its recent range; it is not an investment recommendation and does not predict a reversal.