Country ETF Screener

How far each country ETF is from its moving averages on H4, daily, weekly, and monthly bars, measured in standard deviations.

Calculated using Delayed or End-of-Day (EOD) Data.

Legend: ≥ +2σ highly extended +1σ to +2σ extended −1σ to +1σ typical −2σ to −1σ depressed ≤ −2σ highly depressed
CountryETFFund H4 MA20 [σ] Daily MA20 [σ] Daily MA50 [σ] Weekly MA20 [σ] Daily MA200 [σ] Weekly MA50 [σ] Monthly MA20 [σ] As of
Brazil FLBR Franklin FTSE Brazil ETF -1.31 +0.69 +1.27 +1.11 +0.62 +0.81 +1.10 2026-09-16
Japan FLJP Franklin FTSE Japan ETF -0.41 +0.62 +0.94 +1.13 +1.44 +1.40 +1.49 2026-09-16
Japan EWJ iShares MSCI Japan Index Fund -0.53 +0.55 +0.90 +1.10 +1.46 +1.43 +1.51 2026-09-16
Brazil EWZ iShares Inc iShares MSCI Brazil -1.74 +0.52 +1.18 +1.16 +0.55 +0.75 +1.04 2026-09-16
Greece GREK Global X MSCI Greece ETF -0.96 +0.28 +1.07 +1.36 +1.98 +1.96 +1.72 2026-09-16
Taiwan FLTW Franklin FTSE Taiwan ETF -0.79 +0.25 +0.92 +0.92 +1.30 +1.40 +1.65 2026-09-16
Taiwan EWT iShares Inc iShares MSCI Taiwan -0.79 +0.16 +0.90 +0.99 +1.33 +1.43 +1.68 2026-09-16
Israel EIS iShares Inc iShares MSCI Israel -0.78 -0.12 +0.68 -0.30 +0.24 +0.49 +0.95 2026-09-16
Ireland EIRL iShares Trust iShares MSCI Irel +0.17 -0.56 +0.77 +1.08 +1.74 +1.68 +1.70 2026-09-16
Poland EPOL iShares Trust iShares MSCI Pola -1.54 -0.69 +0.57 +1.10 +1.64 +1.62 +1.67 2026-09-16
Indonesia EIDO iShares MSCI Indonesia ETF -1.82 -0.95 +0.18 +0.00 -0.98 -1.10 -1.44 2026-09-16
Argentina ARGT Global X MSCI Argentina ETF -2.35 -0.96 -0.32 +0.07 +0.24 +0.43 +0.66 2026-09-16
South Korea EWY iShares Inc iShares MSCI South -1.32 -0.99 +0.21 -0.47 +0.71 +0.87 +1.22 2026-09-16
South Korea FLKR Franklin FTSE South Korea ETF -1.43 -1.12 +0.19 -0.41 +0.75 +0.91 +1.24 2026-09-16
Peru EPU iShares MSCI Peru and Global Ex -1.35 -1.40 +0.10 +0.66 +0.85 +0.93 +1.16 2026-09-16
Belgium EWK iShares Inc iShares MSCI Belgiu -0.89 -1.50 -0.22 -0.08 +0.74 +0.85 +1.10 2026-09-16
Switzerland FLSW Franklin FTSE Switzerland ETF -1.05 -1.54 -2.32 -1.97 -0.73 -0.26 +0.48 2026-09-16
Austria EWO iShares Inc iShares MSCI Austri -1.58 -1.55 -0.03 +0.56 +1.22 +1.22 +1.40 2026-09-16
Switzerland EWL iShares Inc iShares MSCI Switze -1.08 -1.56 -2.43 -1.96 -0.75 -0.28 +0.48 2026-09-16
Italy EWI iShares Inc iShares MSCI Italy -1.48 -1.69 -0.97 +0.03 +0.91 +1.02 +1.20 2026-09-16
France EWQ iShares MSCI France Index Fund -1.61 -1.70 -1.70 -1.58 -1.06 -0.77 +0.22 2026-09-16
Germany EWG iShares MSCI Germany Index Fund -1.39 -1.74 -0.41 -0.11 +0.06 +0.22 +0.49 2026-09-16
Philippines EPHE iShares MSCI Philippines ETF -2.75 -1.76 -2.30 -1.92 -1.99 -1.66 -1.38 2026-09-16
Germany FLGR Franklin FTSE Germany ETF -1.01 -1.78 -0.46 -0.26 -0.23 -0.05 +0.29 2026-09-16
Malaysia EWM iShares MSCI Malaysia Index Fun -1.93 -1.79 -1.62 -0.80 -0.86 -0.32 +0.55 2026-09-16
United Kingdom EWU iShares MSCI -1.62 -1.82 -0.54 +0.20 +0.64 +0.77 +1.03 2026-09-16
Sweden EWD iShares Inc iShares MSCI Sweden -1.53 -1.88 -0.70 -0.34 -0.08 +0.21 +0.73 2026-09-16
United Kingdom FLGB Franklin FTSE -1.67 -1.91 -0.56 +0.26 +0.73 +0.84 +1.06 2026-09-16
Canada EWC iShares MSCI Canada Index Fund -1.50 -1.92 -0.53 +0.24 +0.98 +1.02 +1.19 2026-09-16
Spain EWP iShares Inc iShares MSCI Spain -1.55 -1.92 -0.35 +0.46 +1.18 +1.18 +1.21 2026-09-16
Canada FLCA Franklin FTSE Canada ETF -1.51 -1.95 -0.56 +0.20 +0.95 +1.00 +1.20 2026-09-16
Saudi Arabia FLSA Franklin FTSE Saudi Arabia ETF -1.57 -1.99 -0.30 -0.58 -0.51 -0.57 -0.52 2026-09-15
Netherlands EWN iShares MSCI Netherlands Index -1.52 -2.03 -1.33 -0.86 +0.58 +0.75 +1.11 2026-09-16
China FLCH Franklin FTSE China ETF -1.63 -2.05 -2.12 -1.20 -1.63 -1.64 -0.99 2026-09-16
Hong Kong EWH iShares MSCI Hong Kong Index Fu -1.79 -2.05 -0.55 -0.25 -0.44 -0.12 +0.56 2026-09-16
Saudi Arabia KSA iShares Trust iShares MSCI Saud -2.06 -2.13 -0.73 -1.05 -0.83 -0.88 -0.87 2026-09-16
Thailand THD iShares Inc iShares MSCI Thaila -2.05 -2.17 -2.19 -1.22 +0.45 +0.64 +1.00 2026-09-16
China GXC SPDR S&P China ETF -1.66 -2.18 -2.28 -1.32 -1.73 -1.75 -0.78 2026-09-16
United States VTI Vanguard Total Stock Market ETF -1.82 -2.24 -0.57 +0.06 +1.01 +1.13 +1.27 2026-09-16
United States SPY SPDR S&P 500 -1.83 -2.26 -0.43 +0.17 +1.04 +1.17 +1.28 2026-09-16
India FLIN Franklin FTSE India ETF -1.57 -2.27 -2.38 -1.73 -1.17 -1.26 -1.45 2026-09-16
South Africa EZA iShares MSCI South Africa Index -1.91 -2.36 +0.15 +0.17 -0.32 -0.05 +0.64 2026-09-16
United States ITOT iShares Core S&P Total U.S. Sto -1.92 -2.43 -0.75 -0.10 +0.95 +1.07 +1.24 2026-09-16
Australia EWA iShares MSCI Australia Index Fu -1.77 -2.45 -1.42 -0.79 +0.02 +0.30 +0.74 2026-09-16
Australia FLAU Franklin FTSE Australia ETF -1.98 -2.47 -1.32 -0.75 +0.06 +0.33 +0.78 2026-09-16
Mexico FLMX Franklin FTSE Mexico ETF -2.25 -2.54 -2.71 -2.13 -0.75 -0.20 +0.57 2026-09-16
Singapore EWS iShares Inc iShares MSCI Singap -2.00 -2.61 -0.21 +0.70 +1.47 +1.59 +1.62 2026-09-16
Mexico EWW iShares Inc iShares MSCI Mexico -2.37 -2.62 -2.81 -2.28 -0.76 -0.19 +0.57 2026-09-16

Standard-deviation distance describes how stretched price is relative to its recent range; it is not an investment recommendation and does not predict a reversal.