Country ETF Screener

How far each country ETF is from its moving averages on H4, daily, weekly, and monthly bars, measured in standard deviations.

Calculated using Delayed or End-of-Day (EOD) Data.

Legend: ≥ +2σ highly extended +1σ to +2σ extended −1σ to +1σ typical −2σ to −1σ depressed ≤ −2σ highly depressed
CountryETFFund H4 MA20 [σ] Daily MA20 [σ] Daily MA50 [σ] Weekly MA20 [σ] Daily MA200 [σ] Weekly MA50 [σ] Monthly MA20 [σ] As of
Switzerland EWL iShares Inc iShares MSCI Switze +2.79 +2.56 +0.16 -0.07 +0.22 +0.41 +0.86 2026-10-15
Switzerland FLSW Franklin FTSE Switzerland ETF +2.70 +2.49 +0.08 -0.19 +0.11 +0.32 +0.80 2026-10-15
United Kingdom FLGB Franklin FTSE +2.36 +1.78 +0.03 +0.48 +0.94 +0.92 +1.07 2026-10-15
United Kingdom EWU iShares MSCI +2.43 +1.66 +0.03 +0.44 +0.82 +0.83 +1.04 2026-10-15
Canada EWC iShares MSCI Canada Index Fund +2.15 +1.38 -0.20 +0.40 +1.07 +1.07 +1.19 2026-10-15
Mexico FLMX Franklin FTSE Mexico ETF +1.74 +1.37 -0.30 -0.76 -0.80 -0.22 +0.58 2026-10-15
Canada FLCA Franklin FTSE Canada ETF +2.07 +1.34 -0.21 +0.40 +1.06 +1.06 +1.20 2026-10-15
Mexico EWW iShares Inc iShares MSCI Mexico +1.62 +1.25 -0.35 -0.77 -0.74 -0.15 +0.61 2026-10-15
Australia EWA iShares MSCI Australia Index Fu +1.53 +1.08 -0.63 -0.22 +0.07 +0.41 +0.82 2026-10-15
India FLIN Franklin FTSE India ETF +2.05 +0.88 -0.47 -0.77 -0.78 -0.93 -1.29 2026-10-15
Brazil FLBR Franklin FTSE Brazil ETF -0.44 +0.71 +1.47 +2.14 +1.94 +1.87 +1.71 2026-10-15
Australia FLAU Franklin FTSE Australia ETF +1.49 +0.70 -0.79 -0.38 +0.01 +0.36 +0.79 2026-10-15
Brazil EWZ iShares Inc iShares MSCI Brazil -0.50 +0.65 +1.42 +2.08 +1.90 +1.89 +1.66 2026-10-15
Sweden EWD iShares Inc iShares MSCI Sweden +1.80 +0.58 -0.67 -0.20 -0.21 +0.13 +0.69 2026-10-15
Poland EPOL iShares Trust iShares MSCI Pola +1.27 +0.29 +0.10 +0.87 +1.44 +1.47 +1.58 2026-10-15
United States SPY SPDR S&P 500 -0.74 +0.12 +0.54 +0.94 +1.22 +1.34 +1.38 2026-10-15
South Africa EZA iShares MSCI South Africa Index +2.16 +0.11 -0.92 -0.36 -0.85 -0.66 +0.34 2026-10-15
Germany FLGR Franklin FTSE Germany ETF +0.55 +0.02 -1.06 -0.71 -0.79 -0.62 -0.27 2026-10-15
Germany EWG iShares MSCI Germany Index Fund +1.72 +0.00 -1.06 -0.65 -0.57 -0.38 -0.03 2026-10-15
United States ITOT iShares Core S&P Total U.S. Sto -0.84 -0.10 -0.01 +0.69 +1.11 +1.24 +1.33 2026-10-15
United States VTI Vanguard Total Stock Market ETF -0.77 -0.15 -0.04 +0.69 +1.12 +1.24 +1.33 2026-10-15
Hong Kong EWH iShares MSCI Hong Kong Index Fu +1.05 -0.16 -0.97 -0.14 -0.82 -0.50 +0.40 2026-10-15
Peru EPU iShares MSCI Peru and Global Ex -0.36 -0.16 -0.40 +0.51 +0.88 +0.88 +1.10 2026-10-15
Belgium EWK iShares Inc iShares MSCI Belgiu +1.85 -0.25 -1.17 -1.52 -0.49 -0.12 +0.60 2026-10-15
Argentina ARGT Global X MSCI Argentina ETF -0.15 -0.28 -1.13 -1.40 -1.34 -1.10 -0.10 2026-10-15
France EWQ iShares MSCI France Index Fund +1.86 -0.29 -1.18 -1.71 -1.96 -1.82 -0.65 2026-10-15
Thailand THD iShares Inc iShares MSCI Thaila +0.92 -0.34 -0.97 -0.74 +0.40 +0.61 +0.98 2026-10-15
Israel EIS iShares Inc iShares MSCI Israel +0.56 -0.42 -1.01 -0.77 -0.53 -0.01 +0.71 2026-10-15
Malaysia EWM iShares MSCI Malaysia Index Fun +0.62 -0.43 -1.24 -1.22 -1.49 -0.91 +0.29 2026-10-15
Ireland EIRL iShares Trust iShares MSCI Irel -0.00 -0.65 -1.46 -0.22 +0.77 +0.90 +1.18 2026-10-15
Philippines EPHE iShares MSCI Philippines ETF -0.23 -0.66 -1.20 -1.70 -2.08 -1.98 -1.80 2026-10-15
Spain EWP iShares Inc iShares MSCI Spain +0.62 -0.69 -1.55 -0.95 +0.20 +0.44 +0.86 2026-10-15
Indonesia EIDO iShares MSCI Indonesia ETF -0.65 -0.91 -1.55 -1.10 -1.12 -1.23 -1.58 2026-10-15
China FLCH Franklin FTSE China ETF -0.36 -0.94 -1.39 -1.29 -1.51 -1.56 -1.16 2026-10-15
Italy EWI iShares Inc iShares MSCI Italy -0.29 -1.00 -1.77 -1.88 -0.54 -0.18 +0.53 2026-10-15
Greece GREK Global X MSCI Greece ETF -0.33 -1.05 -1.52 +0.10 +0.89 +1.06 +1.23 2026-10-15
Austria EWO iShares Inc iShares MSCI Austri -1.01 -1.21 -2.15 -1.55 +0.14 +0.41 +0.90 2026-10-15
China GXC SPDR S&P China ETF -0.95 -1.29 -1.70 -1.72 -1.69 -1.77 -1.07 2026-10-15
Singapore EWS iShares Inc iShares MSCI Singap -0.81 -1.50 -2.31 -0.29 +0.59 +0.78 +1.09 2026-10-15
Japan EWJ iShares MSCI Japan Index Fund -1.72 -1.90 -1.18 +0.09 +0.89 +0.97 +1.24 2026-10-15
Japan FLJP Franklin FTSE Japan ETF -1.76 -1.92 -1.26 +0.06 +0.87 +0.94 +1.22 2026-10-15
Netherlands EWN iShares MSCI Netherlands Index -1.23 -1.93 -2.01 -1.79 +0.10 +0.37 +0.87 2026-10-15
Saudi Arabia KSA iShares Trust iShares MSCI Saud -1.50 -1.96 -2.21 -2.40 -2.69 -2.43 -2.00 2026-10-15
Saudi Arabia FLSA Franklin FTSE Saudi Arabia ETF -1.72 -1.99 -2.21 -2.30 -2.50 -2.23 -1.81 2026-10-15
Taiwan EWT iShares Inc iShares MSCI Taiwan -1.86 -2.31 -0.18 +0.46 +1.07 +1.19 +1.49 2026-10-15
South Korea EWY iShares Inc iShares MSCI South -1.62 -2.45 -2.72 -1.64 -0.12 +0.20 +0.74 2026-10-15
South Korea FLKR Franklin FTSE South Korea ETF -1.61 -2.46 -2.81 -1.60 -0.06 +0.25 +0.77 2026-10-15
Taiwan FLTW Franklin FTSE Taiwan ETF -1.91 -2.46 -0.23 +0.36 +1.02 +1.15 +1.45 2026-10-15

Standard-deviation distance describes how stretched price is relative to its recent range; it is not an investment recommendation and does not predict a reversal.