Country ETF Screener

How far each country ETF is from its moving averages on H4, daily, weekly, and monthly bars, measured in standard deviations.

Calculated using Delayed or End-of-Day (EOD) Data.

Legend: ≥ +2σ highly extended +1σ to +2σ extended −1σ to +1σ typical −2σ to −1σ depressed ≤ −2σ highly depressed
CountryETFFund H4 MA20 [σ] Daily MA20 [σ] Daily MA50 [σ] Weekly MA20 [σ] Daily MA200 [σ] Weekly MA50 [σ] Monthly MA20 [σ] As of
Saudi Arabia FLSA Franklin FTSE Saudi Arabia ETF +2.12 +2.82 +1.31 +1.31 +1.10 +0.80 2026-08-26
Saudi Arabia KSA iShares Trust iShares MSCI Saud +1.85 +2.36 +1.14 +1.14 +0.90 +0.53 2026-08-27
Greece GREK Global X MSCI Greece ETF +1.84 +1.88 +2.03 +2.37 +2.40 +1.86 2026-08-27
Israel EIS iShares Inc iShares MSCI Israel +1.78 +2.24 -0.11 +0.59 +0.75 +1.14 2026-08-27
Germany EWG iShares MSCI Germany Index Fund +1.76 +1.64 +1.84 +1.69 +1.72 +1.33 2026-08-27
Germany FLGR Franklin FTSE Germany ETF +1.72 +1.61 +1.59 +1.36 +1.42 +1.14 2026-08-27
Malaysia EWM iShares MSCI Malaysia Index Fun +1.69 +1.70 +0.48 +0.53 +0.74 +1.16 2026-08-27
Belgium EWK iShares Inc iShares MSCI Belgiu +1.67 +2.31 +1.76 +1.60 +1.56 +1.49 2026-08-27
Taiwan EWT iShares Inc iShares MSCI Taiwan +1.56 +1.31 +1.32 +1.55 +1.68 +1.93 2026-08-27
Peru EPU iShares MSCI Peru and Global Ex +1.55 +2.15 +2.15 +1.54 +1.51 +1.52 2026-08-27
Taiwan FLTW Franklin FTSE Taiwan ETF +1.46 +1.06 +1.14 +1.47 +1.61 +1.86 2026-08-27
Sweden EWD iShares Inc iShares MSCI Sweden +1.27 +1.56 +1.46 +1.41 +1.46 +1.43 2026-08-27
South Korea FLKR Franklin FTSE South Korea ETF +1.26 +0.36 +0.36 +1.08 +1.23 +1.52 2026-08-27
South Korea EWY iShares Inc iShares MSCI South +1.24 +0.29 +0.22 +1.01 +1.16 +1.47 2026-08-27
South Africa EZA iShares MSCI South Africa Index +1.13 +1.86 +1.19 +0.63 +0.83 +1.07 2026-08-27
Singapore EWS iShares Inc iShares MSCI Singap +0.95 +1.39 +1.81 +2.58 +2.71 +2.19 2026-08-27
Canada FLCA Franklin FTSE Canada ETF +0.90 +1.56 +2.05 +1.96 +1.84 +1.66 2026-08-27
Canada EWC iShares MSCI Canada Index Fund +0.84 +1.52 +2.02 +1.94 +1.83 +1.63 2026-08-27
Ireland EIRL iShares Trust iShares MSCI Irel +0.77 +1.55 +1.60 +2.14 +2.03 +1.91 2026-08-27
Mexico EWW iShares Inc iShares MSCI Mexico +0.76 +1.23 +0.19 +0.55 +0.73 +1.05 2026-08-27
Brazil EWZ iShares Inc iShares MSCI Brazil +0.74 +0.78 -0.20 +0.03 +0.35 +0.83 2026-08-27
Argentina ARGT Global X MSCI Argentina ETF +0.71 +0.55 +0.53 +0.61 +0.63 +0.83 2026-08-27
Thailand THD iShares Inc iShares MSCI Thaila +0.70 +1.04 +1.06 +1.06 +1.19 +1.39 2026-08-27
Australia EWA iShares MSCI Australia Index Fu +0.60 +1.29 +1.40 +1.30 +1.48 +1.55 2026-08-27
Hong Kong EWH iShares MSCI Hong Kong Index Fu +0.58 +1.04 +0.32 +0.37 +0.60 +0.90 2026-08-27
Austria EWO iShares Inc iShares MSCI Austri +0.56 +1.30 +1.44 +1.60 +1.60 +1.64 2026-08-27
United Kingdom FLGB Franklin FTSE +0.55 +1.17 +1.54 +1.52 +1.49 +1.43 2026-08-27
Mexico FLMX Franklin FTSE Mexico ETF +0.52 +0.91 -0.15 +0.39 +0.60 +0.99 2026-08-27
Brazil FLBR Franklin FTSE Brazil ETF +0.50 +0.37 -0.42 -0.00 +0.31 +0.81 2026-08-27
Australia FLAU Franklin FTSE Australia ETF +0.49 +1.28 +1.49 +1.39 +1.54 +1.55 2026-08-27
United States SPY SPDR S&P 500 +0.45 +1.28 +1.48 +1.70 +1.80 +1.68 2026-08-27
United States VTI Vanguard Total Stock Market ETF +0.38 +1.26 +1.48 +1.70 +1.80 +1.69 2026-08-27
United States ITOT iShares Core S&P Total U.S. Sto +0.37 +1.26 +1.47 +1.69 +1.79 +1.69 2026-08-27
United Kingdom EWU iShares MSCI +0.35 +1.12 +1.44 +1.36 +1.36 +1.36 2026-08-27
Indonesia EIDO iShares MSCI Indonesia ETF +0.17 +0.90 -0.28 -1.08 -1.22 -1.60 2026-08-27
Japan EWJ iShares MSCI Japan Index Fund +0.11 +0.87 +1.15 +1.42 +1.46 +1.57 2026-08-27
Japan FLJP Franklin FTSE Japan ETF +0.10 +0.87 +1.13 +1.37 +1.42 +1.53 2026-08-27
Spain EWP iShares Inc iShares MSCI Spain -0.17 +1.10 +1.46 +1.82 +1.73 +1.46 2026-08-27
Switzerland FLSW Franklin FTSE Switzerland ETF -0.18 +0.79 +1.16 +1.19 +1.18 +1.30 2026-08-27
Switzerland EWL iShares Inc iShares MSCI Switze -0.24 +0.68 +1.07 +1.15 +1.15 +1.30 2026-08-27
Netherlands EWN iShares MSCI Netherlands Index -0.38 +0.32 +0.79 +1.29 +1.41 +1.53 2026-08-27
China GXC SPDR S&P China ETF -0.54 +0.74 -0.22 -0.96 -1.04 -0.06 2026-08-27
India FLIN Franklin FTSE India ETF -0.76 +0.44 +0.60 -0.29 -0.47 -0.67 2026-08-27
China FLCH Franklin FTSE China ETF -0.80 +0.56 -0.17 -0.97 -1.04 -0.28 2026-08-27
Poland EPOL iShares Trust iShares MSCI Pola -0.96 +0.88 +1.43 +1.73 +1.74 +1.73 2026-08-27
Italy EWI iShares Inc iShares MSCI Italy -1.74 +0.62 +1.18 +1.52 +1.59 +1.50 2026-08-27
France EWQ iShares MSCI France Index Fund -2.41 +0.10 +0.35 +0.62 +0.74 +1.00 2026-08-27
Philippines EPHE iShares MSCI Philippines ETF -2.90 -2.34 -1.55 -1.33 -1.23 -0.87 2026-08-27

Standard-deviation distance describes how stretched price is relative to its recent range; it is not an investment recommendation and does not predict a reversal.