HSBC, UCITS, ACC, EUR (H411.DE)
Market value of H411.DE : 47.80 EUR -0.20 EUR (-0.42%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2013 | 0.00 | 1.28 | 0.69 | -3.73 | 1.55 | ||||||||
2014 | -4.54 | 2.13 | 1.60 | -1.49 | 4.84 | 0.98 | 6.62 | 3.71 | -3.15 | 1.47 | 0.82 | 1.17 | 15.36 |
2015 | 7.85 | 3.36 | 5.15 | 3.25 | -3.09 | -5.56 | -6.27 | -10.97 | 2.31 | 9.24 | 1.33 | -6.50 | -0.97 |
2016 | -4.36 | 0.80 | 3.36 | -1.74 | 1.59 | 4.09 | 3.70 | 1.56 | 2.61 | -1.00 | 2.89 | -1.72 | 12.68 |
2017 | 4.13 | 3.67 | 1.35 | -0.72 | 0.27 | -0.14 | 0.73 | 0.56 | 0.63 | 3.50 | -2.40 | 2.68 | 24.91 |
2018 | 2.48 | -3.52 | -2.09 | 0.84 | 2.73 | -5.46 | 2.10 | -1.42 | -0.42 | -9.12 | 2.50 | -6.43 | -12.60 |
2019 | 11.65 | 2.40 | 1.61 | 0.67 | -9.28 | 4.83 | -1.80 | -3.99 | 2.80 | 1.12 | 0.80 | 6.10 | 24.63 |
2020 | -6.20 | -1.93 | -11.19 | 11.71 | 0.51 | 4.01 | 1.74 | 0.92 | 0.14 | 1.97 | 4.46 | 2.11 | 13.41 |
2021 | 4.73 | -0.43 | -1.45 | -2.11 | -0.17 | 1.91 | -8.04 | 0.22 | -3.46 | 3.25 | -1.34 | -0.99 | -3.96 |
2022 | -1.42 | -3.40 | -4.38 | -1.17 | 0.84 | -0.97 | 0.78 | 0.05 | -9.97 | -7.62 | 13.93 | -2.45 | -17.04 |
2023 | 8.98 | -6.18 | -0.88 | -4.37 | -0.78 | 0.65 | 3.76 | -6.23 | -1.79 | -4.58 | 3.22 | 1.84 | -1.28 |
2024 | -4.12 | 4.65 | 2.94 | 0.18 | -0.29 | 2.90 | -1.43 | -1.09 | 9.33 | -0.72 | -1.71 | 0.81 | 19.30 |
Try searching google for H411.DE : HSBC, UCITS, ACC, EUR :
Ticker of HSBC, UCITS, ACC, EUR : H411.DE