Dick's Sporting Goods Inc (DKS.US)
Market value of DKS.US : 218.92 USD +1.47 USD (+0.68%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2002 | 36.67 | 27.74 | -11.11 | 60.00 | |||||||||
2003 | -1.04 | 24.47 | -2.22 | 30.28 | -3.85 | 31.94 | 3.71 | 0.21 | -1.79 | 22.86 | 13.85 | -7.94 | 153.54 |
2004 | 1.88 | 16.29 | 0.35 | -7.22 | 7.08 | 16.48 | -2.58 | 1.06 | 10.01 | 0.50 | -0.06 | -2.44 | 43.98 |
2005 | -3.57 | 3.94 | 2.74 | -16.32 | 16.63 | 7.22 | 2.64 | -18.41 | -5.88 | -0.60 | 17.85 | -5.46 | -5.73 |
2006 | 10.52 | 3.16 | 4.37 | 6.20 | -8.22 | 1.64 | -7.70 | 14.20 | 10.01 | 9.36 | 7.58 | -8.58 | 47.24 |
2007 | 5.62 | 1.04 | 13.35 | -3.87 | -0.82 | 4.23 | -3.33 | 15.32 | 3.32 | -0.63 | -5.30 | -10.63 | 13.86 |
2008 | 17.37 | -15.24 | -3.11 | 5.30 | -18.23 | -23.00 | 0.06 | 30.13 | -15.82 | -21.52 | -17.64 | 14.16 | -49.06 |
2009 | -21.86 | 15.15 | 17.55 | 41.37 | -7.48 | -4.48 | 15.61 | 11.99 | 0.90 | 1.89 | -8.71 | 21.17 | 79.99 |
2010 | -10.09 | 8.09 | 4.69 | 11.11 | -6.13 | -11.77 | 6.00 | -5.54 | 12.34 | 2.09 | 18.05 | 7.98 | 50.72 |
2011 | -4.37 | 2.12 | 7.04 | 2.15 | -3.14 | -6.35 | -4.10 | -6.04 | -5.51 | 17.53 | 4.47 | -5.61 | -2.28 |
2012 | 9.81 | 8.14 | 7.06 | 5.22 | -7.92 | 4.58 | 0.08 | 1.06 | 4.14 | -3.33 | 2.98 | -13.93 | 21.21 |
2013 | 2.63 | 4.17 | -5.12 | 1.78 | 9.32 | -4.36 | 1.62 | -10.06 | 14.21 | -0.19 | 3.98 | 6.68 | 25.30 |
2014 | -9.48 | 2.60 | 4.47 | -3.89 | -15.74 | 4.40 | -8.75 | 6.73 | -3.14 | 3.63 | 11.38 | -0.08 | -13.64 |
2015 | 11.46 | -1.41 | 0.67 | -10.07 | -11.11 | -10.21 | -29.20 | ||||||
2016 | 16.17 | 10.05 | 9.31 | 0.13 | -9.66 | 4.28 | 13.76 | 14.23 | -3.16 | -2.40 | 9.06 | -9.59 | 57.82 |
2017 | -3.25 | -4.86 | -1.54 | 4.03 | -18.72 | -4.71 | -7.80 | -28.50 | 2.43 | -9.26 | 20.95 | -2.41 | -46.12 |
2018 | 9.13 | 2.37 | 9.50 | -4.95 | 12.07 | -3.03 | -2.99 | 13.57 | -5.17 | 1.88 | 1.62 | -13.80 | 6.33 |
2019 | 14.32 | 11.50 | -7.42 | 1.03 | -7.45 | 0.96 | 6.36 | -8.08 | 20.74 | -4.47 | 18.63 | 7.95 | 60.19 |
2020 | -10.70 | -17.80 | -42.46 | 48.99 | 26.78 | 13.92 | 11.68 | 18.33 | 7.19 | -2.18 | 0.44 | -1.75 | 13.15 |
2021 | 18.72 | 6.05 | 5.60 | 7.96 | 17.82 | 0.92 | 3.84 | 34.40 | -15.16 | 2.45 | -6.18 | -3.27 | 103.43 |
2022 | 0.09 | -8.54 | -3.85 | -3.71 | -15.26 | -6.91 | 25.16 | 16.15 | -0.59 | 7.80 | 3.66 | 0.91 | 4.37 |
2023 | 8.55 | -1.28 | 11.88 | 2.65 | -11.87 | 5.16 | 7.26 | -16.66 | -6.64 | -1.38 | 23.50 | 13.79 | 22.13 |
2024 | 3.06 | 19.58 | 31.64 | -9.54 | 13.89 | -5.37 | 0.20 | 10.15 | -11.17 | -4.73 | 5.91 | 5.88 | 51.74 |
Try searching google for DKS.US : Dick's Sporting Goods Inc :
Ticker of Dick's Sporting Goods Inc : DKS.US