Continental Resources Inc (CLR.US)
Market value of CLR.US : 74.27 USD +0.05 USD (+0.07%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2007 | -0.67 | 6.81 | -1.63 | -6.19 | 22.07 | 30.23 | 3.30 | 8.65 | 74.27 | ||||
2008 | -5.46 | 11.96 | 14.09 | 33.15 | 49.53 | 7.47 | -19.37 | -12.67 | -19.49 | -16.54 | -37.15 | 14.73 | -21.40 |
2009 | -0.19 | -21.21 | 37.08 | -5.96 | 15.98 | -16.86 | 21.82 | 2.08 | 11.05 | -5.20 | -0.05 | 12.13 | 109.65 |
2010 | -12.46 | 0.68 | 3.46 | 14.22 | 0.04 | -3.13 | 2.15 | -13.01 | 11.07 | -2.58 | 11.58 | 7.02 | 33.77 |
2011 | 11.92 | 7.11 | -0.77 | -4.93 | -4.06 | -1.40 | 6.23 | -20.54 | -1.92 | 14.67 | 21.14 | -5.09 | 16.28 |
2012 | 17.02 | 12.03 | -6.68 | 4.69 | -11.76 | -1.47 | 4.06 | 14.64 | 2.42 | -6.06 | -3.25 | 0.38 | 6.55 |
2013 | 8.56 | 5.16 | 0.05 | -8.33 | 1.58 | 4.19 | 1.07 | -0.41 | 14.36 | 6.17 | -5.35 | 5.06 | 49.99 |
2014 | -1.47 | 11.18 | 4.67 | 9.26 | 5.22 | 9.75 | -5.60 | 10.84 | -17.04 | -17.15 | -27.88 | -4.25 | -31.56 |
2015 | 11.44 | -5.82 | -1.71 | 18.78 | -12.99 | -6.75 | -20.94 | -17.68 | -10.35 | 14.14 | 8.49 | -18.08 | -39.56 |
2016 | -8.14 | 20.92 | 29.80 | 26.31 | 13.46 | 9.16 | -2.61 | 8.88 | 9.14 | -3.48 | 17.03 | -14.07 | 124.28 |
2017 | -8.66 | -6.69 | -1.13 | -6.50 | 0.14 | -7.94 | 2.70 | -0.90 | 13.53 | 7.59 | 14.77 | 10.70 | 1.03 |
2018 | 1.77 | -14.55 | 23.43 | 12.71 | 2.64 | -3.85 | 0.98 | 4.87 | 2.71 | -23.03 | -13.76 | -17.85 | -25.39 |
2019 | 11.47 | -3.11 | -1.28 | 2.39 | -23.47 | 19.32 | -13.18 | -18.97 | 9.73 | -5.27 | 4.22 | 9.90 | -17.17 |
2020 | -20.75 | -29.72 | -60.51 | 126.59 | -22.28 | 45.20 | -1.26 | 0.41 | -28.20 | -0.75 | 26.38 | 3.69 | -52.54 |
2021 | 19.96 | 19.64 | 3.91 | 4.39 | 17.69 | 13.74 | -13.85 | 14.42 | 17.86 | 6.00 | -10.57 | -2.58 | 172.22 |
2022 | 17.75 | 7.60 | 10.04 | -9.47 | 25.45 | -4.85 | 5.52 | 3.82 | -3.42 | 7.22 | 0.38 | 68.34 |
Try searching google for CLR.US : Continental Resources Inc :
Ticker of Continental Resources Inc : CLR.US