Casino Guichard Perrachon SA (CO.FR)
Market value of CO.FR : 2.25 EUR -0.10 EUR (-4.21%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2000 | -14.52 | -6.76 | 1.78 | 5.68 | 3.58 | 1.25 | 15.02 | 0.90 | -4.47 | -2.28 | 6.15 | -3.51 | -6.61 |
2001 | -1.10 | 3.35 | -9.31 | 0.90 | 4.80 | -4.91 | -6.70 | -3.43 | -5.89 | -3.31 | 5.72 | -0.57 | -19.91 |
2002 | -7.82 | -5.71 | 9.03 | 7.46 | -1.29 | -2.72 | -9.41 | -7.20 | -8.17 | -3.93 | 9.73 | 3.29 | -18.63 |
2003 | -17.68 | -9.86 | 10.48 | 4.01 | 4.31 | 7.94 | -2.07 | 9.77 | 4.67 | 3.15 | -1.15 | -0.84 | 9.91 |
2004 | -3.18 | 6.12 | -2.19 | -5.17 | -2.97 | 3.35 | -9.38 | -3.07 | -5.54 | -12.09 | 6.85 | 1.82 | -23.74 |
2005 | 6.47 | 0.00 | 3.76 | -11.64 | 5.56 | -4.45 | 0.00 | -1.98 | 3.15 | -3.39 | -2.36 | 0.81 | -4.26 |
2006 | -14.65 | 7.50 | 10.33 | 9.16 | -5.69 | -1.25 | 9.07 | 4.53 | -5.50 | 4.56 | 3.22 | 0.93 | 23.51 |
2007 | -5.53 | -2.40 | 15.94 | 4.78 | -0.60 | -4.57 | -4.39 | 6.47 | -1.95 | 5.60 | -2.06 | -0.71 | 5.52 |
2008 | -0.63 | 1.26 | 3.35 | 7.18 | -0.28 | -11.66 | -10.03 | 6.30 | -6.25 | -14.06 | -12.24 | 13.15 | -26.92 |
2009 | -4.71 | -2.68 | 1.07 | -2.82 | 19.07 | -7.41 | -0.11 | 8.31 | 2.28 | 0.30 | 5.36 | 8.84 | 28.24 |
2010 | -4.93 | -0.82 | 5.67 | 6.28 | -6.50 | -0.08 | 7.46 | -4.24 | 4.97 | 0.75 | 0.09 | 7.26 | 16.66 |
2011 | -2.87 | -1.18 | -6.78 | 5.82 | 2.15 | -10.31 | -2.44 | -9.77 | 0.60 | 17.10 | -2.34 | -1.35 | -11.43 |
2012 | 4.49 | 7.51 | 0.76 | 0.37 | -9.58 | 1.82 | -1.47 | 3.43 | -2.34 | -2.21 | 3.84 | 3.28 | 10.79 |
2013 | -0.99 | 6.75 | 6.75 | 0.13 | -2.36 | -10.15 | 6.99 | -7.58 | 4.79 | 9.38 | -0.75 | 1.77 | 14.96 |
2014 | -7.94 | 9.35 | 6.47 | 6.36 | 3.45 | 2.84 | -6.97 | 0.92 | -6.09 | -4.06 | -6.64 | -0.89 | -8.05 |
2015 | 5.42 | 3.83 | -2.71 | -3.67 | -9.63 | -4.97 | -1.18 | -16.17 | -14.98 | 8.95 | 4.18 | -21.19 | -44.61 |
2016 | -0.71 | -1.00 | 21.11 | 3.92 | 2.73 | -5.80 | -4.36 | -7.62 | -2.28 | 4.64 | -5.85 | 6.64 | 8.50 |
2017 | 8.96 | -0.07 | 4.98 | 5.39 | -0.74 | -5.43 | -0.94 | -7.88 | 5.64 | -2.30 | 4.07 | -1.06 | 10.41 |
2018 | -7.27 | -5.23 | -10.50 | 7.78 | -13.85 | -10.28 | 4.59 | -21.48 | 32.19 | 4.31 | 2.39 | -6.56 | -28.44 |
2019 | 19.47 | 5.66 | -17.02 | -5.20 | -6.96 | -10.58 | 10.60 | 14.33 | 14.19 | 9.98 | -17.65 | 5.01 | 15.83 |
2020 | -12.11 | -3.35 | -0.40 | -2.62 | -0.35 | -3.94 | -29.11 | -7.45 | -4.69 | -6.87 | 25.82 | 3.28 | -39.61 |
2021 | 11.16 | -8.06 | 5.33 | 2.07 | -9.17 | 0.45 | -10.91 | 2.98 | -5.40 | -7.02 | -7.07 | 14.64 | -8.62 |
2022 | -16.52 | -19.27 | 4.53 | -0.60 | 8.56 | -31.24 | -5.24 | 9.74 | -25.27 | 0.26 | 9.76 | -8.74 | -57.93 |
2023 | 14.75 | -15.47 | -32.24 | 16.92 | -28.57 | -26.73 | -36.85 | 30.19 | -50.56 | -38.25 | -26.35 | 22.60 | -92.19 |
2024 | -18.71 | -20.49 | -91.39 | -31.39 | 13650.00 | -12.08 | -1.29 | 1.12 | -16.52 | -24.22 | 194.31 |
Try searching google for CO.FR : Casino Guichard Perrachon SA :
Ticker of Casino Guichard Perrachon SA : CO.FR