Amundi, UCITS, ACC, EUR (C50.FR)
Market value of C50.FR : 123.40 EUR +1.42 EUR (+1.16%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2008 | -1.99 | -7.40 | 4.46 | -6.71 | |||||||||
2009 | -10.74 | -13.30 | 7.80 | 17.50 | 3.48 | -5.60 | 9.11 | 3.71 | 2.73 | -4.27 | 2.14 | 5.00 | 19.50 |
2010 | -6.92 | -0.87 | 6.18 | -4.50 | -5.12 | 0.12 | 8.17 | -5.17 | 3.15 | 2.47 | -7.26 | 4.20 | -2.99 |
2011 | 4.86 | 1.26 | -4.01 | 2.97 | -3.85 | -0.40 | -6.18 | -14.95 | -4.42 | 13.07 | 1.15 | -0.21 | -14.56 |
2012 | 4.15 | 2.99 | -1.27 | -6.19 | -6.90 | 7.36 | 2.97 | 4.46 | -0.17 | 1.55 | 2.35 | 1.63 | 17.50 |
2013 | 0.81 | -2.47 | -0.29 | 3.86 | 3.76 | -5.19 | 5.55 | -2.00 | 4.99 | 5.62 | 0.91 | 0.55 | 19.68 |
2014 | -3.38 | 4.13 | 2.58 | 1.18 | 3.13 | -0.67 | -3.62 | 2.10 | 1.90 | -3.17 | 4.81 | -2.67 | 3.48 |
2015 | 5.96 | 7.42 | 2.98 | -1.09 | -0.11 | -4.69 | 4.48 | -9.26 | -3.76 | 9.19 | 2.99 | -6.10 | 6.72 |
2016 | -4.01 | -3.13 | 2.49 | 3.06 | 2.45 | -5.70 | 3.67 | 0.66 | -1.19 | 2.41 | -0.59 | 8.55 | 7.31 |
2017 | -1.35 | 1.78 | 4.41 | 1.81 | 0.81 | -3.17 | -0.41 | -1.09 | 4.39 | 2.17 | -3.42 | -1.36 | 9.77 |
2018 | 3.09 | -5.03 | -2.11 | 6.40 | -2.37 | -1.06 | 5.25 | -3.86 | 0.41 | -5.91 | -0.87 | -6.29 | -10.72 |
2019 | 7.91 | 4.18 | 1.38 | 4.56 | -4.98 | 6.71 | -1.13 | -0.69 | 4.06 | 0.77 | 2.51 | 0.74 | 31.42 |
2020 | -3.17 | -9.08 | -17.66 | 8.44 | 8.26 | 4.47 | -1.91 | 2.55 | -2.77 | -8.03 | 17.75 | 0.81 | -3.83 |
2021 | -3.07 | 3.60 | 6.32 | 1.71 | 2.24 | 0.16 | -0.01 | 1.36 | -3.67 | 6.70 | -4.29 | 4.60 | 22.24 |
2022 | -3.90 | -6.80 | -0.21 | -2.38 | 2.19 | -9.31 | 8.75 | -4.96 | -4.45 | 10.77 | 8.41 | -5.51 | -9.98 |
2023 | 9.04 | 1.85 | 1.68 | 1.54 | -1.88 | 3.81 | 1.66 | -3.47 | -2.70 | -2.85 | 7.91 | 2.44 | 21.56 |
2024 | 2.29 | 5.85 | 4.04 | -1.83 | 2.47 | -2.81 | -1.48 | 2.37 | 0.94 | -3.45 | 0.54 | 9.57 |
Try searching google for C50.FR : Amundi, UCITS, ACC, EUR :
Ticker of Amundi, UCITS, ACC, EUR : C50.FR