Daqo New Energy Corp (DQ.US)
Market value of DQ.US : 18.83 USD +1.39 USD (+7.97%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2010 | 27.86 | -18.27 | -4.33 | 1.80 | |||||||||
2011 | 28.20 | -7.32 | 6.88 | -5.62 | -9.94 | -28.07 | -21.07 | -12.07 | -38.49 | 0.29 | -38.57 | -23.74 | -83.71 |
2012 | 40.54 | 12.64 | -28.48 | -9.52 | -37.50 | -26.09 | 4.65 | -5.38 | -6.10 | -4.82 | -1.30 | 117.81 | -14.05 |
2013 | 45.63 | -2.15 | -36.82 | -19.40 | 33.33 | 30.00 | 8.24 | -5.61 | 187.50 | 10.23 | 22.40 | -5.10 | 353.75 |
2014 | 11.58 | 14.25 | -6.24 | -5.85 | -33.91 | 18.08 | -22.67 | 41.04 | 17.74 | -7.27 | -21.88 | -10.07 | -25.57 |
2015 | -26.49 | 12.31 | 16.74 | 3.78 | -18.48 | 5.13 | -26.42 | -19.94 | 17.22 | 2.45 | -4.81 | 5.38 | -37.87 |
2016 | -6.71 | 16.40 | -0.54 | 38.03 | -3.50 | -9.26 | 2.70 | 5.25 | -11.85 | 6.35 | -11.40 | -5.39 | 17.68 |
2017 | 23.86 | 0.20 | -24.85 | -3.63 | 16.00 | -4.60 | 21.29 | -0.97 | 14.85 | 28.45 | 43.12 | 8.88 | 201.78 |
2018 | -9.40 | -7.96 | 0.41 | 9.55 | 8.16 | -38.44 | 0.28 | 1.42 | -26.27 | -18.20 | 21.40 | -13.81 | -61.07 |
2019 | 74.13 | -9.79 | -10.43 | 10.27 | 1.47 | 10.72 | -4.11 | 22.42 | -10.31 | -17.68 | 0.26 | 34.03 | 122.61 |
2020 | -1.17 | 29.16 | -12.34 | -5.53 | 0.89 | 45.02 | 48.86 | 1.48 | 17.56 | 32.51 | 16.15 | 31.38 | 460.16 |
2021 | 47.33 | 12.11 | -30.84 | 4.40 | -9.28 | -15.08 | -9.21 | 2.13 | -2.25 | 39.60 | -25.13 | -29.37 | -32.64 |
2022 | -2.29 | 17.78 | -10.18 | -4.67 | 21.04 | 42.54 | -8.18 | 4.43 | -18.23 | -17.34 | 22.02 | -30.69 | -6.37 |
2023 | 15.94 | -8.21 | 2.10 | -2.01 | -21.30 | 11.30 | -1.91 | -4.41 | -18.15 | -14.47 | -6.75 | 14.53 | -32.14 |
2024 | -30.00 | 18.16 | 32.24 | -32.27 | 17.78 | -35.65 | 20.59 | -14.91 | 39.79 | 12.81 | -11.32 | -3.53 | -24.77 |
2025 | -6.71 | 8.53 | -1.36 |
Try searching google for DQ.US : Daqo New Energy Corp :
Ticker of Daqo New Energy Corp : DQ.US