International Game Technology PLC (IGT.US)
Market value of IGT.US : 17.24 USD +0.21 USD (+1.23%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2015 | 3.16 | 13.47 | -14.24 | -7.65 | 8.68 | -4.80 | 4.19 | -8.69 | |||||
2016 | -9.22 | 2.64 | 22.24 | -2.77 | 10.36 | -4.31 | 10.06 | 8.46 | 6.19 | 17.61 | 3.21 | 2.90 | 60.10 |
2017 | 5.09 | 1.85 | -13.57 | -5.92 | -20.19 | 2.69 | 3.93 | -1.07 | 20.11 | -4.00 | 15.50 | -3.21 | 3.88 |
2018 | 9.66 | -7.86 | 2.06 | 5.84 | -11.42 | -8.03 | 11.13 | -10.18 | -5.41 | -5.41 | -7.18 | -17.53 | -44.98 |
2019 | 10.08 | 5.31 | -26.30 | 10.85 | -10.71 | -0.69 | 1.37 | -16.18 | 20.68 | -7.10 | 11.33 | 1.22 | 1.91 |
2020 | -10.91 | -21.19 | -43.16 | 37.46 | 19.41 | 5.34 | 9.69 | 10.75 | 1.18 | -26.85 | 50.66 | 31.44 | 11.90 |
2021 | -4.96 | 12.49 | -13.50 | 5.08 | 39.89 | -1.24 | -21.85 | 14.39 | 22.78 | 11.51 | -8.85 | 5.14 | 70.27 |
2022 | -7.64 | 16.13 | -15.04 | -11.70 | -0.84 | -12.72 | 3.50 | -1.97 | -10.36 | 25.41 | 21.11 | -6.79 | -21.68 |
2023 | 15.51 | 0.38 | 1.09 | 5.25 | -12.83 | 30.12 | 7.95 | -0.22 | -5.28 | -15.80 | 5.99 | 3.87 | 20.03 |
2024 | -4.03 | 4.70 | -14.77 | -11.84 | 0.97 | 3.09 | 15.49 | -3.74 | -2.25 | -3.79 | -5.37 | -9.45 | -36.22 |
Try searching google for IGT.US : International Game Technology PLC :
Ticker of International Game Technology PLC : IGT.US