Regeneron Pharmaceuticals Inc (REGN.US)
Market value of REGN.US : 701.02 USD -6.90 USD (-0.97%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2000 | -6.67 | 369.66 | -47.10 | -2.79 | -28.82 | 25.52 | -3.24 | 26.30 | -8.42 | -17.39 | -6.70 | 42.51 | 167.40 |
2001 | -10.13 | -4.91 | -28.42 | 37.82 | 4.04 | 9.86 | -21.34 | 2.80 | -25.17 | -0.45 | 24.30 | 2.92 | -22.72 |
2002 | -11.56 | -9.16 | 10.33 | -15.99 | -22.44 | -13.63 | 19.69 | -11.46 | -13.18 | 10.84 | 41.23 | -14.90 | -33.99 |
2003 | 0.97 | -1.40 | -58.68 | -15.94 | 114.69 | 5.35 | -4.23 | -1.11 | 14.15 | -21.36 | -7.00 | 14.39 | -20.70 |
2004 | 0.34 | -4.65 | -4.64 | -7.53 | -10.80 | -6.40 | -19.32 | 3.24 | -2.25 | -15.95 | 28.77 | -1.50 | -37.81 |
2005 | -23.08 | -16.07 | -16.37 | 9.00 | 11.25 | 35.98 | 14.76 | -22.59 | 26.87 | 32.66 | -10.71 | 42.60 | 69.87 |
2006 | -3.61 | 8.05 | 1.59 | -12.27 | -11.73 | -0.85 | 6.55 | 16.85 | -1.45 | 28.77 | 6.49 | -6.83 | 27.03 |
2007 | -0.20 | 0.25 | 11.67 | 25.81 | -17.32 | -20.18 | -17.46 | 31.40 | -8.48 | 21.95 | 0.14 | 8.30 | 21.17 |
2008 | -15.57 | -2.71 | -2.98 | 1.71 | 2.31 | -27.36 | 52.54 | -0.55 | -0.95 | -10.61 | -20.64 | 25.07 | -23.56 |
2009 | -5.10 | -17.06 | -1.28 | -2.64 | 7.54 | 15.09 | 18.61 | 3.32 | -6.80 | -15.82 | 14.78 | 24.81 | 32.47 |
2010 | 9.98 | -7.68 | 7.99 | -3.99 | 11.12 | -6.18 | 8.38 | -12.15 | 8.28 | -8.19 | 10.46 | 12.74 | 35.44 |
2011 | 3.03 | 7.66 | 23.36 | 44.28 | 17.53 | -5.22 | -6.02 | 9.32 | -2.09 | -3.61 | 9.47 | -6.21 | 69.56 |
2012 | 60.79 | 16.26 | 11.32 | 12.25 | 2.62 | -6.87 | 16.93 | 6.74 | 2.87 | -2.52 | 20.28 | -5.12 | 202.73 |
2013 | -0.77 | -2.91 | 2.08 | 12.24 | 12.63 | -3.00 | 16.24 | -12.73 | 27.19 | 0.61 | -4.95 | -6.50 | 56.01 |
2014 | 4.65 | 15.09 | -8.48 | -2.58 | 3.07 | -8.50 | 10.76 | 8.25 | -1.77 | 8.18 | 5.27 | -1.36 | 48.07 |
2015 | 0.67 | -1.42 | 8.46 | 1.66 | 10.70 | 0.42 | 7.46 | -8.05 | -6.84 | 20.13 | 0.22 | -0.64 | 32.93 |
2016 | -21.00 | -6.22 | -12.12 | 1.44 | 4.60 | -12.20 | 18.95 | -9.55 | 1.79 | -9.16 | 16.57 | 2.14 | -27.43 |
2017 | -2.79 | 5.21 | 2.23 | 2.08 | 17.38 | 5.14 | -0.20 | 2.69 | -9.89 | -10.13 | -10.22 | 5.59 | 1.81 |
2018 | -2.95 | -12.67 | 8.23 | -10.45 | -0.47 | 15.04 | 4.54 | 11.56 | 0.72 | -16.36 | 8.07 | 0.88 | -1.16 |
2019 | 15.57 | 0.60 | -3.36 | -13.13 | -11.14 | 3.55 | -3.34 | -4.13 | -4.08 | 11.55 | 19.80 | 2.31 | 1.70 |
2020 | -10.11 | 26.92 | 10.41 | 10.42 | 17.56 | 3.17 | 2.09 | -1.95 | -8.16 | -3.25 | -5.17 | -6.41 | 28.39 |
2021 | 4.13 | -11.12 | 4.18 | 1.81 | 3.84 | 10.63 | 4.44 | 16.90 | -10.22 | 12.26 | 0.36 | -0.67 | 30.69 |
2022 | -2.59 | 2.44 | 13.90 | -6.16 | 1.19 | -11.90 | -0.96 | 0.71 | 19.41 | 6.11 | 0.26 | -3.63 | 15.59 |
2023 | 5.20 | 0.89 | 8.00 | -1.70 | -8.28 | -1.22 | 4.76 | 12.07 | -0.23 | -4.74 | 6.82 | 6.57 | 21.97 |
2024 | 9.65 | 2.39 | -0.42 | -7.38 | 11.63 | 7.72 | 3.01 | 11.53 | -11.53 | -20.46 | -9.93 | -6.16 | -18.47 |
Try searching google for REGN.US : Regeneron Pharmaceuticals Inc :
Ticker of Regeneron Pharmaceuticals Inc : REGN.US