iShares, UCITS, ACC, USD (IPOL.UK)
Market value of IPOL.UK : 20.36 USD +0.76 USD (+3.86%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2011 | -1.16 | 5.41 | 6.79 | -2.93 | -5.54 | -4.54 | -11.75 | -15.94 | 16.20 | -4.67 | -7.68 | -31.83 | |
2012 | 11.04 | 1.99 | -2.11 | -5.58 | -18.00 | 18.74 | -0.30 | 5.57 | 7.74 | -4.88 | 3.99 | 7.66 | 35.52 |
2013 | -5.79 | -5.21 | -5.36 | 5.33 | 2.11 | -9.39 | 8.27 | -2.54 | 6.20 | 8.33 | 1.95 | -2.21 | 0.31 |
2014 | -3.65 | 7.64 | 0.33 | 0.12 | -0.59 | -1.67 | -4.56 | 1.01 | -2.56 | -1.99 | -1.34 | -8.59 | -12.14 |
2015 | -2.92 | 1.54 | -1.10 | 8.57 | -7.13 | -3.18 | -1.89 | -2.62 | -2.80 | -0.53 | -11.37 | -0.78 | -24.55 |
2016 | -5.08 | 3.85 | 14.73 | -6.11 | -6.98 | 0.15 | 4.21 | -1.89 | 0.89 | 2.13 | -6.22 | 9.14 | 2.87 |
2017 | 10.20 | 4.30 | 0.37 | 10.45 | -0.96 | 1.80 | 6.36 | 6.02 | -3.49 | 2.94 | -0.96 | 4.44 | 53.97 |
2018 | 8.15 | -9.02 | -4.48 | -0.20 | -7.40 | -5.58 | 12.23 | 0.59 | 0.09 | -11.07 | -0.59 | -1.92 | -13.31 |
2019 | 6.12 | -3.56 | -2.87 | 0.43 | -4.37 | 7.05 | -4.93 | -8.17 | 0.95 | 7.45 | -4.80 | 2.03 | -5.82 |
2020 | -6.82 | -15.80 | -23.77 | 10.91 | 11.43 | 0.69 | 6.17 | 6.05 | -10.57 | -16.48 | 26.48 | 6.71 | -12.19 |
2021 | -3.53 | -3.97 | -4.22 | 9.22 | 13.14 | -5.14 | 1.19 | 4.88 | -5.25 | 5.37 | -11.63 | 3.17 | 5.76 |
2022 | -4.16 | -12.88 | 4.72 | -19.10 | 5.45 | -12.29 | -0.13 | -12.97 | -11.64 | 16.29 | 17.78 | 5.10 | -27.83 |
2023 | 6.95 | -4.82 | -3.45 | 13.47 | -3.89 | 14.26 | 8.63 | -9.20 | -10.98 | 16.44 | 9.85 | 10.35 | 50.10 |
2024 | -2.85 | 7.28 | 0.73 | 1.38 | 5.40 | -0.23 | -5.35 | 3.43 | -1.07 | -7.99 | 6.68 | 1.65 |
Try searching google for IPOL.UK : iShares, UCITS, ACC, USD :
Ticker of iShares, UCITS, ACC, USD : IPOL.UK