SPDR, UCITS, ACC, EUR (ZPRS.DE)
Market value of ZPRS.DE : 102.28 EUR -0.72 EUR (-0.70%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2013 | 0.59 | 0.53 | 1.45 | ||||||||||
2014 | 0.00 | 3.08 | 0.60 | -2.85 | 2.89 | 2.07 | -1.97 | 5.92 | -1.10 | 2.70 | 1.03 | 3.54 | 16.61 |
2015 | 4.44 | 6.61 | 4.04 | -2.21 | 2.46 | -4.08 | -0.78 | -7.58 | -3.09 | 5.84 | 5.86 | -4.59 | 10.92 |
2016 | -6.10 | 0.73 | 3.37 | 0.94 | 3.60 | -1.65 | 4.09 | 0.27 | 0.02 | -2.03 | 7.91 | 3.31 | 18.81 |
2017 | -2.88 | 4.07 | -1.21 | -0.52 | -3.11 | -0.75 | -1.05 | -1.29 | 4.84 | 1.42 | -0.50 | 1.56 | 5.52 |
2018 | -1.19 | -2.45 | -0.88 | 4.58 | 5.91 | -0.12 | 1.16 | 2.32 | -1.41 | -8.46 | 0.46 | -12.60 | -11.89 |
2019 | 11.64 | 4.12 | -0.13 | 2.38 | -5.56 | 3.96 | 2.03 | -2.75 | 3.29 | -0.29 | 4.64 | 1.00 | 30.74 |
2020 | -2.56 | -8.89 | -21.02 | 18.44 | 8.58 | -0.79 | -4.02 | 3.34 | -0.38 | 0.38 | 12.26 | 2.82 | 4.54 |
2021 | 2.32 | 4.94 | 3.67 | 0.70 | -1.03 | 3.02 | -0.95 | 2.20 | -1.69 | 5.32 | -2.94 | 2.71 | 23.79 |
2022 | -7.93 | 0.70 | 1.92 | -1.77 | -2.10 | -7.93 | 12.46 | -2.03 | -5.84 | 7.53 | -0.82 | -7.03 | -14.41 |
2023 | 5.33 | 1.13 | -5.10 | -2.13 | -0.37 | 3.85 | 3.33 | -2.25 | -2.72 | -6.42 | 5.74 | 8.27 | 10.57 |
2024 | -0.33 | 3.51 | 3.96 | -3.48 | 1.93 | -1.24 | 5.64 | -1.85 | 1.27 | 0.29 | 10.18 | -5.51 | 13.43 |
Try searching google for ZPRS.DE : SPDR, UCITS, ACC, EUR :
Ticker of SPDR, UCITS, ACC, EUR : ZPRS.DE