Intercept Pharmaceuticals Inc (ICPT.US_4)
Market value of ICPT.US_4 : 18.96 USD +0.04 USD (+0.21%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2012 | -3.07 | 49.58 | 54.38 | ||||||||||
2013 | 12.60 | 3.18 | 0.74 | -8.60 | -0.63 | 33.26 | 4.36 | -2.29 | 49.63 | -22.92 | 0.10 | 21.11 | 93.79 |
2014 | 343.88 | 41.26 | -19.66 | -19.98 | -10.47 | 3.74 | -8.93 | 29.25 | -18.27 | 10.90 | -44.72 | 9.66 | 129.73 |
2015 | 30.16 | 8.94 | 35.48 | -2.35 | 2.54 | -5.86 | 14.67 | -26.64 | -9.49 | -3.80 | 8.59 | -12.99 | -0.57 |
2016 | -15.74 | 7.61 | 14.68 | 19.93 | 2.19 | 1.79 | 21.89 | -13.82 | 13.54 | -23.82 | -15.18 | 12.44 | -9.94 |
2017 | 3.39 | 9.24 | -11.63 | -0.91 | -1.91 | 11.69 | -2.83 | -1.25 | -50.17 | 5.20 | -5.69 | -5.34 | -44.93 |
2018 | 13.74 | -13.51 | 3.16 | 12.54 | 4.01 | 19.79 | 8.96 | 10.72 | 15.02 | -25.61 | 6.68 | -8.62 | 70.12 |
2019 | 24.70 | -16.97 | 8.24 | -23.01 | -4.26 | -2.48 | -21.61 | 2.91 | 5.20 | 11.94 | 47.65 | 12.98 | 28.07 |
2020 | -23.73 | -0.90 | -31.83 | 35.17 | -10.59 | -33.40 | -4.97 | 8.58 | -15.04 | -33.50 | 25.23 | -30.92 | -79.62 |
2021 | 45.26 | -39.31 | 2.91 | -14.71 | -16.73 | 20.87 | -14.46 | -12.97 | -1.14 | 13.71 | 0.71 | -6.47 | -32.67 |
2022 | 2.51 | -13.44 | 14.41 | -3.28 | 17.20 | -23.82 | -6.40 | 35.66 | -18.53 | -2.06 | 4.89 | -14.57 | -22.63 |
2023 | 53.37 | 11.08 | -33.38 | 27.89 | -38.02 | 11.77 | -0.83 | 6.29 | 80.82 | 2.00 | 0.37 | 59.60 |
Try searching google for ICPT.US_4 : Intercept Pharmaceuticals Inc :
Ticker of Intercept Pharmaceuticals Inc : ICPT.US_4