Caesars Entertainment Corp (CZR.US)
Market value of CZR.US : 41.10 USD +0.64 USD (+1.58%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2012 | -11.91 | -7.96 | -1.43 | -27.54 | -13.08 | -5.29 | -15.10 | 3.39 | 10.72 | -55.47 | |||
2013 | 7.91 | 54.90 | 29.79 | 0.32 | -8.23 | -2.49 | 12.75 | 31.96 | -7.30 | -12.32 | 18.91 | 3.01 | 188.74 |
2014 | 2.85 | 18.11 | -26.57 | -3.90 | -0.82 | -2.64 | -11.60 | -15.47 | -2.16 | -3.10 | 32.69 | -6.88 | -26.68 |
2015 | -30.77 | -1.19 | 0.48 | -9.45 | -1.89 | -35.03 | -17.30 | 84.36 | -37.21 | 39.31 | 3.04 | -6.63 | -49.84 |
2016 | -10.93 | 32.36 | -26.17 | 9.15 | 6.96 | -4.47 | -2.41 | -16.95 | 18.63 | -5.08 | 4.90 | 7.33 | 3.47 |
2017 | 4.68 | 5.59 | 0.53 | 16.84 | 1.34 | 6.67 | 3.78 | -6.83 | 15.09 | 0.78 | 1.92 | -4.56 | 46.78 |
2018 | 10.12 | -10.26 | -10.93 | 2.72 | 4.79 | -11.79 | 6.30 | 7.94 | 0.99 | -22.50 | -0.82 | -22.86 | -46.64 |
2019 | 39.33 | -5.68 | -1.59 | 7.09 | -6.98 | 34.33 | -0.08 | -3.20 | 2.02 | 4.52 | 6.54 | 4.77 | 107.47 |
2020 | 0.37 | -7.29 | -47.85 | 43.11 | 20.64 | 6.96 | 157.05 | 49.41 | 23.15 | -20.53 | 50.83 | 7.70 | 445.71 |
2021 | -5.58 | 31.96 | -8.92 | 11.63 | 9.38 | -3.53 | -16.18 | 15.69 | 10.08 | -4.48 | -17.43 | 2.06 | 25.49 |
2022 | -18.58 | 11.27 | -6.92 | -15.35 | -24.05 | -24.34 | 19.34 | -4.00 | -23.12 | 35.52 | 12.40 | -18.94 | -55.51 |
2023 | 22.89 | -1.72 | -3.00 | -6.74 | -9.37 | 26.07 | 22.27 | -3.76 | -15.56 | -12.25 | 9.44 | 5.02 | 10.73 |
2024 | -4.82 | -0.37 | 1.18 | -17.66 | 1.31 | 10.89 | 0.86 | -3.95 | 13.02 | -3.52 | 6.89 | -10.81 |
Try searching google for CZR.US : Caesars Entertainment Corp :
Ticker of Caesars Entertainment Corp : CZR.US