Restaurant Brands International Inc (QSR.US)
Market value of QSR.US : 66.83 USD +1.31 USD (+2.00%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2014 | 16.57 | 16.57 | |||||||||||
2015 | -1.95 | 13.47 | -13.98 | 6.06 | -5.48 | -1.44 | 11.85 | -11.84 | -4.19 | 11.15 | -7.23 | 1.74 | -5.30 |
2016 | -7.49 | 4.72 | 10.75 | 12.66 | -4.00 | 0.12 | 7.71 | 6.67 | -6.72 | -0.25 | 6.43 | 0.42 | 31.30 |
2017 | 1.81 | 11.32 | 1.31 | 1.03 | 9.21 | 1.81 | -4.86 | 1.80 | 4.18 | 1.21 | -3.89 | -2.27 | 27.53 |
2018 | -1.73 | -2.80 | -2.95 | -3.72 | 8.87 | 1.50 | 5.52 | -7.20 | 3.55 | -7.62 | 6.19 | -11.85 | -14.89 |
2019 | 21.39 | 0.54 | 2.54 | -0.12 | 1.12 | 5.85 | 5.38 | 6.19 | -9.64 | -8.31 | -0.09 | -2.80 | 23.56 |
2020 | -4.37 | -4.30 | -31.79 | 29.60 | 14.31 | -0.18 | 3.29 | -4.55 | 6.23 | -10.08 | 8.62 | 6.65 | -4.22 |
2021 | -6.79 | 2.96 | 7.08 | 5.26 | 0.72 | -7.94 | 5.61 | -5.90 | -5.04 | -7.92 | -1.30 | 7.99 | -1.99 |
2022 | -6.47 | 0.07 | 5.24 | -2.81 | -7.87 | -4.71 | 7.22 | 11.08 | -9.05 | 10.65 | 11.31 | -2.34 | 8.09 |
2023 | 3.96 | -3.07 | 4.37 | 4.21 | 4.09 | 7.46 | -0.46 | -8.40 | -4.73 | 1.18 | 5.83 | 11.13 | 21.44 |
2024 | 1.25 | -0.03 | 2.84 | -3.94 | -5.33 | 3.30 | 0.32 | -0.37 | 4.77 | -3.69 | 0.61 | -3.41 | -13.29 |
Try searching google for QSR.US : Restaurant Brands International Inc :
Ticker of Restaurant Brands International Inc : QSR.US