Urbas Grupo Financiero SA (UBS.ES)
Market value of UBS.ES : 0.00 EUR -0.00 EUR (-8.00%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2000 | 13.02 | -1.26 | 34.67 | -7.85 | -9.66 | 13.38 | -3.20 | -6.53 | 0.00 | -12.95 | -4.12 | -1.53 | -5.82 |
2001 | 7.04 | -6.58 | 12.65 | -6.25 | 0.00 | -9.32 | 2.93 | 13.02 | -14.64 | 1.56 | 4.55 | -5.86 | -9.84 |
2002 | -1.61 | -11.09 | 8.92 | 6.53 | -7.57 | -1.66 | -5.18 | 0.00 | 1.88 | -7.58 | -2.11 | -19.18 | -39.71 |
2003 | -10.22 | -9.01 | 0.00 | 29.93 | -5.25 | -5.25 | 2.66 | 2.60 | 2.45 | 0.00 | 17.13 | 4.13 | 30.82 |
2004 | 35.86 | 1.39 | -8.12 | 0.00 | -4.35 | -1.53 | -7.69 | 0.00 | 6.70 | 3.11 | 3.02 | -2.93 | 24.52 |
2005 | 22.71 | 35.81 | 25.21 | -12.05 | 0.00 | -14.63 | 8.47 | -1.75 | 20.53 | -8.09 | 3.14 | 51.87 | 210.59 |
2006 | 78.84 | 89.98 | 0.98 | 0.39 | -9.96 | 19.84 | 1.39 | 4.21 | 26.49 | -0.36 | 1.07 | 2.11 | 340.93 |
2007 | 10.31 | -4.29 | -5.56 | -22.11 | -8.26 | -10.50 | -12.71 | 15.48 | -12.22 | -8.75 | -28.77 | -42.06 | -78.69 |
2008 | -20.31 | 1.92 | -9.26 | -18.37 | -17.50 | -9.09 | -23.33 | -4.35 | -15.00 | 11.11 | -33.33 | -7.14 | -79.69 |
2009 | 21.43 | -11.11 | 0.00 | 18.75 | -7.90 | -0.59 | -10.00 | 29.17 | -2.62 | -14.36 | 0.00 | -9.38 | 3.57 |
2010 | 2.70 | -10.14 | -16.91 | 0.89 | -16.81 | -12.50 | 3.53 | -10.23 | 1.28 | -10.00 | -38.36 | 21.74 | -62.16 |
2011 | 16.07 | 27.27 | 6.98 | -16.30 | -25.97 | -3.51 | -12.50 | -6.12 | -14.89 | -22.50 | -15.63 | -14.82 | -58.93 |
2012 | -25.00 | -5.26 | 0.00 | -23.53 | 0.00 | 7.69 | -7.69 | 25.00 | 35.71 | -21.05 | 0.00 | 8.33 | -45.83 |
2013 | 14.29 | -12.50 | 0.00 | 0.00 | -8.33 | -16.67 | 0.00 | 0.00 | 0.00 | 172.73 | 0.00 | -21.88 | 78.57 |
2014 | 0.00 | 46.15 | -11.11 | -3.03 | 6.06 | -8.82 | -21.88 | -16.00 | 9.52 | -13.04 | 0.00 | -25.00 | -42.31 |
2015 | 0.00 | 29.41 | 0.00 | 0.00 | -17.39 | -10.00 | 5.56 | -10.53 | -5.88 | 0.00 | -18.75 | -23.08 | -37.50 |
2016 | 0.00 | -9.09 | 20.00 | -15.39 | 18.18 | -23.08 | 10.00 | 0.00 | 0.00 | 0.00 | -8.33 | 9.09 | 9.09 |
2017 | 108.33 | -16.67 | -4.76 | -14.29 | -5.26 | -16.67 | 6.25 | 0.00 | 6.25 | -13.33 | 8.33 | ||
2018 | -13.57 | -7.38 | -13.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -58.00 | 4.88 | -22.73 | -75.71 |
2019 | 129.41 | 0.00 | -11.39 | 22.22 | -11.36 | 0.00 | -10.53 | 2.86 | 5.56 | -10.26 | 2.86 | -2.70 | 111.77 |
2020 | 2.78 | -8.11 | -20.59 | 9.62 | 22.41 | -5.56 | -8.82 | 3.28 | 249.21 | -22.73 | 10.59 | -6.84 | 145.83 |
2021 | 0.56 | -5.05 | 1.60 | -4.71 | -1.10 | -11.11 | 12.35 | -8.24 | -1.79 | -6.06 | -7.69 | -8.97 | -26.67 |
2022 | 11.28 | -2.70 | -4.17 | 0.00 | 2.16 | -21.43 | -8.11 | 53.00 | -18.67 | 14.17 | -15.22 | -12.82 | -23.31 |
2023 | -6.67 | -13.27 | -13.79 | -19.74 | -17.74 | 13.73 | -22.41 | -24.44 | 34.15 | -20.64 | -3.92 | -12.50 | -60.00 |
2024 | 18.61 | -6.00 | -9.09 | 0.00 | -10.00 | -5.56 | 3.03 | 6.06 | 6.06 | -2.94 | -12.50 | -17.86 | -46.51 |
Try searching google for UBS.ES : Urbas Grupo Financiero SA :
Ticker of Urbas Grupo Financiero SA : UBS.ES