UP Fintech Holding Ltd (TIGR.US)
Market value of TIGR.US : 7.23 USD +0.61 USD (+9.21%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2019 | 59.75 | 2.25 | -65.67 | 18.51 | -27.71 | 0.70 | -2.53 | -6.82 | -10.05 | -0.84 | -56.17 | ||
2020 | 0.00 | -2.57 | -22.22 | 10.61 | 15.23 | 24.93 | 26.38 | -0.56 | -11.40 | -4.21 | 28.85 | 33.67 | 126.21 |
2021 | 94.82 | 47.68 | -31.02 | 13.08 | 6.67 | 21.56 | -44.69 | -16.16 | -23.00 | -39.42 | -9.57 | -17.95 | -39.63 |
2022 | -14.11 | 4.18 | 9.84 | -29.07 | 7.69 | 15.48 | -20.13 | 1.34 | -9.59 | 11.52 | 32.65 | -32.28 | -31.05 |
2023 | 14.77 | -9.47 | -12.86 | -11.55 | 4.12 | -4.71 | 54.36 | 13.75 | 3.23 | -10.08 | -2.00 | 1.39 | 24.72 |
2024 | -13.46 | 7.75 | -15.31 | 1.45 | 21.84 | -1.64 | -1.69 | -10.35 | 48.60 | 13.82 | 14.76 | 67.75 |
Try searching google for TIGR.US : UP Fintech Holding Ltd :
Ticker of UP Fintech Holding Ltd : TIGR.US