Lattice Semiconductor Corp (LSCC.US)
Market value of LSCC.US : 57.19 USD -1.66 USD (-2.82%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2000 | 7.19 | 34.80 | -4.35 | -1.09 | -10.96 | 14.97 | -21.04 | 41.91 | -30.97 | 7.44 | -37.10 | 9.73 | -23.23 |
2001 | 39.99 | -28.85 | 1.06 | 35.18 | -11.18 | 11.01 | -1.83 | -5.73 | -32.59 | 12.04 | 9.97 | 6.53 | 11.01 |
2002 | 7.40 | -23.10 | 1.56 | -32.05 | -8.63 | -18.86 | -26.22 | -1.70 | -0.96 | 8.49 | 48.37 | -13.94 | -57.84 |
2003 | -14.50 | -4.56 | 1.75 | 13.95 | 5.32 | -9.40 | -4.07 | 9.73 | -17.76 | 7.88 | 19.87 | 1.15 | 9.63 |
2004 | 11.77 | -6.77 | -15.73 | -17.63 | 9.88 | -10.13 | -30.30 | -5.98 | 8.39 | -0.20 | 5.53 | 6.74 | -40.63 |
2005 | -21.91 | 16.81 | 1.71 | -15.74 | -6.96 | 4.23 | 15.73 | -13.79 | -3.60 | 1.62 | 12.16 | -12.73 | -24.87 |
2006 | 4.14 | 0.44 | 45.10 | -1.48 | -10.00 | 2.66 | -4.69 | 24.92 | -6.96 | -8.14 | 9.34 | -4.28 | 48.97 |
2007 | -10.67 | 4.58 | -1.02 | -6.83 | -3.30 | 7.93 | -17.60 | 6.40 | -9.48 | -7.32 | -18.45 | -4.13 | -50.46 |
2008 | -17.96 | -3.37 | 10.08 | 16.90 | 5.64 | -11.58 | -21.68 | -3.70 | -14.52 | -7.84 | -19.58 | 2.03 | -53.25 |
2009 | 1.99 | -15.69 | 9.52 | 28.89 | 14.45 | -6.47 | 12.11 | 11.82 | -7.41 | -10.71 | 14.06 | 20.00 | 78.81 |
2010 | -2.56 | 10.81 | 27.43 | 42.94 | -4.48 | -12.15 | 28.41 | -27.37 | 12.56 | 1.46 | -8.81 | 33.48 | 121.98 |
2011 | 0.49 | 6.41 | -11.28 | 13.17 | -3.94 | 0.00 | -7.95 | -10.64 | -6.58 | 22.44 | 5.92 | -13.29 | -2.78 |
2012 | 12.66 | -5.86 | -3.46 | -16.77 | -16.61 | -16.82 | -2.88 | 4.57 | -0.52 | 5.44 | 1.80 | -0.25 | -34.38 |
2013 | 9.63 | 4.23 | 18.44 | -15.30 | 11.64 | -2.31 | 0.39 | -8.46 | -7.23 | 15.02 | 8.79 | -1.79 | 35.56 |
2014 | 5.09 | 31.88 | 3.84 | 6.72 | -6.28 | 4.43 | -17.59 | 9.32 | -0.27 | -10.17 | -2.53 | 4.91 | 24.36 |
2015 | 4.24 | -6.54 | -5.51 | -6.47 | 4.68 | -5.91 | -15.68 | -4.13 | -6.78 | 19.58 | 38.24 | 3.36 | -5.41 |
2016 | -30.94 | 34.97 | -11.25 | 2.31 | 7.78 | -7.76 | 10.45 | -8.72 | 4.40 | 15.00 | |||
2017 | -2.31 | -1.81 | -3.08 | -1.30 | 1.91 | -4.32 | 3.32 | -18.71 | -8.44 | 12.07 | -0.51 | -0.86 | -21.47 |
2018 | 12.63 | -7.11 | -7.17 | -2.69 | 5.89 | 14.09 | 18.13 | 6.92 | -2.44 | -25.43 | -2.82 | 15.53 | 19.72 |
2019 | 13.70 | 51.28 | 0.00 | 4.53 | -6.98 | 11.70 | 31.34 | -0.56 | -6.31 | 6.30 | -4.03 | 0.84 | 178.86 |
2020 | -3.88 | -4.17 | -1.06 | 32.53 | 14.79 | 14.63 | 10.15 | -7.72 | 1.36 | 21.73 | 20.21 | 8.96 | 136.43 |
2021 | -13.19 | 18.56 | -7.98 | 10.12 | 4.37 | 5.80 | 1.05 | 8.44 | 4.19 | 7.59 | 8.94 | -0.08 | 67.19 |
2022 | -28.32 | 12.73 | -1.96 | -21.64 | 8.01 | -6.72 | 28.54 | -11.31 | -6.17 | -3.30 | 39.05 | -10.57 | -15.76 |
2023 | 16.76 | 11.23 | 11.84 | -15.00 | 0.50 | 18.04 | -2.68 | 15.38 | -12.10 | -35.56 | 7.27 | 15.90 | 6.40 |
2024 | -6.14 | 25.93 | 2.88 | -12.31 | 10.63 | -12.98 | -7.26 | -7.72 | 14.79 | -3.25 | 13.40 | 2.73 | -11.83 |
Try searching google for LSCC.US : Lattice Semiconductor Corp :
Ticker of Lattice Semiconductor Corp : LSCC.US