PennyMac Financial Services Inc (PFSI.US)
Market value of PFSI.US : 103.53 USD +1.77 USD (+1.74%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2013 | 19.49 | -3.33 | -7.94 | -13.43 | 9.50 | -14.64 | 11.41 | -1.88 | -3.80 | ||||
2014 | -3.31 | 1.50 | -3.37 | -6.65 | 0.45 | -3.99 | -0.67 | 2.02 | -5.46 | 13.70 | -4.03 | 8.15 | -1.51 |
2015 | 4.18 | -4.57 | -2.69 | 11.63 | -0.54 | -3.16 | 0.11 | -5.66 | -5.53 | 3.37 | -2.51 | -5.93 | -11.19 |
2016 | -21.28 | 4.82 | -5.18 | 9.16 | 7.22 | -8.92 | 0.49 | 31.15 | 2.14 | 0.60 | 1.49 | -5.17 | 10.03 |
2017 | 0.61 | 5.29 | -4.72 | -3.51 | -2.47 | 4.06 | 3.58 | -2.00 | 4.36 | 6.45 | 10.43 | 5.43 | 33.05 |
2018 | -0.68 | 5.68 | -2.80 | -8.67 | -1.94 | -3.21 | -1.52 | 12.20 | -1.42 | -4.67 | 1.74 | 2.16 | -3.10 |
2019 | -1.66 | 12.55 | -5.24 | -0.09 | -4.85 | 4.67 | 7.24 | 23.81 | 2.60 | 2.20 | 7.89 | -0.87 | 61.86 |
2020 | -0.94 | 4.41 | -37.77 | 43.60 | 13.60 | 24.01 | 15.62 | 9.56 | 10.56 | -13.66 | 12.93 | 12.13 | 92.77 |
2021 | -12.48 | 1.77 | 10.73 | -9.64 | 3.56 | -1.25 | 2.54 | 6.42 | -8.14 | 2.43 | 1.76 | 8.22 | 5.09 |
2022 | -9.85 | -5.85 | -7.22 | -9.42 | 1.33 | -10.27 | 26.84 | 0.38 | -17.94 | 23.06 | 12.20 | -2.83 | -18.51 |
2023 | 18.10 | -9.63 | -0.45 | 5.13 | -1.21 | 16.43 | 8.33 | -3.46 | -7.24 | 1.81 | 17.15 | 14.49 | 55.68 |
2024 | -0.20 | -2.87 | 7.54 | -4.87 | 5.97 | 3.46 | 4.65 | 10.88 | 6.45 | -11.77 | 4.03 | 18.50 |
Try searching google for PFSI.US : PennyMac Financial Services Inc :
Ticker of PennyMac Financial Services Inc : PFSI.US