Wheaton Precious Metals Corp (WPM.US)
Market value of WPM.US : 57.12 USD +0.27 USD (+0.47%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2004 | 16.67 | -12.27 | -7.76 | -6.36 | |||||||||
2005 | -10.51 | 21.92 | 1.27 | -14.38 | 8.71 | 1.30 | 4.87 | 8.90 | 21.05 | 2.51 | 18.22 | 7.41 | 96.61 |
2006 | 30.10 | 5.01 | 28.40 | 3.40 | -22.88 | 10.82 | -0.31 | 12.05 | -13.63 | 15.30 | 4.17 | -10.58 | 75.25 |
2007 | 2.66 | -8.74 | -4.24 | 17.67 | 4.27 | -0.17 | 15.50 | -16.02 | 22.13 | 20.50 | -8.27 | 13.59 | 61.31 |
2008 | -10.68 | 15.47 | -12.16 | -13.49 | 13.11 | 0.62 | -13.60 | -10.42 | -24.75 | -56.73 | -6.25 | 106.69 | -62.33 |
2009 | 2.03 | 6.19 | 23.20 | -7.75 | 34.01 | -22.77 | 8.13 | 2.95 | 27.17 | 8.84 | 6.07 | -7.34 | 140.63 |
2010 | -17.90 | 8.82 | 1.88 | 21.85 | 3.07 | 5.35 | -5.47 | 17.50 | 16.02 | 0.11 | 17.42 | -2.35 | 132.94 |
2011 | -22.42 | 29.07 | 1.12 | -5.67 | 0.52 | -9.79 | 14.32 | 6.91 | -18.24 | 21.35 | -4.13 | -11.53 | -28.26 |
2012 | 11.00 | 1.95 | -13.59 | -7.54 | -17.00 | 1.87 | 2.76 | 27.16 | 12.66 | 0.22 | -9.10 | -2.26 | 11.13 |
2013 | -7.11 | -10.77 | -1.42 | -22.90 | -3.54 | -17.94 | 15.31 | -3.54 | -4.56 | -5.54 | -7.22 | -1.94 | -45.87 |
2014 | 4.83 | 16.58 | -13.09 | -2.86 | -6.55 | 27.90 | -0.84 | -4.72 | -18.72 | -13.02 | 14.55 | 0.15 | -1.84 |
2015 | 14.91 | -4.72 | -11.66 | 3.24 | -1.17 | -7.71 | -26.81 | -4.97 | -2.20 | 11.67 | -8.76 | -7.78 | -37.72 |
2016 | -1.40 | 29.82 | 6.90 | 29.40 | -11.67 | 26.37 | 12.73 | -8.60 | 7.69 | -10.54 | -26.46 | 6.86 | 69.33 |
2017 | 12.19 | -10.81 | 8.32 | -3.62 | 3.27 | -2.36 | 4.42 | 1.58 | -8.80 | 9.04 | -0.38 | 6.71 | 14.21 |
2018 | -2.88 | -10.97 | 7.95 | 1.42 | 6.02 | -1.00 | -4.95 | -17.73 | 3.25 | -4.92 | -6.91 | 21.70 | -12.38 |
2019 | 8.27 | 3.24 | 9.78 | -9.53 | 2.45 | 7.57 | 12.02 | 15.10 | -12.80 | 7.57 | -1.00 | 8.46 | 52.93 |
2020 | -2.00 | -2.47 | -5.99 | 37.05 | 16.42 | 2.16 | 23.90 | -1.00 | -9.28 | -7.15 | -16.26 | 3.63 | 38.78 |
2021 | -5.22 | -22.38 | 5.00 | 6.60 | 14.36 | -9.25 | 4.17 | -2.41 | -17.12 | 6.41 | 4.06 | 2.80 | -0.97 |
2022 | -4.11 | 8.30 | 8.63 | -5.14 | -5.62 | -13.08 | -2.97 | -11.12 | 8.26 | -1.48 | 16.55 | -1.84 | -7.11 |
2023 | 15.11 | -8.28 | 14.97 | 2.71 | -9.60 | -4.55 | 4.09 | -0.34 | -8.34 | 6.29 | 15.63 | 1.11 | 24.30 |
2024 | -4.06 | -12.56 | 13.97 | 9.24 | 4.90 | -4.38 | 14.13 | 3.68 | 0.08 | 7.54 | -5.63 | -7.42 | 16.98 |
Try searching google for WPM.US : Wheaton Precious Metals Corp :
Ticker of Wheaton Precious Metals Corp : WPM.US