Amundi, UCITS, DIST, EUR (GRE.FR)
Market value of GRE.FR : 1.54 EUR +0.00 EUR (+0.04%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2007 | 2.61 | -5.54 | 2.22 | 2.64 | 3.47 | -1.90 | 0.43 | 0.86 | 0.56 | 3.65 | -3.04 | 2.28 | 10.13 |
2008 | -14.37 | -9.59 | -1.97 | 6.01 | -6.25 | -18.17 | 10.86 | -3.54 | -10.93 | -34.97 | -11.36 | -0.77 | -65.64 |
2009 | -7.75 | -19.69 | 13.60 | 20.73 | 11.93 | -9.08 | 8.23 | 7.28 | 6.92 | 1.16 | -16.82 | -6.26 | 13.28 |
2010 | -7.11 | -7.04 | 5.24 | -11.61 | -21.23 | -7.37 | 24.25 | -8.21 | -10.45 | 5.67 | -10.71 | -3.26 | -42.49 |
2011 | 12.50 | -3.52 | -4.84 | -9.50 | -9.59 | -2.63 | -7.80 | -31.25 | -13.68 | -6.98 | -13.33 | -3.01 | -64.17 |
2012 | 25.10 | -13.10 | -6.44 | -5.82 | -30.15 | 22.16 | -7.86 | 8.53 | 12.61 | 9.89 | -3.17 | 12.55 | 15.97 |
2013 | 4.18 | -0.31 | -17.68 | 13.92 | 6.45 | -16.47 | 4.66 | 0.00 | 10.74 | 14.67 | -0.78 | -2.61 | 19.94 |
2014 | -0.53 | 8.02 | 2.96 | -6.07 | -0.78 | -1.57 | -3.99 | 1.39 | -9.02 | -13.98 | 4.55 | -16.44 | -33.78 |
2015 | -18.75 | 20.77 | -10.89 | 8.60 | 1.69 | -6.10 | -11.39 | 5.65 | 7.94 | -8.37 | -7.61 | -33.59 | |
2016 | -12.50 | -9.52 | 18.32 | 1.99 | 11.92 | -14.88 | 2.82 | 0.69 | -3.40 | 4.23 | 10.96 | 3.75 | -1.19 |
2017 | -6.63 | 4.49 | 2.42 | 8.98 | 6.52 | 6.19 | -3.87 | 0.50 | -7.84 | -1.60 | -3.42 | 10.56 | 19.88 |
2018 | 9.13 | -6.28 | -5.59 | 10.14 | -12.16 | -0.11 | 0.35 | -5.39 | -3.64 | -7.42 | -3.49 | -4.24 | -25.76 |
2019 | 7.51 | 7.92 | 2.06 | 6.03 | 6.40 | 3.74 | 0.43 | -4.03 | 2.72 | 0.80 | 3.55 | 1.37 | 48.87 |
2020 | 0.38 | -20.11 | -24.01 | 11.43 | 5.51 | 2.08 | -4.80 | 3.73 | -5.23 | -9.39 | 30.47 | 8.71 | -17.03 |
2021 | -9.43 | 2.62 | 7.97 | 4.80 | -0.51 | -0.61 | -1.93 | 3.79 | -6.45 | 4.57 | -4.80 | 5.11 | 10.07 |
2022 | 4.05 | -6.55 | -2.81 | 4.92 | -1.40 | -7.87 | 4.52 | -0.25 | -5.14 | 9.68 | 3.67 | -0.48 | -1.03 |
2023 | 9.30 | 10.79 | -6.38 | 1.88 | 10.25 | 6.04 | 4.72 | -1.82 | -7.28 | 0.58 | 5.93 | -1.93 | 37.36 |
2024 | 6.17 | 4.00 | -0.47 | 2.68 | -0.88 | -2.60 | 8.21 | -3.85 | 1.79 | -4.50 | 2.98 | 12.79 |
Try searching google for GRE.FR : Amundi, UCITS, DIST, EUR :
Ticker of Amundi, UCITS, DIST, EUR : GRE.FR