Thor Industries Inc (THO.US)
Market value of THO.US : 108.86 USD -0.63 USD (-0.58%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2000 | -3.10 | -12.83 | -4.39 | 10.60 | -14.04 | -10.50 | 7.78 | -1.73 | 0.25 | -13.01 | 6.71 | -2.60 | -34.69 |
2001 | 27.08 | -0.94 | -11.85 | 6.70 | 8.46 | 28.18 | 4.61 | -8.14 | -13.36 | 28.27 | 8.51 | -1.86 | 88.69 |
2002 | 29.89 | 4.46 | -5.37 | 24.54 | 17.80 | 0.00 | -16.06 | 7.58 | 3.20 | -2.71 | 14.12 | -12.00 | 84.82 |
2003 | -21.15 | -9.55 | -3.59 | 28.91 | 22.00 | 0.86 | 7.79 | 23.26 | -0.75 | 18.83 | -5.03 | -7.03 | 61.54 |
2004 | 5.42 | -2.02 | -10.64 | 2.08 | 0.37 | 20.25 | -6.46 | -18.18 | 2.99 | 5.16 | 20.39 | 10.70 | 30.74 |
2005 | -7.60 | 3.02 | -15.88 | -10.31 | 12.44 | 3.82 | 14.68 | -7.00 | 2.55 | -4.41 | 17.72 | 4.02 | 8.41 |
2006 | 5.79 | 10.61 | 13.17 | -5.64 | -5.06 | 0.59 | -11.09 | -1.53 | -0.27 | 8.06 | 3.30 | -1.68 | 12.54 |
2007 | -4.70 | -1.21 | -4.02 | 1.48 | 9.47 | 0.52 | -9.83 | 7.37 | 7.91 | 6.84 | -25.66 | 8.81 | -9.52 |
2008 | -7.06 | -14.70 | -1.43 | 1.09 | -11.69 | -20.78 | -7.01 | 14.63 | 6.82 | -26.98 | -12.23 | -13.68 | -64.82 |
2009 | -20.70 | 2.35 | 49.94 | 50.30 | -11.98 | -11.41 | 29.01 | 8.99 | 19.82 | -13.61 | 8.53 | 10.47 | 142.08 |
2010 | -0.44 | 6.61 | -11.53 | 17.75 | -18.92 | -17.44 | 17.21 | -17.80 | 41.57 | -5.94 | -7.30 | 14.36 | 7.67 |
2011 | 8.76 | -10.69 | -0.19 | -7.70 | 3.88 | -10.25 | -14.30 | -11.31 | 0.45 | 20.39 | -4.00 | 14.86 | -18.21 |
2012 | 8.91 | 5.93 | -3.18 | 7.30 | -9.14 | -8.49 | 4.17 | 8.76 | 16.42 | 4.68 | -0.64 | 3.01 | 41.33 |
2013 | 8.71 | -11.39 | -1.78 | 1.79 | 15.92 | 15.33 | 9.00 | -6.30 | 11.58 | 0.22 | -5.89 | 2.60 | 47.70 |
2014 | -6.86 | 9.22 | 10.35 | -0.06 | -1.49 | -5.08 | -7.37 | 1.80 | -4.44 | 3.19 | 11.22 | -4.46 | 3.13 |
2015 | 0.51 | 8.66 | 2.32 | -4.62 | 0.68 | -7.64 | -1.58 | -2.29 | -3.49 | 4.65 | 6.20 | -8.18 | 2.16 |
2016 | -7.57 | 6.64 | 14.81 | 0.22 | 3.50 | 0.40 | 15.72 | 5.82 | 4.24 | -5.86 | 26.58 | 0.00 | 79.33 |
2017 | 3.31 | 6.80 | -13.82 | 0.04 | -6.39 | 14.86 | 0.46 | 2.66 | 15.51 | 8.18 | 11.56 | -1.51 | 52.23 |
2018 | -12.18 | -4.79 | -10.27 | -7.57 | -14.36 | 5.24 | -1.56 | 0.37 | -11.98 | -17.19 | -3.04 | -25.82 | -65.89 |
2019 | 26.91 | -0.28 | -4.42 | 5.38 | -21.89 | 13.95 | 0.34 | -23.28 | 24.24 | 13.21 | -0.61 | 16.45 | 47.61 |
2020 | 7.91 | -6.84 | -44.42 | 70.03 | 37.05 | 23.46 | 8.07 | -18.29 | 1.78 | -12.02 | 13.16 | -4.51 | 23.97 |
2021 | 28.34 | -3.35 | 13.64 | 5.44 | -13.88 | -8.90 | 2.36 | -4.07 | 8.84 | -17.45 | 2.46 | -3.49 | 10.07 |
2022 | -9.88 | -5.34 | -11.50 | -3.69 | -1.03 | -1.09 | 14.07 | -2.84 | -12.39 | 17.72 | 5.06 | -12.41 | -27.90 |
2023 | 24.76 | -3.83 | -11.73 | -0.35 | -0.10 | 33.24 | 12.87 | -8.58 | -9.32 | -6.96 | 13.88 | 20.90 | 55.56 |
2024 | -3.07 | 13.33 | -8.05 | -15.37 | 0.21 | -5.98 | 14.41 | 1.26 | 5.09 | -4.68 | 4.89 | -6.63 |
Try searching google for THO.US : Thor Industries Inc :
Ticker of Thor Industries Inc : THO.US