Palo Alto Networks Inc (PANW.US)
Market value of PANW.US : 387.06 USD +1.94 USD (+0.50%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2012 | -14.46 | -3.60 | 2.08 | -18.69 | |||||||||
2013 | 1.54 | 4.00 | -0.63 | 3.68 | 5.15 | -8.87 | 14.19 | -3.32 | -4.00 | -5.74 | 18.59 | 15.08 | 3.71 |
2014 | 4.83 | 18.68 | -0.04 | -8.91 | 14.51 | 10.81 | -1.44 | 2.54 | 6.74 | 8.09 | 16.35 | 3.36 | 116.14 |
2015 | 3.09 | 12.73 | 1.44 | 0.87 | 12.94 | 2.81 | 5.77 | -9.98 | 7.31 | -5.59 | 14.90 | -5.71 | 44.20 |
2016 | -15.06 | -3.18 | 9.62 | -6.39 | -8.20 | -4.65 | 10.91 | 1.77 | 19.55 | -4.70 | -6.60 | -1.08 | -26.52 |
2017 | 13.90 | 2.64 | -6.07 | -2.15 | 9.05 | 1.18 | -0.87 | 0.08 | -3.28 | 1.64 | -1.24 | -0.45 | 13.95 |
2018 | 7.62 | 4.98 | 3.14 | 6.97 | 9.02 | -2.23 | -3.18 | 16.14 | -2.21 | -19.38 | -6.08 | 5.76 | 28.23 |
2019 | 16.78 | 15.93 | -1.35 | 1.16 | -19.46 | 3.62 | 8.85 | -10.14 | 1.00 | 11.62 | 0.48 | 1.63 | 25.73 |
2020 | 0.16 | -21.39 | -10.92 | 23.98 | 22.57 | -2.27 | 11.48 | 0.58 | -4.79 | -9.98 | 32.26 | 20.94 | 52.67 |
2021 | -1.21 | 1.49 | -10.67 | 9.28 | 2.19 | 1.76 | 8.20 | 15.64 | 4.63 | 5.71 | 6.52 | 1.11 | 56.64 |
2022 | -7.16 | 14.82 | 5.35 | -9.87 | -9.29 | -2.64 | 1.14 | 12.22 | -70.13 | 3.83 | -2.16 | -18.35 | -74.94 |
2023 | 12.11 | 19.75 | 6.82 | -8.14 | 18.21 | 21.70 | -1.56 | -2.45 | -3.41 | 4.05 | 21.12 | 1.53 | 108.52 |
2024 | 16.76 | -8.24 | -8.57 | 2.08 | 2.39 | 14.71 | -3.44 | 12.86 | -4.22 | 5.41 | 8.23 | 33.46 |
Try searching google for PANW.US : Palo Alto Networks Inc :
Ticker of Palo Alto Networks Inc : PANW.US