AngloGold Ashanti Ltd (AU.US)
Market value of AU.US : 27.54 USD +1.29 USD (+4.91%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2000 | -5.90 | 3.55 | -9.04 | -19.21 | 0.65 | 4.46 | -2.17 | -0.32 | -7.28 | -22.27 | -14.27 | 20.08 | -41.41 |
2001 | -3.57 | 13.60 | -9.79 | 25.71 | 1.70 | -0.98 | -1.11 | -1.33 | -8.90 | 5.03 | 0.06 | 7.00 | 20.85 |
2002 | 15.64 | 13.25 | 9.55 | 6.26 | 21.91 | -17.85 | -19.67 | 10.66 | 13.90 | -5.24 | -0.51 | 30.98 | 91.97 |
2003 | 4.45 | -7.36 | -5.38 | -4.80 | 3.26 | 12.88 | 1.97 | 17.04 | -0.25 | 2.35 | 22.61 | -4.10 | 38.13 |
2004 | -13.25 | 4.32 | -2.72 | -25.97 | 11.15 | -9.40 | -0.32 | 7.37 | 9.86 | -3.25 | 7.19 | -9.12 | -21.80 |
2005 | -8.34 | 9.17 | -3.49 | -8.21 | 8.03 | 4.11 | -3.44 | 1.98 | 18.27 | -7.01 | 7.16 | 15.58 | 37.99 |
2006 | 22.36 | -17.21 | 4.38 | 0.02 | -16.20 | 8.26 | -1.25 | -4.27 | -17.99 | 11.62 | 11.05 | -3.43 | -5.81 |
2007 | -0.40 | -8.42 | 3.09 | -0.86 | -6.54 | -10.23 | 9.83 | -5.76 | 17.26 | 5.59 | 7.76 | -11.04 | -9.26 |
2008 | -5.34 | -13.43 | -8.22 | 3.59 | 8.28 | -2.81 | -0.15 | -16.55 | -6.70 | -21.71 | 18.61 | 32.20 | -33.99 |
2009 | 4.59 | 8.67 | 22.17 | -17.87 | 20.12 | -12.33 | 13.08 | -1.40 | 5.59 | -1.75 | -6.43 | -10.01 | 46.48 |
2010 | -10.86 | -3.81 | 4.75 | 8.45 | 1.46 | 0.68 | -4.59 | 3.18 | 7.84 | -2.97 | 0.82 | 0.90 | 16.94 |
2011 | -13.03 | 12.38 | -2.32 | 4.51 | -9.28 | -8.99 | -0.92 | 7.12 | -8.46 | 8.60 | 8.73 | -11.17 | -14.23 |
2012 | 5.51 | -7.58 | -12.99 | -6.42 | 4.64 | -8.50 | -0.56 | -5.96 | 10.04 | -8.41 | -8.45 | 2.82 | -27.74 |
2013 | -11.41 | -14.98 | -1.92 | -17.20 | -11.46 | -21.82 | -8.92 | 0.75 | -7.62 | 16.51 | -8.98 | -12.34 | -62.95 |
2014 | 20.59 | 19.84 | -8.20 | 0.00 | -12.18 | 10.25 | 0.53 | -1.91 | -26.15 | -29.30 | 10.04 | -0.69 | -28.34 |
2015 | 11.73 | -7.23 | -17.27 | 20.02 | -13.54 | -7.35 | -26.56 | 41.46 | -0.73 | 2.06 | -23.90 | 10.76 | -35.92 |
2016 | 17.13 | 52.64 | 4.66 | 23.13 | -18.66 | 31.25 | 15.50 | -26.63 | -0.75 | -13.37 | -21.69 | -1.32 | 45.17 |
2017 | 17.79 | -12.19 | -0.65 | 5.54 | 0.09 | -11.88 | 5.70 | -1.01 | -8.83 | 0.22 | 10.20 | -0.78 | -5.56 |
2018 | 7.76 | -14.95 | 3.61 | -6.47 | -3.25 | -4.21 | 9.35 | -9.93 | 10.58 | 9.48 | 3.45 | 23.89 | 20.21 |
2019 | 13.59 | 0.07 | -6.09 | -10.55 | 13.23 | 30.00 | 0.65 | 33.86 | -19.83 | 21.97 | -10.83 | 19.41 | 77.50 |
2020 | -9.56 | -12.76 | -7.91 | 50.28 | 2.94 | 19.91 | 9.12 | -8.36 | -12.97 | -12.48 | -12.90 | -1.05 | 0.40 |
2021 | -5.52 | -16.17 | 9.20 | -8.78 | 12.66 | -23.74 | 5.58 | -15.04 | -7.25 | 14.72 | 13.32 | -6.55 | -15.36 |
2022 | -9.23 | 21.61 | -1.46 | -12.39 | -12.98 | -14.62 | 1.24 | -8.60 | 6.15 | -7.52 | 36.74 | 4.14 | -5.37 |
2023 | 5.32 | -20.32 | 41.90 | 9.48 | -9.71 | -13.99 | 5.01 | -16.98 | -9.51 | 17.00 | 9.82 | -2.15 | -6.32 |
2024 | -5.32 | 2.82 | 18.02 | 0.97 | 5.81 | 2.74 | 11.66 | 4.66 | -7.28 | 1.61 | -2.27 | 47.91 |
Try searching google for AU.US : AngloGold Ashanti Ltd :
Ticker of AngloGold Ashanti Ltd : AU.US