UBS, UCITS, DIST, EUR (UBUD.DE)
Market value of UBUD.DE : 19.11 EUR +0.16 EUR (+0.84%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2013 | -5.97 | -9.28 | 2.36 | -18.37 | -3.98 | -26.81 | 9.80 | 10.23 | -10.14 | 2.56 | -14.70 | -2.12 | -53.05 |
2014 | 5.68 | 13.17 | -7.51 | 5.02 | -8.95 | 15.08 | -2.69 | 4.06 | -16.01 | -16.14 | 8.11 | 1.57 | 0.37 |
2015 | 24.68 | -4.37 | -7.18 | 5.35 | -1.11 | -8.27 | -20.71 | 3.07 | -3.78 | 8.49 | -6.60 | 0.60 | -13.60 |
2016 | 4.63 | 41.08 | 4.21 | 26.99 | -12.93 | 24.01 | 9.23 | -17.70 | 8.55 | -4.53 | -15.44 | -0.38 | 66.72 |
2017 | 8.57 | 0.00 | 1.49 | -6.32 | -2.19 | -1.00 | 1.37 | 8.71 | -4.67 | -2.53 | -2.93 | 6.34 | -0.55 |
2018 | -7.42 | -6.66 | 1.02 | -0.03 | 1.27 | 1.38 | -1.44 | -12.18 | -0.83 | 4.76 | -0.92 | 11.45 | -8.13 |
2019 | 8.50 | 1.53 | -0.89 | -5.05 | 6.31 | 17.07 | 13.89 | 14.13 | -10.93 | 2.76 | -5.25 | 4.72 | 40.80 |
2020 | 3.41 | -8.88 | -13.95 | 44.91 | 4.57 | 4.04 | 11.71 | -3.32 | -6.48 | -6.63 | -13.01 | -0.57 | 13.80 |
2021 | -5.75 | -14.12 | 3.94 | 1.24 | 11.71 | -13.85 | 2.26 | -6.01 | -7.07 | 12.86 | 4.97 | -3.47 | -13.18 |
2022 | -8.78 | 12.96 | 9.64 | -2.55 | -9.97 | -12.05 | 4.11 | -7.71 | 6.35 | -0.32 | 15.84 | 0.40 | -3.59 |
2023 | 6.94 | -12.06 | 19.00 | 2.43 | -2.58 | -9.54 | 3.46 | -5.03 | -8.77 | 7.01 | 9.03 | -0.09 | 3.91 |
2024 | -5.02 | -3.84 | 22.04 | 1.20 | 2.25 | 0.25 | 5.93 | 1.64 | 6.45 | 5.73 | -1.98 | -3.94 | 36.02 |
Try searching google for UBUD.DE : UBS, UCITS, DIST, EUR :
Ticker of UBS, UCITS, DIST, EUR : UBUD.DE