Plastic Omnium SA (POM.FR_4)
Market value of POM.FR_4 : 9.74 EUR +2.74 EUR (+39.19%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2000 | -2.81 | -4.05 | 6.99 | 2.97 | -6.77 | -11.79 | 15.74 | -2.53 | -7.14 | 2.27 | 0.95 | -4.88 | -10.69 |
2001 | 7.40 | 2.20 | -18.39 | 2.20 | 1.12 | -6.48 | -0.24 | -5.43 | -28.21 | -2.14 | 3.41 | -7.86 | -43.96 |
2002 | 20.62 | -0.91 | 2.52 | 11.22 | 18.44 | -18.67 | -7.83 | 2.27 | -15.90 | 19.70 | -3.94 | -1.53 | 17.78 |
2003 | -1.48 | -5.17 | 4.45 | 8.08 | 3.98 | 10.19 | 10.78 | 13.85 | 10.97 | 1.08 | 3.50 | -3.13 | 58.83 |
2004 | 4.16 | 2.83 | -10.26 | 9.78 | -3.56 | 1.71 | -2.46 | -4.06 | -0.73 | -8.54 | 9.88 | -0.23 | 2.36 |
2005 | 11.52 | -3.16 | 2.30 | -4.66 | 2.90 | -0.81 | 9.37 | 5.02 | 38.85 | -13.13 | -6.90 | 6.45 | 44.60 |
2006 | 7.69 | 2.94 | 10.79 | 2.27 | -1.28 | -1.88 | 3.42 | 0.45 | 2.79 | 8.78 | -0.53 | -8.72 | 19.04 |
2007 | 9.12 | -1.07 | 0.96 | 1.36 | 4.02 | -0.63 | 1.16 | -10.88 | 10.71 | 15.29 | -9.45 | -6.03 | 7.79 |
2008 | -20.38 | -0.36 | -14.61 | -12.31 | -4.17 | -12.25 | -5.82 | 8.01 | -22.46 | -44.40 | -4.76 | -12.50 | -80.19 |
2009 | -10.15 | -21.83 | 20.18 | 55.80 | -10.54 | 20.90 | 31.78 | 21.92 | 17.75 | 5.91 | -11.54 | 11.32 | 159.21 |
2010 | 23.46 | -3.41 | 19.84 | 22.24 | -4.60 | 15.17 | 6.70 | -1.62 | 3.97 | 10.77 | 4.64 | 16.64 | 175.93 |
2011 | 7.83 | -8.32 | 9.47 | 12.88 | 3.80 | -0.53 | 7.60 | -13.55 | -14.87 | 16.00 | -18.79 | -6.63 | -13.22 |
2012 | 30.40 | 7.34 | -0.33 | -10.19 | -6.22 | 5.46 | 10.65 | 0.18 | -10.48 | 10.28 | 3.11 | 3.57 | 48.34 |
2013 | 25.90 | 12.36 | 12.77 | 2.24 | 11.10 | 0.51 | 23.53 | -2.98 | 11.34 | 12.80 | 5.55 | -10.31 | 165.84 |
2014 | -5.85 | 30.67 | 9.76 | -10.27 | 2.60 | -8.29 | -12.92 | 1.62 | -5.78 | -4.13 | 15.47 | 8.14 | 10.90 |
2015 | 13.30 | 6.26 | -9.45 | 2.64 | 3.45 | -11.62 | 10.97 | -10.17 | -10.33 | 27.15 | 6.27 | 5.90 | 29.79 |
2016 | 2.43 | -2.69 | 2.97 | -3.61 | 3.35 | -15.41 | 11.32 | 0.39 | 3.26 | 0.95 | -3.69 | 5.58 | 3.42 |
2017 | 3.30 | 0.89 | 6.33 | 4.89 | -8.76 | -3.54 | 1.25 | -2.37 | 12.97 | -1.24 | 1.06 | 4.16 | 24.65 |
2018 | 9.25 | -6.86 | 0.78 | 3.38 | 0.82 | -8.57 | -0.36 | -5.18 | -4.59 | -23.85 | -4.33 | -17.06 | -46.80 |
2019 | 20.03 | 2.20 | -5.28 | 12.39 | -21.47 | 11.55 | 1.97 | -6.98 | 13.61 | -3.13 | 1.11 | 0.61 | 24.49 |
2020 | -9.90 | -11.93 | -36.56 | 37.76 | 10.32 | -3.05 | -5.86 | 10.80 | 18.46 | -13.86 | 47.65 | -3.89 | 12.01 |
2021 | 14.11 | -8.96 | 3.93 | -11.03 | -0.14 | -5.82 | 1.10 | -4.76 | -13.55 | 9.87 | -7.48 | 2.80 | -19.72 |
2022 | -10.14 | -7.55 | -12.93 | -5.22 | 12.65 | -4.73 | 11.30 | 2.66 | -26.68 | 3.91 | 3.79 | -7.77 | -40.34 |
2023 | 17.27 | 4.35 | -2.05 | -4.84 | -3.21 | 6.61 | 9.48 | -8.87 | -5.03 | -31.17 | 6.78 | 4.73 | -12.12 |
2024 | -10.93 | 4.65 | 10.38 | -5.79 | -5.91 | -19.00 | -0.74 | -10.00 | 4.92 | 0.22 | -3.07 | 15.39 | -18.81 |
Try searching google for POM.FR_4 : Plastic Omnium SA :
Ticker of Plastic Omnium SA : POM.FR_4