Payoneer Global Inc (PAYO.US)
Market value of PAYO.US : 10.11 USD +0.06 USD (+0.60%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2020 | -1.03 | 2.08 | 5.32 | 6.19 | |||||||||
2021 | 13.59 | -3.44 | -11.92 | -4.92 | -0.70 | 3.70 | -10.52 | 8.79 | -16.34 | -12.51 | 2.65 | -5.77 | -30.13 |
2022 | -29.17 | -8.89 | -7.47 | -6.49 | 21.31 | -21.60 | 35.53 | 24.20 | -7.35 | 25.81 | -32.08 | 0.92 | -25.78 |
2023 | 7.00 | -3.01 | -2.48 | -13.06 | -23.71 | 15.63 | 10.83 | 16.57 | -1.92 | -5.39 | -10.54 | 0.77 | -6.46 |
2024 | -9.83 | 3.63 | -1.02 | 1.23 | 21.75 | -6.89 | 3.14 | 34.78 | 6.66 | 14.17 | 29.64 | -6.30 | 94.80 |
Try searching google for PAYO.US : Payoneer Global Inc :
Ticker of Payoneer Global Inc : PAYO.US