Australian Dollar to New Zealand Dollar (AUDNZD)
Market value of AUDNZD : 1.11 AUD -0.00 AUD (-0.12%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2010 | 3.47 | -1.00 | 0.29 | 2.73 | 4.27 | ||||||||
2011 | -1.79 | 4.90 | 0.11 | 0.13 | -4.33 | 0.29 | -2.09 | 0.10 | 1.27 | 1.55 | 1.02 | -0.10 | 0.01 |
2012 | -1.70 | -0.05 | -1.65 | 0.27 | 1.88 | -1.44 | 1.31 | -0.70 | -2.79 | 0.82 | 0.69 | -0.99 | -4.38 |
2013 | -0.37 | -0.26 | 1.17 | -2.56 | -1.65 | -2.45 | -2.85 | 2.67 | -1.86 | 1.05 | -2.22 | -3.06 | -13.83 |
2014 | -0.10 | -0.95 | 0.28 | -0.26 | 1.70 | -1.77 | 1.61 | 2.06 | 0.27 | 0.64 | -3.29 | -3.53 | -3.35 |
2015 | 1.82 | -3.18 | -1.32 | 1.94 | 3.77 | 5.51 | -2.63 | 0.13 | -1.79 | -3.93 | 4.25 | -2.92 | 1.61 |
2016 | 2.40 | -0.51 | 2.58 | -1.12 | -2.10 | -2.04 | 0.99 | -1.66 | 1.45 | 0.86 | -2.06 | -0.03 | -2.35 |
2017 | -0.43 | 2.61 | 2.53 | -0.03 | -1.49 | -0.30 | 1.68 | 3.21 | -1.85 | 2.65 | -0.17 | -0.64 | 5.47 |
2018 | -0.42 | -1.44 | -1.41 | 0.83 | 0.97 | 1.08 | -0.12 | -0.30 | 0.41 | -0.53 | -2.03 | -1.39 | -4.19 |
2019 | 0.25 | -0.91 | 0.18 | 1.24 | 0.41 | -1.41 | -0.06 | 2.47 | 1.09 | -0.41 | -1.91 | -0.92 | -0.57 |
2020 | -0.61 | 0.95 | -1.27 | 3.19 | 1.16 | -0.52 | 0.76 | 1.76 | -1.09 | -1.91 | -1.40 | 2.27 | 2.83 |
2021 | -0.66 | 0.17 | 2.12 | -1.01 | -1.18 | 0.90 | -1.77 | -1.27 | 0.92 | 0.22 | -0.41 | 1.71 | -0.80 |
2022 | 1.15 | -0.21 | 0.67 | 1.45 | 0.85 | 0.44 | 0.44 | 0.64 | 2.21 | -3.60 | -2.03 | -0.56 | 1.00 |
2023 | 2.34 | -0.74 | -1.80 | 0.03 | 1.16 | 0.47 | -0.30 | 0.45 | -1.27 | 1.98 | -1.67 | 0.45 | 0.58 |
2024 | -0.33 | -0.54 | 2.07 | 0.87 | -1.51 | 1.10 | 0.38 | -1.51 | 0.64 | 1.02 | 0.01 | 0.46 | 2.67 |
Try searching google for AUDNZD : Australian Dollar to New Zealand Dollar :
Ticker of Australian Dollar to New Zealand Dollar : AUDNZD