XpresSpa Group Inc (XSPA.US)
Market value of XSPA.US : 1.51 USD +0.05 USD (+3.42%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2010 | -9.42 | -41.47 | 112.26 | -31.19 | 1.74 | 4.78 | -12.68 | ||||||
2011 | -27.66 | 3.70 | -5.65 | 1.21 | -4.64 | -36.17 | 34.40 | -17.14 | 0.70 | -4.93 | -2.26 | -28.78 | -57.87 |
2012 | 41.41 | -8.90 | 24.43 | 83.51 | 10.82 | 5.46 | -17.00 | -6.53 | -9.38 | -15.10 | 42.00 | -18.70 | 189.90 |
2013 | 8.00 | -6.46 | 3.93 | -18.26 | 10.28 | 2.92 | 0.64 | -0.64 | -8.57 | -1.74 | 13.52 | -8.92 | -1.33 |
2014 | 42.53 | -6.68 | -13.90 | 17.87 | -19.56 | 4.59 | -4.96 | -69.02 | -8.23 | 8.42 | -4.73 | -42.10 | -81.72 |
2015 | -5.55 | 22.08 | -6.01 | -4.69 | -11.47 | -7.42 | 25.00 | -17.63 | -8.02 | -33.54 | -6.95 | -26.71 | -55.89 |
2016 | -32.39 | 51.81 | -34.40 | 16.56 | -4.19 | 2.16 | 30.85 | -16.33 | 30.58 | -0.38 | -12.08 | -7.79 | -13.77 |
2017 | 2.77 | -0.90 | -2.69 | -21.20 | 0.59 | -2.94 | -32.14 | 7.02 | 13.93 | -12.86 | -5.65 | 19.13 | -36.87 |
2018 | -24.27 | -9.11 | -24.05 | -2.41 | -37.82 | -31.50 | -12.58 | -35.43 | -10.94 | 9.76 | 29.58 | -27.41 | -88.53 |
2019 | 44.83 | -13.75 | -31.82 | -9.76 | -13.64 | -2.51 | -38.14 | 22.50 | 0.69 | -18.00 | -40.70 | -6.41 | -76.73 |
2020 | 19.42 | 1.31 | -77.37 | 141.45 | 64.02 | 411.04 | -3.49 | -43.63 | -8.49 | -3.13 | -14.29 | -27.16 | 81.54 |
2021 | 87.29 | -25.43 | 0.55 | -12.90 | 0.74 | 9.29 | 4.58 | 15.53 | -21.93 | -10.74 | 34.59 | 8.07 | 70.34 |
2022 | -30.35 | -23.91 | 5.61 | -16.81 | -20.99 | -7.04 | 14.82 | 36.36 | -22.94 | -9.33 | -38.27 | -15.95 | -82.67 |
2023 | 29.99 | -9.63 | -11.60 | -33.11 | -2.22 | -7.49 | 39.90 | -45.36 | 1122.86 | -31.65 | 54.42 | -19.62 | 408.94 |
2024 | -14.77 | 48.15 | -16.00 | 6.14 | -4.91 | 17.57 | 20.96 | 2.75 | -7.69 | 1.19 | -21.77 | 11.03 | -14.21 |
Try searching google for XSPA.US : XpresSpa Group Inc :
Ticker of XpresSpa Group Inc : XSPA.US