UBS, UCITS, DIST, EUR (UBUT.DE)
Market value of UBUT.DE : 51.62 EUR +0.13 EUR (+0.25%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2015 | -0.44 | 12.00 | 4.50 | -2.92 | 12.27 | ||||||||
2016 | -3.97 | 1.19 | -0.21 | -2.81 | 4.08 | -0.88 | 3.39 | -0.26 | 0.40 | 0.20 | 8.30 | 3.74 | 12.19 |
2017 | -2.41 | 6.57 | -0.86 | -0.12 | -1.44 | -2.74 | -2.68 | -0.12 | 2.44 | 4.42 | -0.22 | 2.66 | 9.22 |
2018 | 1.87 | 0.32 | -3.13 | 3.48 | 6.22 | -0.20 | 2.30 | 4.25 | 0.24 | -5.35 | 0.06 | -10.27 | 0.51 |
2019 | 9.06 | 5.24 | 3.94 | 3.76 | -5.13 | 5.06 | 3.92 | -1.02 | 2.55 | -0.28 | 5.59 | 1.93 | 42.94 |
2020 | 1.40 | -9.08 | -7.47 | 16.06 | 6.19 | -1.12 | -1.12 | 5.47 | -0.82 | -3.98 | 6.38 | -0.63 | 9.24 |
2021 | -1.46 | 1.97 | 6.05 | 1.85 | -1.26 | 8.00 | 3.07 | 3.22 | -4.12 | 7.50 | 2.53 | 4.02 | 36.92 |
2022 | -8.01 | -4.62 | 6.18 | -2.67 | -3.07 | -5.49 | 11.63 | -3.35 | -4.82 | 6.20 | -0.64 | -8.01 | -19.50 |
2023 | 2.23 | 0.94 | 3.50 | -0.12 | 5.66 | 3.29 | 2.47 | 0.33 | -3.28 | -2.86 | 6.54 | 3.66 | 28.73 |
2024 | 4.40 | 5.33 | 1.81 | -3.19 | 3.48 | 6.42 | -0.94 | -1.09 | 0.50 | 0.97 | 8.04 | -0.94 | 28.44 |
Try searching google for UBUT.DE : UBS, UCITS, DIST, EUR :
Ticker of UBS, UCITS, DIST, EUR : UBUT.DE