Deutsche Boerse, ACC, EUR (4GLD.DE)
Market value of 4GLD.DE : 80.94 EUR +0.66 EUR (+0.82%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2008 | 6.87 | 0.88 | -8.94 | -3.70 | 3.32 | 2.57 | -0.37 | -2.82 | 12.82 | -8.96 | 12.17 | -3.32 | 5.27 |
2009 | 14.25 | 4.38 | -9.05 | -4.15 | 3.01 | -4.65 | 0.00 | -1.07 | 2.99 | 1.44 | 10.34 | -3.51 | 20.81 |
2010 | 0.32 | 4.83 | 0.04 | 7.72 | 11.09 | 1.78 | -11.33 | 8.68 | -2.79 | 1.17 | 9.20 | -0.44 | 37.71 |
2011 | -9.36 | 5.21 | -1.12 | 2.83 | 1.99 | -2.31 | 9.77 | 13.07 | -4.67 | 0.38 | 4.30 | -6.54 | 13.34 |
2012 | 9.47 | -3.34 | -3.35 | 0.27 | 1.24 | 0.00 | 4.49 | 1.49 | 2.83 | -3.19 | -1.10 | -4.60 | 3.90 |
2013 | -3.27 | -0.99 | 3.14 | -10.34 | -2.76 | -12.90 | 3.06 | 6.75 | -6.46 | -1.01 | -5.92 | -4.49 | -31.07 |
2014 | 3.32 | 4.15 | -4.57 | 0.03 | -1.48 | 5.34 | -0.80 | 2.11 | -2.25 | -2.76 | 1.43 | 4.65 | 9.28 |
2015 | 15.00 | -4.07 | 1.40 | -4.10 | 2.38 | -2.95 | -6.15 | 1.34 | -1.38 | 3.74 | -2.65 | -3.20 | -0.51 |
2016 | 5.39 | 9.73 | -4.85 | 4.42 | -3.44 | 8.76 | 0.47 | -2.78 | 0.19 | -0.77 | -4.94 | -0.56 | 12.15 |
2017 | 2.32 | 5.69 | -1.40 | -0.43 | -1.95 | -3.37 | -0.77 | 3.30 | -2.02 | 1.38 | -2.05 | 1.02 | -1.53 |
2018 | -0.86 | 0.06 | -0.03 | 0.16 | 2.52 | -3.51 | -2.57 | -1.03 | -0.67 | 4.73 | 0.04 | 3.01 | 2.59 |
2019 | 2.74 | 0.29 | 0.34 | -0.10 | 2.72 | 5.66 | 4.91 | 9.23 | -2.90 | 0.76 | -1.89 | 2.29 | 20.49 |
2020 | 5.60 | 1.38 | 1.40 | 7.43 | -0.03 | 1.47 | 4.72 | -1.81 | -2.56 | -0.20 | -8.14 | 2.22 | 12.77 |
2021 | -2.47 | -7.38 | 0.13 | 0.42 | 5.38 | -4.89 | 2.61 | 0.56 | -1.22 | 1.52 | 2.18 | 1.30 | 1.37 |
2022 | -0.35 | 5.60 | 2.91 | 3.70 | -3.91 | 0.97 | 0.63 | -0.88 | 0.24 | -2.47 | 2.44 | -0.09 | 5.94 |
2023 | 4.11 | -2.64 | 5.59 | -0.30 | 2.57 | -4.31 | 0.75 | 0.49 | -1.98 | 8.14 | -0.23 | -0.35 | 9.39 |
2024 | 0.56 | -0.02 | 8.69 | 2.14 | -0.45 | 1.59 | 3.58 | 0.36 | 4.62 | 6.28 | -0.39 | 0.63 | 33.97 |
Try searching google for 4GLD.DE : Deutsche Boerse, ACC, EUR :
Ticker of Deutsche Boerse, ACC, EUR : 4GLD.DE