Global Dominion Access SA (DOM.ES)
Market value of DOM.ES : 2.66 EUR +0.02 EUR (+0.76%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2016 | 0.37 | -16.19 | 13.73 | 6.83 | -3.38 | 5.41 | 1.07 | 4.68 | 15.04 | ||||
2017 | 0.32 | 11.87 | 1.70 | 1.56 | 0.00 | 5.41 | 0.03 | 2.56 | 1.29 | 11.61 | -1.11 | -2.99 | 36.98 |
2018 | 3.41 | 1.19 | -5.75 | 9.50 | 0.00 | 1.07 | -2.93 | 13.71 | 3.18 | -10.64 | -3.08 | -6.73 | -2.16 |
2019 | 4.77 | 5.84 | -2.50 | 1.60 | -7.05 | 2.87 | -4.76 | -8.14 | -6.25 | 0.54 | 0.41 | -0.41 | -14.30 |
2020 | -9.59 | 4.82 | -29.90 | 11.16 | 12.96 | -7.89 | -1.60 | 18.18 | 1.62 | -12.12 | 15.55 | 6.39 | 2.60 |
2021 | 0.94 | 7.09 | 7.31 | -4.46 | 11.17 | -1.92 | 2.74 | -1.76 | -4.29 | 6.61 | -6.12 | 7.62 | 24.43 |
2022 | -7.45 | -4.39 | -4.24 | -2.59 | 5.53 | 0.85 | -4.30 | -2.69 | -10.96 | 11.76 | -3.44 | -2.87 | -24.26 |
2023 | 9.69 | -11.13 | 1.27 | 2.88 | 9.95 | -5.13 | -2.95 | -3.55 | -7.29 | -9.20 | 11.97 | -1.49 | -7.02 |
2024 | 3.40 | -2.54 | -1.18 | 6.96 | 0.57 | -8.79 | -6.06 | -8.24 | -0.86 | -11.72 | 2.90 | -21.15 |
Try searching google for DOM.ES : Global Dominion Access SA :
Ticker of Global Dominion Access SA : DOM.ES