Intra-Cellular Therapies Inc (ITCI.US)
Market value of ITCI.US : 75.72 USD +2.09 USD (+2.84%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2014 | 4.87 | -16.77 | 3.41 | -8.59 | -9.55 | 11.29 | -14.21 | -2.27 | -3.38 | 12.73 | -5.46 | 21.72 | -4.60 |
2015 | 8.43 | 28.03 | -4.29 | -14.26 | 26.69 | 20.16 | -9.06 | -8.29 | 53.12 | 20.99 | 11.10 | 0.37 | 200.34 |
2016 | -29.91 | -23.21 | -3.71 | 25.07 | 11.79 | 0.57 | 5.07 | -1.63 | -62.23 | -18.64 | 11.70 | 8.25 | -71.47 |
2017 | -5.99 | -9.63 | 21.63 | -15.11 | 26.54 | 21.17 | -6.84 | 58.51 | -14.24 | -0.57 | -1.21 | -6.46 | -5.73 |
2018 | 16.34 | 14.62 | 15.60 | -9.79 | 34.18 | -24.62 | 14.69 | 9.70 | -0.60 | -22.99 | -15.65 | -22.25 | -22.15 |
2019 | 8.27 | 13.12 | -11.35 | 6.90 | -1.74 | -0.46 | -36.89 | 2.03 | -11.91 | 24.16 | 4.41 | 248.68 | 208.54 |
2020 | -33.85 | -7.01 | -27.77 | 18.99 | 21.68 | 22.41 | -22.08 | -8.72 | 40.22 | -5.02 | -2.28 | 34.89 | -7.35 |
2021 | 0.53 | 9.36 | -2.36 | 2.06 | 13.35 | 4.17 | -16.06 | -2.97 | 14.86 | 23.30 | -3.57 | 28.00 | 62.82 |
2022 | -8.46 | 26.24 | 30.11 | -15.42 | 14.69 | 5.50 | -3.71 | -5.88 | -6.32 | -1.66 | 18.05 | -1.55 | 1.90 |
2023 | -9.90 | 1.90 | 9.86 | 15.17 | -0.62 | 14.40 | 5.19 | -5.29 | -5.36 | 0.10 | 22.70 | 18.63 | 35.20 |
2024 | -4.73 | 7.53 | 1.19 | 6.35 | -4.80 | 3.14 | 17.86 | -3.12 | 5.71 | 5.27 | 7.54 |
Try searching google for ITCI.US : Intra-Cellular Therapies Inc :
Ticker of Intra-Cellular Therapies Inc : ITCI.US