Sociedad Quimica y Minera de Chile S.A. (SQM.US)
Market value of SQM.US : 37.53 USD -0.10 USD (-0.27%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2000 | 0.31 | -8.41 | -7.77 | -8.49 | -5.02 | -2.62 | -8.15 | 15.35 | -9.96 | -11.48 | -1.08 | 14.75 | -34.38 |
2001 | 15.39 | -4.58 | -6.96 | 5.12 | -0.90 | -10.05 | -3.59 | 9.47 | -19.05 | 15.88 | 8.67 | 6.88 | 12.02 |
2002 | -7.23 | -2.33 | 10.33 | 0.43 | 0.00 | -4.72 | -7.69 | 9.31 | -13.18 | 14.06 | 3.23 | -4.83 | -7.66 |
2003 | 3.69 | -1.76 | 6.28 | 10.50 | 1.13 | 4.07 | 7.02 | 16.39 | 12.68 | 3.21 | -0.96 | -1.19 | 91.71 |
2004 | -4.34 | 3.97 | -2.38 | -13.84 | 0.85 | 15.54 | -2.45 | 12.03 | 8.32 | 6.39 | 17.99 | 0.65 | 49.16 |
2005 | -2.59 | 23.51 | 9.51 | 2.68 | 0.47 | 17.10 | 21.39 | -3.49 | 6.05 | -8.24 | -1.54 | -6.27 | 76.99 |
2006 | 9.45 | 3.12 | -6.81 | 1.66 | -11.99 | 3.48 | 2.96 | 2.80 | 4.16 | 4.17 | 9.37 | -0.37 | 24.40 |
2007 | 1.27 | 1.33 | 8.07 | 8.69 | 5.51 | 3.37 | -4.88 | -2.21 | 8.67 | 12.08 | -10.04 | 1.61 | 31.94 |
2008 | -0.51 | 10.23 | 22.41 | 19.44 | 20.58 | 36.06 | -8.43 | -9.00 | -31.57 | -7.77 | -4.58 | 13.50 | 36.95 |
2009 | 11.16 | 8.52 | 4.20 | 18.55 | 16.35 | 0.53 | -2.24 | -4.99 | 12.93 | -5.87 | 2.08 | 0.05 | 57.30 |
2010 | -13.73 | 3.64 | 1.63 | -5.39 | -9.47 | -1.00 | 11.84 | 11.47 | 11.41 | 6.13 | -3.61 | 3.57 | 26.51 |
2011 | -5.91 | -7.38 | 6.37 | 5.09 | -5.26 | 2.91 | -1.57 | -6.00 | -23.50 | 22.56 | -3.36 | -7.58 | -5.16 |
2012 | 7.00 | 0.10 | -1.10 | -2.27 | -10.49 | 5.54 | 7.25 | 3.03 | 0.49 | -7.26 | -2.78 | 0.74 | 3.70 |
2013 | -0.55 | -2.94 | 0.97 | -9.55 | -5.84 | -12.84 | -28.41 | -11.33 | 17.55 | -9.30 | -9.38 | 1.96 | -56.44 |
2014 | -1.93 | 6.43 | -2.25 | 2.24 | -2.45 | -2.92 | -5.84 | -0.83 | -4.42 | -11.02 | 10.64 | -4.98 | -6.02 |
2015 | 0.68 | 6.43 | -29.28 | 18.89 | -9.69 | -18.18 | -15.88 | 14.74 | -7.03 | 32.42 | -13.50 | 15.49 | -19.79 |
2016 | -2.44 | 14.06 | 14.06 | 2.57 | 7.04 | 13.57 | -3.96 | 3.49 | 7.54 | 5.63 | -3.95 | -0.77 | 77.76 |
2017 | 12.16 | -2.87 | 7.17 | 2.00 | 1.98 | -6.11 | 24.46 | 13.32 | 15.85 | 6.83 | -11.79 | 10.82 | 104.27 |
2018 | -6.08 | -11.10 | -4.53 | 13.12 | -3.07 | -7.08 | 2.12 | -10.71 | 9.56 | -5.44 | -1.54 | -12.36 | -36.32 |
2019 | 17.71 | -3.88 | -3.76 | -8.11 | -15.00 | 4.23 | -6.98 | -15.36 | 15.63 | -2.56 | -12.43 | 11.17 | -26.40 |
2020 | 4.85 | -2.39 | -18.47 | 5.76 | 9.92 | 7.73 | 17.65 | 2.45 | 3.00 | 12.32 | 26.02 | 2.73 | 82.60 |
2021 | 1.03 | 3.23 | -3.26 | -2.29 | -17.75 | 5.77 | 0.23 | 8.83 | 4.34 | 1.37 | 12.67 | -20.39 | -0.10 |
2022 | 6.26 | 21.45 | 31.29 | -15.02 | 47.10 | -18.54 | 19.46 | 1.08 | -6.49 | 0.02 | 3.31 | -20.53 | 55.90 |
2023 | 19.61 | -9.49 | -10.25 | -17.23 | -3.19 | 13.25 | 0.71 | -13.78 | -4.21 | -17.61 | 7.37 | 18.86 | -25.82 |
2024 | -28.66 | 15.63 | -3.55 | -7.64 | 7.29 | -13.68 | -5.87 | 3.33 | 10.38 | -7.43 | -2.60 | -36.40 |
Try searching google for SQM.US : Sociedad Quimica y Minera de Chile S.A. :
Ticker of Sociedad Quimica y Minera de Chile S.A. : SQM.US