ProShares, DIST, USD (UPRO.US_5)
Market value of UPRO.US_5 : 91.37 USD +3.02 USD (+3.42%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2009 | 7.14 | 20.66 | 6.58 | 11.88 | -6.18 | 17.16 | 5.39 | 91.96 | |||||
2010 | -13.55 | 6.88 | 17.65 | 2.04 | -25.30 | -14.13 | 20.89 | -17.50 | 23.39 | 9.26 | -2.09 | 16.39 | 32.71 |
2011 | 4.14 | 8.44 | -1.78 | 6.83 | -5.46 | -4.96 | -7.06 | -24.05 | -21.07 | 35.29 | 5.17 | 2.88 | -13.79 |
2012 | 8.37 | 10.65 | 8.62 | -2.27 | -17.15 | 16.97 | 2.51 | 5.12 | 7.74 | -7.35 | 0.28 | 0.83 | 38.78 |
2013 | 8.74 | 1.39 | 12.47 | 5.12 | 7.45 | -5.81 | 13.75 | -11.31 | 6.18 | 13.25 | 8.29 | 7.23 | 105.91 |
2014 | -9.61 | 14.19 | 4.92 | 0.72 | 7.02 | 5.64 | -5.09 | 12.93 | -4.87 | 6.59 | 8.00 | -0.45 | 39.44 |
2015 | -10.65 | 16.37 | -5.53 | 2.71 | 1.99 | -7.30 | 3.35 | -18.86 | -2.03 | 26.09 | 0.18 | -7.30 | -6.80 |
2016 | -11.12 | 0.81 | 18.45 | 2.71 | 3.83 | 0.91 | 11.21 | 0.00 | -0.65 | -4.86 | 10.40 | 5.43 | 37.51 |
2017 | 3.10 | 10.95 | -2.56 | 2.63 | 3.03 | 0.94 | 4.51 | -0.65 | 5.04 | 6.43 | 7.74 | 3.60 | 68.13 |
2018 | 17.02 | -11.74 | -8.84 | 0.93 | 7.13 | -0.55 | 13.10 | 8.86 | 1.64 | -22.00 | 3.19 | -29.94 | -26.32 |
2019 | 30.13 | 8.95 | 2.67 | 9.43 | -19.49 | 21.27 | 0.11 | -6.80 | 7.44 | 4.74 | 9.05 | 7.97 | 111.43 |
2020 | -2.40 | -24.18 | -48.83 | 54.58 | 19.83 | 3.85 | 16.60 | 20.04 | -12.97 | -10.73 | 30.70 | 7.96 | 8.15 |
2021 | -4.82 | 4.74 | 8.78 | 14.41 | -0.11 | 4.66 | 6.34 | 7.60 | -14.43 | 20.39 | -3.39 | 117.92 | 292.37 |
2022 | -58.28 | -10.19 | 11.56 | -26.39 | -2.26 | -26.55 | 29.27 | -11.37 | -25.47 | 19.04 | 10.88 | -18.65 | -78.73 |
2023 | 16.21 | -7.42 | 9.93 | 3.94 | 0.23 | 18.63 | 9.14 | -5.29 | -16.53 | -7.13 | 27.53 | 13.52 | 64.99 |
2024 | 5.70 | 14.32 | 8.38 | -13.23 | 14.83 | 8.23 | 1.11 | 4.12 | 6.46 | -3.73 | 15.89 | -5.92 | 70.69 |
Try searching google for UPRO.US_5 : ProShares, DIST, USD :
Ticker of ProShares, DIST, USD : UPRO.US_5