Global Blood Therapeutics Inc (GBT.US)
Market value of GBT.US : 67.75 USD -0.21 USD (-0.31%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2015 | 15.60 | -2.15 | 8.72 | -0.55 | -36.23 | -24.48 | |||||||
2016 | -40.43 | -19.86 | -0.73 | 12.81 | 9.97 | -32.04 | 8.89 | -5.24 | 34.72 | -25.25 | 6.10 | -23.96 | -54.56 |
2017 | 3.11 | 76.56 | 31.96 | -20.73 | -10.08 | 4.49 | -4.57 | 16.55 | 3.99 | 28.02 | -1.75 | -3.18 | 171.90 |
2018 | 46.51 | 3.37 | -17.23 | -4.94 | 10.20 | -2.70 | -7.96 | 15.62 | -20.52 | -6.35 | -8.68 | -7.61 | 1.77 |
2019 | 17.10 | 10.11 | 0.86 | 5.03 | 10.33 | -13.64 | 3.34 | -15.17 | 6.81 | -0.40 | 37.87 | 19.55 | 94.21 |
2020 | -17.53 | 3.82 | -21.34 | 57.34 | -6.50 | -8.55 | 1.84 | -7.80 | -12.12 | -4.12 | -13.53 | -5.85 | -45.18 |
2021 | 18.25 | -17.16 | -5.78 | -0.44 | -5.38 | -7.92 | -22.01 | 5.16 | -11.06 | 44.07 | -22.55 | 3.48 | -31.04 |
2022 | -1.84 | 4.74 | 17.86 | -10.87 | -16.90 | 28.20 | 2.22 | 115.59 | 0.00 | 130.84 |
Try searching google for GBT.US : Global Blood Therapeutics Inc :
Ticker of Global Blood Therapeutics Inc : GBT.US