Sangamo Therapeutics Inc (SGMO.US)
Market value of SGMO.US : 2.47 USD +0.16 USD (+6.93%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2000 | -34.27 | -34.48 | 301.60 | 9.40 | 81.53 | -20.42 | -31.71 | -29.97 | 6.85 | 29.74 | |||
2001 | 25.91 | -34.31 | -33.35 | 36.34 | 6.52 | -7.87 | -5.46 | -26.36 | -25.47 | 8.53 | -2.32 | 16.90 | -52.37 |
2002 | -2.09 | -7.63 | 8.45 | -5.60 | -28.57 | -3.61 | -31.74 | -24.05 | -32.07 | 11.54 | 148.00 | -39.80 | -68.48 |
2003 | 2.48 | -18.37 | 2.50 | -1.05 | 37.68 | -35.96 | 0.70 | 0.35 | 45.46 | 20.68 | -8.80 | 21.23 | 72.05 |
2004 | 14.18 | -6.39 | 11.15 | 11.35 | -9.00 | -5.20 | -35.76 | 15.53 | 13.79 | -23.65 | 25.88 | 25.00 | 9.09 |
2005 | -17.53 | 3.61 | -21.57 | -4.95 | -2.85 | -5.56 | 28.53 | -7.00 | 7.07 | 7.67 | -14.69 | 2.55 | -32.72 |
2006 | 17.32 | 33.61 | -6.15 | -10.42 | 40.74 | -23.87 | -19.59 | 16.91 | 0.36 | 0.18 | 40.00 | -16.67 | 60.98 |
2007 | 13.10 | -7.23 | -4.90 | 9.43 | -3.44 | 10.78 | 7.27 | 27.20 | 28.27 | 32.80 | -18.89 | -15.55 | 94.79 |
2008 | -11.31 | 1.47 | -12.57 | 26.87 | -12.69 | -8.80 | 11.06 | -8.60 | -23.91 | 3.17 | -68.46 | 48.72 | -73.04 |
2009 | 18.91 | -12.71 | 20.86 | 3.41 | -6.35 | 23.50 | 13.77 | 21.07 | 17.79 | -34.40 | 1.12 | 7.64 | 69.63 |
2010 | -9.98 | -9.73 | 7.33 | 13.03 | -26.61 | -17.00 | 1.89 | -22.86 | 12.46 | 7.83 | 25.27 | 39.20 | 8.67 |
2011 | 13.65 | 6.71 | -0.83 | -14.63 | -2.07 | -17.39 | -7.67 | -2.52 | -19.74 | 0.61 | -4.42 | -5.02 | -57.86 |
2012 | 18.97 | 44.38 | -7.55 | -5.10 | -4.10 | 28.07 | 1.15 | 1.71 | 13.43 | -9.59 | 3.99 | 5.25 | 107.24 |
2013 | 58.18 | 5.93 | -4.40 | 6.71 | -20.64 | -2.62 | 22.64 | 0.71 | 3.15 | -10.34 | 31.15 | 15.46 | 129.59 |
2014 | 40.04 | -5.94 | -1.31 | -21.45 | -4.58 | 16.21 | -22.45 | 13.85 | -23.53 | 12.20 | -0.74 | 26.43 | 10.14 |
2015 | -16.24 | 30.90 | -8.47 | -21.11 | -1.61 | -10.42 | -18.45 | -17.56 | -24.30 | 21.55 | 16.13 | 3.05 | -40.21 |
2016 | -32.18 | -12.96 | 13.94 | 4.83 | 8.83 | -16.81 | 9.90 | -32.65 | 8.43 | -22.83 | -4.48 | -4.69 | -65.81 |
2017 | 12.90 | 28.17 | 9.47 | -9.43 | 54.55 | 29.41 | -2.27 | 55.23 | 11.11 | -17.33 | 28.57 | 1.55 | 429.03 |
2018 | 27.52 | 14.59 | -20.83 | -16.40 | 3.14 | -14.97 | -2.50 | 30.36 | -10.08 | -25.25 | -2.83 | -8.89 | -29.79 |
2019 | 3.00 | -23.38 | 5.41 | 22.41 | -25.21 | 22.53 | 9.98 | -9.17 | -16.44 | -0.33 | 18.16 | -23.07 | -26.26 |
2020 | -13.05 | 15.74 | -29.92 | 32.09 | 39.70 | -19.93 | 20.87 | 1.85 | -14.09 | 8.86 | -2.35 | 55.69 | 85.05 |
2021 | -15.00 | -17.30 | 7.19 | -4.08 | -8.72 | 10.83 | -20.99 | 3.13 | -8.53 | -9.69 | 2.86 | -11.15 | -53.19 |
2022 | -18.65 | -3.47 | 1.22 | -28.69 | -11.65 | 14.05 | 2.15 | 28.95 | -7.90 | -11.52 | -17.23 | -14.48 | -57.70 |
2023 | 10.86 | -12.17 | -40.61 | -15.70 | -21.83 | 18.18 | 6.50 | -23.40 | -39.29 | 9.09 | -31.67 | 17.79 | -82.95 |
2024 | -15.37 | 151.77 | -40.45 | -21.70 | 9.67 | -34.08 | 105.16 | 8.88 | 5.78 | 102.06 | 30.06 | 10.76 | 365.95 |
Try searching google for SGMO.US : Sangamo Therapeutics Inc :
Ticker of Sangamo Therapeutics Inc : SGMO.US