Cboe Global Markets Inc (CBOE.US)
Market value of CBOE.US : 201.40 USD -1.50 USD (-0.74%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2010 | -0.87 | -8.95 | -8.25 | 1.19 | 16.72 | -1.00 | -4.55 | -29.34 | |||||
2011 | -0.22 | 27.51 | 3.80 | -8.31 | -4.14 | -0.41 | -6.07 | 8.88 | -3.17 | 7.84 | 3.29 | -3.40 | 12.34 |
2012 | -1.91 | 7.15 | 3.48 | -2.30 | -4.03 | 10.72 | 2.63 | 0.35 | 1.63 | -0.03 | 1.32 | -2.06 | 12.79 |
2013 | 6.59 | 5.65 | 1.54 | -0.14 | 7.10 | 15.33 | 7.14 | -9.38 | -2.48 | 7.15 | 4.33 | -0.97 | 65.43 |
2014 | 0.25 | 3.11 | 5.03 | -5.92 | -5.01 | -3.18 | 1.53 | 9.41 | 0.68 | 9.94 | 1.11 | 6.02 | 22.22 |
2015 | 0.92 | -5.59 | -2.61 | 0.09 | 2.80 | -2.57 | 3.38 | 2.16 | 7.07 | -0.43 | 7.09 | -8.91 | 1.60 |
2016 | 5.61 | 2.06 | 4.11 | 0.19 | 6.50 | 6.73 | 3.17 | 0.51 | -4.73 | -2.20 | 9.36 | 7.82 | 17.11 |
2017 | 8.08 | -1.10 | 2.34 | 1.47 | 4.12 | 5.77 | 2.95 | 6.51 | 6.36 | 4.62 | 8.69 | 0.55 | 70.02 |
2018 | 7.65 | -15.80 | 2.05 | -2.73 | -8.84 | 6.20 | -6.06 | 3.38 | -2.82 | 17.86 | -5.09 | -9.27 | -21.70 |
2019 | -2.86 | 3.91 | 1.03 | 6.37 | 8.35 | -4.07 | 5.59 | 10.51 | -2.61 | 0.27 | 3.37 | 1.65 | 26.21 |
2020 | 3.54 | -8.30 | -20.44 | 14.53 | 8.99 | -12.66 | -6.75 | 5.79 | -2.99 | -7.25 | 11.75 | 1.93 | -21.84 |
2021 | -1.63 | 7.38 | -0.96 | 5.24 | 5.40 | 6.66 | -0.23 | 6.26 | -1.23 | 6.72 | -2.40 | 1.80 | 39.86 |
2022 | -8.13 | -0.53 | -1.83 | -1.83 | -0.67 | 0.94 | 9.22 | -3.21 | -0.24 | 5.93 | 1.90 | -1.38 | -2.55 |
2023 | -0.01 | 3.85 | 6.71 | 5.10 | -5.28 | 3.74 | 1.09 | 7.12 | 4.91 | 5.42 | 10.92 | -1.18 | 45.43 |
2024 | 3.02 | 4.77 | -4.48 | -1.43 | -4.34 | -1.17 | 7.69 | 11.77 | -0.22 | 4.92 | 2.19 | -7.19 | 12.99 |
Try searching google for CBOE.US : Cboe Global Markets Inc :
Ticker of Cboe Global Markets Inc : CBOE.US