Lithium Americas Corp (LAC.US)
Market value of LAC.US : 4.08 USD +0.16 USD (+4.08%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2008 | -0.41 | -52.25 | -53.15 | 98.18 | -55.69 | ||||||||
2009 | 203.28 | -29.40 | -19.71 | -29.51 | 35.71 | -21.81 | 15.26 | 49.01 | 13.13 | 15.47 | 14.11 | -3.89 | 467.21 |
2010 | 3.13 | -0.85 | -9.40 | -10.53 | -9.67 | -19.49 | 3.64 | -8.29 | 52.66 | -8.26 | 10.00 | 29.93 | 3.13 |
2011 | -12.67 | 2.74 | -18.95 | 0.82 | -25.36 | -30.71 | 12.28 | -15.61 | -39.06 | 25.28 | -21.53 | -3.70 | -82.67 |
2012 | 34.62 | -8.67 | -16.97 | -13.99 | -21.77 | -15.00 | -13.16 | 19.40 | 16.18 | 4.71 | -1.35 | -1.41 | -46.15 |
2013 | 5.63 | 11.54 | 2.44 | -12.94 | 10.53 | 1.39 | 1.35 | -11.11 | 63.51 | -13.74 | -12.28 | 9.52 | 61.97 |
2014 | 32.73 | 158.78 | 38.13 | -38.39 | -13.21 | 0.43 | 11.59 | -3.23 | 41.29 | -7.16 | -18.92 | -26.06 | 106.36 |
2015 | -10.21 | 22.22 | -11.97 | 25.30 | 6.17 | -18.71 | -15.81 | -21.76 | -27.22 | 16.52 | -14.73 | 19.44 | -45.11 |
2016 | 17.05 | -5.26 | 22.07 | 49.47 | 15.19 | 31.37 | -10.65 | -1.65 | 4.24 | -17.68 | 7.53 | -3.57 | 130.23 |
2017 | 9.58 | 6.85 | -3.86 | -2.74 | 0.84 | -3.80 | 24.85 | 22.87 | 26.44 | 19.79 | 26.02 | -17.07 | 166.17 |
2018 | -23.68 | -5.71 | -13.69 | -5.72 | 3.91 | 0.37 | -29.67 | 23.90 | 2.56 | -34.95 | 8.86 | -18.72 | -64.42 |
2019 | -0.62 | 14.55 | 1.61 | -5.39 | 9.51 | 0.00 | -7.54 | -12.57 | -3.49 | -5.13 | -3.02 | 7.51 | -3.08 |
2020 | 16.88 | 9.14 | -35.51 | 32.27 | 24.47 | 20.48 | 18.84 | 28.13 | 45.40 | -20.07 | 14.93 | 10.50 | 291.25 |
2021 | 52.12 | -9.76 | -16.92 | -19.00 | 7.60 | -4.81 | -0.61 | 36.16 | 14.76 | 30.28 | 31.36 | -22.52 | 124.79 |
2022 | -12.36 | 7.30 | 33.30 | -35.80 | -1.88 | -15.51 | 27.05 | 12.97 | -5.92 | -5.40 | -2.46 | -24.60 | -36.57 |
2023 | 30.97 | -7.31 | -7.80 | -8.23 | 1.15 | 0.80 | -1.66 | -7.62 | -8.06 | -58.35 | -2.72 | -0.31 | -66.81 |
2024 | -31.12 | 25.23 | 18.70 | -35.00 | -23.18 | -21.47 | 2.26 | -9.63 | 10.74 | 50.74 | -3.09 | -35.55 |
Try searching google for LAC.US : Lithium Americas Corp :
Ticker of Lithium Americas Corp : LAC.US