Petroleo Brasileiro SA (PBR.US)
Market value of PBR.US : 13.04 USD +0.10 USD (+0.77%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2000 | 32.50 | -5.05 | -3.32 | -10.43 | 0.16 | 5.17 | |||||||
2001 | 10.30 | 2.00 | -15.84 | 13.83 | 5.20 | -9.09 | -8.68 | -4.58 | -11.94 | 2.88 | 1.20 | 13.20 | -9.05 |
2002 | -10.12 | 18.80 | 6.60 | -8.62 | -3.41 | -20.27 | -29.64 | 20.91 | -32.66 | 20.80 | -0.30 | 11.31 | -35.85 |
2003 | -1.85 | -10.46 | 11.80 | 20.83 | 3.68 | 2.07 | 3.47 | 10.60 | 4.37 | 1.73 | 1.86 | 19.84 | 93.39 |
2004 | -0.27 | 6.12 | 5.01 | -14.13 | -10.06 | 8.00 | 0.43 | 10.01 | 14.27 | 0.23 | 7.07 | 4.08 | 35.01 |
2005 | 1.30 | 19.02 | -7.84 | -5.93 | 11.43 | 11.08 | 1.47 | 18.94 | 14.70 | -10.93 | 4.77 | 4.03 | 77.67 |
2006 | 29.98 | -6.25 | -1.95 | 13.40 | -13.06 | 3.14 | 2.68 | -1.32 | -6.51 | 5.22 | 7.29 | 9.90 | 41.64 |
2007 | -5.06 | -8.56 | 14.65 | 1.24 | 6.88 | 10.30 | 6.12 | -3.77 | 21.03 | 25.98 | 3.22 | 20.49 | 122.64 |
2008 | -5.29 | 4.97 | -11.14 | 18.00 | 12.85 | 1.58 | -19.75 | -4.65 | -11.84 | -38.54 | -20.95 | 27.89 | -58.19 |
2009 | 10.11 | 9.78 | 24.82 | -1.18 | 24.57 | -9.48 | -1.21 | 2.68 | 13.31 | 0.52 | -1.04 | -1.39 | 96.95 |
2010 | -11.51 | 2.35 | 0.02 | -9.06 | -8.81 | -5.63 | 6.96 | -6.04 | -2.11 | -7.13 | -3.79 | 13.44 | -18.40 |
2011 | -2.59 | 3.57 | 2.64 | -9.90 | -1.01 | -4.22 | 0.74 | -19.53 | -12.67 | 22.03 | -4.27 | -8.83 | -29.52 |
2012 | -1.16 | -2.91 | 4.30 | 5.11 | 10.60 | -8.58 | -15.12 | 2.80 | -5.26 | ||||
2013 | -7.49 | -18.78 | -3.94 | 8.75 | -8.97 | -24.00 | 7.03 | -1.31 | 13.82 | 10.67 | 2.82 | 0.30 | -31.43 |
2014 | -9.96 | -0.72 | 18.15 | 7.28 | 1.88 | 4.65 | 12.79 | 9.41 | -19.47 | -14.16 | -13.83 | -21.25 | -41.37 |
2015 | -1.80 | 10.87 | -15.56 | 35.41 | -11.92 | 10.58 | -17.64 | -9.55 | -22.04 | 12.59 | 1.44 | -18.56 | -29.74 |
2016 | -19.68 | 9.72 | 10.15 | 34.40 | -22.65 | 18.54 | 19.89 | 6.90 | 0.98 | 23.28 | -17.40 | -7.17 | 133.80 |
2017 | -5.54 | -4.01 | -6.73 | -9.74 | -7.14 | -8.93 | 9.31 | 1.93 | 9.65 | 7.37 | -5.66 | 4.15 | -5.07 |
2018 | 27.82 | 2.63 | -2.69 | 0.29 | -12.82 | -17.49 | 17.76 | -8.06 | 15.30 | 28.39 | -2.28 | -14.36 | 24.28 |
2019 | 22.11 | -2.91 | 1.79 | -5.22 | -5.95 | 5.92 | -5.76 | -9.61 | 8.95 | 12.30 | -10.58 | 6.84 | 19.42 |
2020 | -11.98 | -15.12 | -55.05 | 32.69 | 14.20 | 7.55 | 3.70 | -5.22 | -15.96 | -4.61 | 43.26 | 13.68 | -30.01 |
2021 | -12.07 | -22.07 | 6.94 | 0.59 | 20.17 | 16.37 | -13.77 | 0.37 | -3.10 | -6.03 | 6.71 | -0.36 | -4.11 |
2022 | 21.29 | 7.63 | 3.86 | -9.41 | 5.38 | -16.80 | 23.66 | 1.57 | -14.26 | -6.49 | -9.66 | -8.36 | -3.19 |
2023 | 18.77 | -4.40 | -4.32 | -0.09 | 9.28 | 19.22 | 4.78 | -2.97 | 5.20 | -0.27 | 0.66 | 4.93 | 63.59 |
2024 | 6.29 | -5.39 | -9.30 | 11.86 | -7.72 | -6.10 | -2.13 | 5.69 | -4.89 | -6.28 | 6.18 | -7.26 | -18.80 |
Try searching google for PBR.US : Petroleo Brasileiro SA :
Ticker of Petroleo Brasileiro SA : PBR.US