Uranium Energy Corp (UEC.US)
Market value of UEC.US : 7.06 USD -0.38 USD (-5.11%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2006 | 221.84 | -10.00 | 97.73 | -22.70 | -17.15 | -1.67 | -5.19 | -35.66 | 25.00 | 36.67 | 18.56 | 296.55 | |
2007 | 35.36 | 59.51 | -25.82 | 0.00 | -19.22 | -17.36 | -14.82 | 2.64 | 27.54 | -12.08 | -8.29 | -15.00 | -11.30 |
2008 | 0.33 | 16.45 | -19.71 | -13.88 | 4.96 | 20.97 | -28.29 | -7.01 | -56.02 | -51.06 | -41.30 | 10.71 | -89.74 |
2009 | 31.43 | -34.78 | 25.00 | 112.90 | 26.72 | 29.22 | -7.37 | 2.69 | 7.27 | -8.48 | 14.64 | -1.61 | 948.57 |
2010 | -19.52 | 19.61 | -12.50 | -12.00 | -11.68 | -3.67 | 14.04 | -10.88 | 13.95 | 12.21 | 79.49 | -13.71 | 61.50 |
2011 | -14.77 | 7.75 | -30.00 | -12.78 | 1.85 | -1.92 | 18.89 | -0.28 | -21.49 | 41.18 | -4.69 | 1.33 | -50.33 |
2012 | 16.51 | 2.74 | 2.63 | -23.77 | -23.33 | 4.57 | -11.89 | 27.50 | 1.16 | -11.28 | -5.83 | 12.78 | -17.15 |
2013 | -15.41 | 0.87 | -7.79 | -27.91 | 38.96 | -16.36 | 30.06 | 3.46 | -8.68 | -21.78 | 0.00 | 4.62 | -23.31 |
2014 | -13.50 | 1.74 | -27.07 | -20.74 | 62.04 | -9.30 | 12.03 | -25.71 | -0.79 | -5.74 | 61.61 | -0.59 | -15.50 |
2015 | -28.25 | 14.73 | 0.00 | -0.80 | -15.13 | 10.89 | -0.92 | -1.85 | -40.11 | ||||
2016 | -11.11 | -8.33 | -16.67 | 8.00 | -3.70 | 4.76 | 2.20 | 4.12 | -1.98 | -8.16 | -1.12 | 25.84 | 3.70 |
2017 | 40.00 | -6.29 | -4.70 | -12.68 | 13.01 | 15.22 | 0.63 | -18.01 | 3.76 | -23.74 | 30.39 | 33.08 | 53.91 |
2018 | -12.78 | -17.20 | 0.77 | 14.39 | -1.32 | 6.62 | 3.13 | 2.40 | 1.18 | -17.90 | -1.49 | -8.89 | -31.67 |
2019 | 4.84 | -3.08 | 10.24 | -1.41 | -2.88 | 2.26 | -29.50 | -4.12 | 4.30 | -4.08 | -7.37 | 3.45 | -27.42 |
2020 | -9.78 | -28.24 | -10.00 | 96.36 | 0.00 | -16.98 | 12.79 | 16.33 | -13.91 | -14.85 | 20.93 | 69.23 | 91.30 |
2021 | -8.89 | 26.19 | 30.59 | -2.05 | 5.03 | -17.19 | -17.80 | 12.11 | 20.08 | 23.92 | 4.29 | -17.94 | 85.56 |
2022 | -26.55 | 51.53 | 11.11 | -9.77 | -8.39 | -20.31 | 37.83 | 11.08 | -20.64 | 16.02 | -9.60 | -0.26 | 9.32 |
2023 | 3.34 | -8.23 | -21.95 | -11.95 | 1.17 | 30.00 | 9.06 | 21.57 | 18.94 | 18.60 | 9.41 | -2.14 | 64.52 |
2024 | 19.44 | -18.00 | 4.64 | -0.30 | -1.79 | -15.73 | 1.36 | -10.64 | 21.85 | 20.62 | 10.53 | -14.22 | 10.66 |
Try searching google for UEC.US : Uranium Energy Corp :
Ticker of Uranium Energy Corp : UEC.US