Veeva Systems Inc (VEEV.US)
Market value of VEEV.US : 223.96 USD +4.43 USD (+2.02%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2013 | 86.00 | 3.82 | -19.29 | 61.55 | |||||||||
2014 | -9.22 | 12.88 | -34.69 | -26.07 | 15.21 | 19.32 | -9.80 | 8.52 | -2.34 | 2.92 | 10.31 | -19.24 | -24.59 |
2015 | 0.84 | 9.43 | -7.22 | 4.04 | 9.23 | 2.23 | -3.98 | -9.68 | 1.05 | 8.48 | 7.25 | 1.69 | 1.16 |
2016 | -18.72 | -12.52 | -5.51 | 10.50 | 8.53 | -5.42 | 11.51 | -2.01 | 0.12 | -8.99 | 22.12 | -12.44 | 43.46 |
2017 | 4.00 | 0.88 | 19.09 | 4.91 | 17.69 | -2.40 | 3.56 | -7.03 | -5.65 | 5.44 | 2.92 | -2.50 | 34.80 |
2018 | 10.21 | 14.73 | 5.02 | -3.52 | 10.68 | -1.97 | 0.33 | 36.43 | 4.52 | -14.91 | 6.95 | -10.03 | 59.92 |
2019 | 27.06 | 8.45 | 6.72 | 9.60 | 9.48 | 5.00 | 3.27 | -3.57 | -4.78 | -6.55 | 4.69 | -4.57 | 63.95 |
2020 | 4.11 | -3.85 | 9.58 | 27.77 | 15.63 | 7.94 | 13.46 | 5.18 | -1.77 | -4.80 | 2.20 | -3.71 | 91.21 |
2021 | 1.04 | 1.56 | -9.53 | 6.94 | 2.70 | 8.17 | 7.48 | -0.25 | -13.08 | 9.82 | -10.91 | -10.54 | -6.55 |
2022 | -7.63 | -2.55 | -6.18 | -12.64 | -5.54 | 14.00 | 13.62 | -9.98 | -6.06 | 3.63 | 11.17 | -15.89 | -37.00 |
2023 | 4.67 | -2.27 | 10.51 | -1.66 | -7.17 | 6.39 | 3.90 | 3.12 | -2.56 | -4.29 | -9.26 | 11.40 | 18.78 |
2024 | 9.08 | 11.88 | 5.21 | -13.83 | -12.11 | 4.58 | 5.37 | 13.24 | -2.13 | 0.17 | 9.06 | -1.16 | 17.80 |
Try searching google for VEEV.US : Veeva Systems Inc :
Ticker of Veeva Systems Inc : VEEV.US