Exact Sciences Corp (EXAS.US)
Market value of EXAS.US : 61.35 USD -0.30 USD (-0.49%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2001 | 5.36 | -23.51 | -32.18 | -15.33 | 46.19 | 44.24 | -41.55 | 17.40 | -5.03 | -12.90 | 13.25 | 14.00 | -26.71 |
2002 | -0.77 | -20.95 | 20.87 | 23.28 | 12.05 | 21.82 | -22.59 | -1.14 | 11.42 | 8.52 | -15.43 | -11.95 | 4.14 |
2003 | -18.47 | -10.71 | 27.76 | -7.82 | 40.30 | -18.77 | 56.26 | -0.47 | -20.12 | -20.45 | -2.45 | -3.07 | -7.92 |
2004 | -23.84 | -6.42 | 5.66 | -10.64 | -8.27 | -1.44 | -20.69 | -5.32 | -32.99 | -17.96 | 28.15 | 6.39 | -63.03 |
2005 | -17.25 | 36.36 | -24.68 | -24.93 | 3.55 | -23.75 | 15.22 | -8.18 | -24.17 | -1.11 | -16.57 | 50.34 | -44.75 |
2006 | 26.13 | -3.38 | 18.53 | -2.27 | -17.79 | -13.22 | -9.35 | -5.08 | 6.84 | -3.42 | 10.71 | 30.42 | 27.48 |
2007 | -1.40 | -4.58 | 1.90 | 20.30 | -8.28 | -2.69 | -1.74 | 2.50 | 16.90 | 27.68 | -0.46 | -25.46 | 12.98 |
2008 | -22.15 | -21.60 | 44.78 | -17.69 | -17.16 | -8.63 | -44.89 | 15.05 | -18.69 | -40.70 | -20.00 | 29.55 | -82.46 |
2009 | 161.40 | -41.56 | 47.13 | 41.32 | 5.26 | 33.33 | 3.29 | -16.97 | -18.71 | -3.23 | 2.26 | 30.39 | 494.74 |
2010 | -17.26 | 16.43 | 8.27 | 2.72 | -5.88 | 8.35 | 3.22 | 8.77 | 56.03 | 17.61 | -17.36 | 7.55 | 41.37 |
2011 | -7.43 | -4.62 | 17.09 | 0.41 | -10.19 | 20.28 | -0.70 | -16.69 | -14.23 | 21.56 | 4.82 | -4.47 | 33.99 |
2012 | 8.82 | 0.00 | 18.47 | 1.40 | -3.23 | 7.45 | -4.83 | -3.59 | 12.93 | -16.46 | 4.14 | 5.90 | 27.90 |
2013 | -7.35 | -5.32 | -9.43 | -5.71 | 15.35 | 22.99 | 3.00 | -16.34 | 3.35 | -5.92 | 11.64 | 0.16 | 2.50 |
2014 | 9.15 | 3.54 | 6.38 | -17.35 | 19.19 | 23.41 | -2.44 | 33.06 | -7.80 | 28.47 | 2.07 | 11.52 | 131.74 |
2015 | -1.41 | -16.67 | -4.84 | -3.37 | 24.17 | 13.89 | -15.40 | -7.10 | -15.49 | -32.50 | -7.90 | 1.21 | -66.56 |
2016 | -30.62 | -12.98 | 28.12 | 5.72 | -5.55 | 55.72 | 43.64 | 10.99 | -6.16 | -14.96 | -6.40 | -10.03 | 48.78 |
2017 | 28.88 | 12.08 | 7.32 | 26.36 | 11.10 | -4.43 | 9.45 | 4.78 | 12.35 | 16.95 | 7.63 | -12.67 | 282.22 |
2018 | -10.96 | -9.84 | -10.26 | 25.03 | 22.27 | 0.02 | -0.88 | 28.86 | 6.24 | -9.61 | 12.95 | -20.55 | 12.70 |
2019 | 46.50 | 1.28 | -6.23 | 9.41 | 6.29 | 13.48 | -3.33 | 2.16 | -23.61 | -4.86 | -7.73 | 13.25 | 50.10 |
2020 | -0.85 | -13.24 | -28.79 | 41.58 | 12.28 | 2.80 | 9.71 | -20.70 | 36.24 | 20.39 | -1.28 | 8.10 | 42.07 |
2021 | 6.75 | -2.22 | -4.33 | -0.66 | -15.63 | 12.84 | -12.49 | -3.01 | -8.92 | 3.77 | -9.18 | -8.54 | -39.31 |
2022 | -1.23 | 1.32 | -9.16 | -21.87 | -7.78 | -20.83 | 14.20 | -20.15 | -7.42 | 5.67 | 26.72 | 10.17 | -35.80 |
2023 | 33.48 | -7.76 | 9.34 | -4.41 | 27.66 | 15.64 | 5.18 | -12.81 | -18.75 | -7.40 | 7.51 | 18.36 | 46.42 |
2024 | -9.98 | -9.27 | 20.69 | -14.38 | -22.20 | -6.51 | 8.99 | 14.30 | 12.50 | 1.68 | -9.72 | 1.20 | -15.43 |
Try searching google for EXAS.US : Exact Sciences Corp :
Ticker of Exact Sciences Corp : EXAS.US