Heidelberger Druckmaschinen AG (HDD.DE)
Market value of HDD.DE : 0.92 EUR -0.01 EUR (-0.86%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2000 | 5.47 | 4.13 | 11.68 | -2.76 | 14.30 | -9.87 | 9.46 | -6.48 | -2.06 | -3.86 | 5.26 | -0.91 | 24.83 |
2001 | 5.40 | 1.27 | -4.36 | -7.62 | -1.63 | -3.39 | -6.01 | 1.02 | -20.68 | -1.98 | -0.05 | -4.84 | -34.49 |
2002 | 20.33 | -2.85 | 2.04 | 6.64 | -6.26 | -17.66 | -10.69 | -4.90 | -19.96 | -8.84 | -0.69 | -15.12 | -47.68 |
2003 | -19.08 | -20.00 | 10.65 | 3.09 | 0.88 | 25.65 | 18.03 | 4.31 | -5.98 | 22.09 | -0.30 | 1.59 | 37.71 |
2004 | 3.81 | -8.44 | -3.98 | 3.61 | -11.99 | 4.67 | -5.84 | -5.63 | -1.72 | -6.21 | 13.66 | -3.25 | -18.70 |
2005 | 3.09 | 1.74 | -8.74 | -11.35 | 12.68 | -3.78 | 15.35 | 4.33 | -1.69 | -6.85 | 14.64 | 6.84 | 28.00 |
2006 | 11.25 | -0.17 | 0.58 | 11.11 | -11.17 | -0.56 | -9.43 | -2.43 | 3.80 | 9.76 | -8.15 | 9.86 | 9.66 |
2007 | -10.98 | -0.19 | 5.22 | 1.25 | 4.63 | -2.13 | -0.19 | -6.44 | -7.09 | -8.86 | -23.05 | 5.07 | -36.73 |
2008 | -21.22 | -13.21 | 6.38 | 0.00 | 5.03 | -19.27 | -9.08 | 20.48 | -20.42 | -34.69 | -41.14 | 35.35 | -73.75 |
2009 | -50.00 | 5.14 | 13.05 | 46.92 | -10.91 | -22.16 | 29.83 | 16.86 | 15.10 | -29.83 | 10.46 | -1.08 | -10.00 |
2010 | -6.78 | -0.45 | 3.04 | 18.40 | 12.82 | 4.30 | 2.14 | -20.86 | -9.34 | -6.71 | 2.91 | 7.46 | 5.41 |
2011 | -6.71 | 1.34 | -6.99 | -9.52 | -4.03 | -15.29 | -20.67 | -27.85 | 6.80 | -7.81 | 4.18 | -15.93 | -66.71 |
2012 | 37.32 | -19.16 | 7.97 | -12.00 | -21.45 | 5.77 | -6.55 | -3.51 | 16.73 | -2.36 | -15.68 | 24.24 | -0.65 |
2013 | 25.40 | 36.84 | -17.30 | -7.50 | 16.59 | 1.06 | -4.31 | 9.09 | -4.74 | -0.75 | 38.52 | -5.68 | 104.37 |
2014 | 18.57 | -12.50 | -14.08 | 1.34 | 8.41 | 6.68 | -7.46 | -3.31 | -6.33 | -8.51 | 8.80 | -5.35 | -19.54 |
2015 | 0.63 | 7.58 | 8.78 | -3.07 | 0.21 | -18.19 | 15.42 | -7.30 | 5.53 | 13.89 | -10.13 | -4.06 | 9.66 |
2016 | -18.85 | -0.05 | 6.36 | -0.61 | 31.11 | -5.27 | 3.29 | -15.75 | -1.24 | 13.40 | -1.53 | 6.79 | 12.63 |
2017 | -4.23 | -4.74 | -0.97 | 9.49 | -6.35 | 9.94 | 6.40 | 9.18 | 8.59 | -1.58 | -14.28 | -2.51 | 13.64 |
2018 | 1.61 | 5.27 | -0.52 | 1.78 | -2.83 | -22.11 | 5.86 | -1.14 | -6.27 | -10.86 | -8.29 | -17.14 | -44.45 |
2019 | 8.55 | -11.13 | -2.33 | 6.12 | -20.24 | 6.73 | -31.03 | 15.01 | 0.18 | 3.93 | 6.39 | -6.50 | -29.23 |
2020 | -22.50 | -12.29 | -30.04 | 16.07 | -13.22 | -3.80 | 23.63 | -18.59 | -9.25 | -15.72 | 59.09 | 2.05 | -30.84 |
2021 | 62.61 | -7.39 | -6.82 | 12.00 | 41.93 | 3.20 | -2.57 | 17.47 | -14.48 | 15.98 | 7.08 | 7.82 | 225.47 |
2022 | 1.29 | -8.53 | -3.64 | -11.45 | -6.35 | -27.71 | 6.57 | -2.08 | -18.35 | 22.81 | 15.21 | -10.78 | -45.55 |
2023 | 26.93 | -9.31 | 0.83 | 10.15 | -10.96 | -13.33 | 0.14 | -10.19 | -6.20 | -7.03 | 11.40 | -2.54 | -16.78 |
2024 | -11.14 | -9.36 | 1.47 | -9.52 | 22.55 | 9.28 | -12.42 | -9.95 | -0.76 | -8.45 | -4.81 | 1.54 | -25.67 |
Try searching google for HDD.DE : Heidelberger Druckmaschinen AG :
Ticker of Heidelberger Druckmaschinen AG : HDD.DE