Arrow Electronics Inc (ARW.US)
Market value of ARW.US : 121.42 USD +1.21 USD (+1.01%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2000 | -16.44 | 41.09 | 11.91 | 25.17 | -20.32 | -11.91 | 5.79 | 8.60 | -7.32 | -6.73 | -25.19 | 19.29 | 13.93 |
2001 | 9.04 | -13.54 | -17.52 | 22.54 | -11.34 | -4.63 | 8.87 | -1.69 | -20.08 | 17.61 | 13.72 | 9.12 | 3.53 |
2002 | 2.53 | -12.87 | 4.06 | -5.58 | -4.87 | -17.82 | -16.73 | -4.63 | -22.47 | 2.50 | 22.85 | -21.77 | -57.37 |
2003 | -8.55 | 20.84 | 1.73 | 14.83 | 0.89 | -11.65 | 11.88 | 20.56 | -10.90 | 14.72 | 8.24 | -2.40 | 78.27 |
2004 | 14.41 | -8.07 | 3.58 | -0.71 | 7.29 | -0.85 | -11.78 | -8.54 | 3.86 | 6.02 | 2.64 | -1.70 | 3.89 |
2005 | -2.84 | 13.65 | -6.11 | -3.98 | 14.60 | -2.30 | 10.25 | 2.58 | 5.06 | -5.93 | 4.91 | 1.84 | 31.81 |
2006 | 6.61 | 1.16 | -7.51 | 11.04 | -11.44 | -0.92 | -12.78 | -0.71 | -2.21 | 9.42 | 6.40 | -0.94 | -2.11 |
2007 | 10.16 | 7.95 | 0.00 | 4.72 | 4.00 | -6.86 | -1.19 | 9.39 | 0.62 | -6.39 | -7.06 | 6.94 | 22.75 |
2008 | -12.37 | -4.48 | 3.38 | -20.81 | 12.97 | -0.13 | 6.16 | 2.34 | -21.85 | -33.40 | -20.46 | 40.60 | -51.75 |
2009 | 1.17 | -7.97 | 17.29 | 14.18 | -0.21 | -13.69 | 16.86 | 4.22 | 2.39 | 6.21 | 0.81 | 7.36 | 57.08 |
2010 | -11.79 | 5.07 | 4.29 | 0.53 | -17.91 | -17.16 | 10.62 | -6.14 | 7.39 | 8.30 | 4.41 | 8.56 | 15.01 |
2011 | 8.68 | 2.73 | 6.16 | 8.21 | -2.82 | 0.00 | -16.71 | -11.49 | -11.13 | 33.01 | -1.55 | 6.46 | 7.56 |
2012 | 8.59 | -5.77 | 4.59 | 0.55 | -7.07 | 3.22 | 2.55 | 6.71 | -7.19 | 1.86 | 6.79 | 2.13 | -1.07 |
2013 | -1.79 | 3.77 | 1.96 | -3.56 | 3.11 | -1.05 | 14.30 | 0.32 | 3.00 | -1.32 | 6.67 | 5.67 | 38.68 |
2014 | -5.06 | 10.15 | 6.15 | -4.46 | 1.57 | 4.64 | -5.80 | 7.47 | -11.27 | 2.90 | 2.61 | 0.33 | 6.97 |
2015 | -5.25 | 12.31 | -0.92 | -2.15 | 0.71 | -8.42 | 2.79 | -3.84 | 1.15 | -0.38 | 2.52 | -4.63 | -6.73 |
2016 | -2.99 | 5.15 | 9.38 | -2.41 | 8.57 | -2.61 | 7.42 | 0.45 | -2.56 | -3.81 | 12.03 | 4.43 | 33.99 |
2017 | 2.29 | -2.00 | -0.39 | -3.95 | 7.16 | 3.66 | 4.21 | -2.64 | 3.26 | 4.06 | -1.86 | 3.81 | 12.80 |
2018 | 2.73 | 1.03 | -5.16 | -0.24 | 1.58 | 0.87 | 2.89 | 4.36 | -3.54 | -6.61 | 16.58 | -11.81 | -13.38 |
2019 | 10.28 | 4.99 | -3.73 | 8.50 | -25.73 | 14.06 | 1.34 | -3.95 | 9.42 | 5.91 | 0.11 | 6.86 | 22.94 |
2020 | -11.35 | -12.10 | -23.74 | 26.48 | 15.61 | 0.81 | 4.63 | 9.21 | 0.41 | -1.85 | 17.23 | 4.59 | 12.99 |
2021 | -0.75 | 2.43 | 9.37 | 2.24 | 5.36 | -6.05 | 4.31 | 1.97 | -7.44 | 3.50 | 4.99 | 9.13 | 36.48 |
2022 | -8.09 | -1.49 | -2.00 | -0.65 | 2.96 | -4.71 | 15.21 | -17.12 | -10.40 | 8.48 | 6.58 | -3.66 | -22.38 |
2023 | 11.82 | 1.90 | 6.37 | -7.20 | 11.24 | 17.76 | 0.11 | -5.36 | -6.15 | -8.84 | 5.19 | 4.22 | 17.02 |
2024 | -7.94 | 6.14 | 11.07 | -0.97 | 5.33 | -8.17 | 2.74 | 5.62 | -0.46 | -10.20 | 1.40 | 2.00 | 0.61 |
Try searching google for ARW.US : Arrow Electronics Inc :
Ticker of Arrow Electronics Inc : ARW.US