Globe Trade Centre SA (GTC.PL)
Market value of GTC.PL : 3.94 PLN +0.04 PLN (+1.03%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2004 | 13.28 | 14.77 | -2.68 | 13.15 | 4.15 | -4.76 | -5.74 | -6.20 | 21.84 | ||||
2005 | -4.67 | 2.50 | 1.46 | 0.92 | 8.73 | -0.88 | 17.86 | 1.50 | 6.67 | -2.78 | 1.10 | 19.31 | 61.68 |
2006 | 18.02 | 30.05 | 11.14 | -6.99 | -6.74 | 6.43 | 8.99 | -9.40 | 9.09 | 10.60 | 21.30 | -4.29 | 133.72 |
2007 | 23.43 | -7.85 | 7.34 | -4.08 | -0.81 | -1.41 | -20.16 | 9.90 | 10.11 | 9.58 | -8.62 | -5.25 | 9.88 |
2008 | -18.12 | -8.17 | 13.57 | -2.48 | -0.56 | -20.06 | -3.36 | -15.29 | -10.27 | -24.46 | -2.18 | -3.05 | -65.49 |
2009 | -17.21 | -2.90 | 11.02 | 14.87 | 2.17 | 15.77 | 31.31 | -0.82 | -5.12 | 8.71 | -1.83 | 7.40 | 60.84 |
2010 | -5.86 | -11.86 | 8.20 | -4.49 | 2.56 | 2.30 | 6.85 | -7.21 | 0.69 | 5.46 | 2.69 | 3.28 | -4.30 |
2011 | -14.69 | 1.12 | -0.05 | -0.52 | -5.27 | -7.00 | -11.29 | -5.39 | -2.21 | 2.78 | -14.82 | 1.56 | -61.80 |
2012 | 14.84 | -17.75 | -15.19 | 9.08 | -10.41 | 10.02 | -1.92 | 0.16 | 16.77 | 10.03 | 2.18 | 6.57 | 17.37 |
2013 | -13.94 | -5.32 | -6.58 | 0.52 | 8.58 | -0.84 | -1.49 | -3.81 | -6.81 | 8.32 | 3.00 | -12.32 | -26.14 |
2014 | -0.41 | -3.40 | 1.14 | 4.21 | 6.94 | -2.28 | -11.26 | -15.08 | -8.24 | 7.75 | 0.84 | -12.11 | -27.20 |
2015 | -12.10 | 1.27 | 15.45 | 12.34 | -2.26 | 1.17 | -3.12 | 0.00 | 5.93 | 8.21 | 7.81 | 1.28 | 33.15 |
2016 | -4.34 | -2.05 | 3.99 | -0.56 | -3.77 | -0.15 | 6.60 | 1.84 | 15.00 | -4.38 | -0.74 | 2.62 | 14.97 |
2017 | 4.94 | -3.51 | 2.19 | 10.01 | -1.40 | 6.93 | -1.96 | 2.22 | -1.92 | -3.37 | 4.32 | 8.18 | 22.47 |
2018 | -1.42 | -7.83 | 1.46 | 4.11 | -7.35 | 6.79 | -0.54 | -2.40 | -6.46 | -3.15 | 4.53 | -0.37 | -16.87 |
2019 | 12.04 | -3.77 | -0.88 | -0.67 | -4.36 | 10.58 | 3.56 | -2.72 | 0.75 | -0.11 | -0.97 | 5.58 | 17.40 |
2020 | -2.81 | -2.47 | -29.79 | 22.47 | -10.61 | -3.25 | -3.92 | -0.61 | -6.14 | -11.15 | 28.41 | 4.07 | -25.42 |
2021 | -6.67 | -1.49 | 3.32 | 3.43 | -1.57 | -3.34 | 1.07 | 4.67 | 2.30 | -2.00 | -1.16 | 4.02 | -2.92 |
2022 | -0.29 | -7.85 | 0.64 | -3.82 | -1.66 | 11.64 | 0.63 | 0.93 | -13.04 | 10.55 | 0.99 | 0.98 | -10.85 |
2023 | 0.66 | -4.21 | 0.00 | -3.65 | 0.35 | -1.73 | 4.18 | -6.36 | -0.36 | -6.09 | -5.43 | -13.17 | -30.13 |
2024 | 27.96 | 1.89 | -0.37 | -4.82 | 1.92 | -10.60 | -5.34 | -13.99 | 6.75 | 0.92 | -6.89 | -6.19 | -6.64 |
Try searching google for GTC.PL : Globe Trade Centre SA :
Ticker of Globe Trade Centre SA : GTC.PL