Monolithic Power Systems Inc (MPWR.US)
Market value of MPWR.US : 591.64 USD +2.91 USD (+0.49%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2004 | 9.16 | -2.11 | 2.65 | ||||||||||
2005 | -20.73 | -12.35 | 40.61 | -10.46 | -6.43 | 20.65 | 2.24 | -11.73 | 4.69 | 51.30 | 6.23 | 11.04 | 61.01 |
2006 | 17.02 | -0.29 | 9.65 | -1.03 | -19.73 | -19.69 | -20.70 | -5.03 | 3.73 | 6.13 | 5.87 | 4.03 | -24.68 |
2007 | 9.91 | 2.59 | 2.71 | 5.09 | 23.68 | 1.81 | -5.05 | 17.36 | 25.06 | -14.00 | -12.32 | 12.94 | 91.70 |
2008 | -28.42 | 8.19 | 4.38 | 27.79 | 2.98 | -11.79 | 1.26 | 4.23 | -29.79 | -1.39 | -43.67 | 37.66 | -42.29 |
2009 | -3.80 | 8.19 | 22.05 | 21.47 | 11.83 | 9.48 | -1.60 | 1.08 | 4.36 | -14.61 | 7.55 | 9.65 | 89.79 |
2010 | -15.32 | -2.17 | 9.31 | 9.60 | -22.84 | -6.00 | -1.23 | -7.29 | -2.16 | -2.72 | -0.43 | 1.16 | -32.16 |
2011 | -11.63 | 5.61 | -8.69 | 18.82 | 0.88 | -10.19 | -12.57 | -6.79 | -19.21 | 23.61 | 1.09 | 25.58 | -9.22 |
2012 | 6.08 | 12.12 | 4.52 | 5.39 | -13.09 | 8.40 | -3.05 | 10.68 | -4.27 | -1.72 | 8.74 | 4.41 | 44.21 |
2013 | 2.24 | 5.09 | 0.16 | -0.62 | 1.99 | -2.11 | 8.18 | 16.38 | -2.01 | 5.08 | 4.90 | 3.52 | 52.08 |
2014 | -5.22 | 9.74 | 9.12 | -4.80 | 6.25 | 7.11 | -2.97 | 15.61 | -7.85 | 0.09 | 8.21 | 4.02 | 44.22 |
2015 | -4.83 | 10.31 | 0.65 | -1.45 | 5.00 | -7.48 | 0.92 | -6.62 | 9.05 | 22.18 | 9.59 | -6.97 | 27.68 |
2016 | 0.19 | -5.46 | 8.60 | -0.97 | 11.85 | 1.13 | 6.66 | 5.57 | 5.02 | -1.77 | 3.49 | 0.28 | 31.19 |
2017 | 5.25 | -0.31 | 3.78 | -0.79 | 7.32 | -2.33 | 5.59 | -1.51 | 5.06 | 13.83 | -3.65 | -4.71 | 35.55 |
2018 | 5.42 | -0.87 | -1.20 | 1.84 | 10.12 | 0.49 | 0.14 | 13.16 | -15.99 | -6.65 | 11.03 | -13.95 | 2.88 |
2019 | 11.78 | 5.97 | 0.00 | 13.38 | -25.81 | 15.80 | 6.06 | -4.10 | 4.05 | -4.51 | 6.34 | 10.13 | 57.23 |
2020 | -4.57 | -7.99 | 4.10 | 24.51 | 7.34 | 13.70 | 12.19 | -0.58 | 4.25 | 14.00 | 0.05 | 13.80 | 103.22 |
2021 | -3.48 | 2.97 | -4.56 | 3.69 | -5.11 | 9.26 | 21.05 | 10.15 | -2.21 | 8.67 | 6.45 | -12.40 | 34.62 |
2022 | -17.90 | 13.04 | 6.76 | -18.63 | 14.55 | -15.91 | 23.30 | -0.91 | -17.57 | -7.48 | 10.05 | -7.35 | -27.91 |
2023 | 18.52 | 15.64 | 2.91 | -6.73 | 5.91 | 13.91 | 5.98 | 2.86 | -10.70 | -4.87 | 28.56 | 18.64 | 75.55 |
2024 | -2.30 | 20.87 | -6.89 | 0.14 | 11.69 | 13.05 | 7.91 | 12.06 | 0.05 | -15.61 | -25.49 | 4.71 | -4.06 |
Try searching google for MPWR.US : Monolithic Power Systems Inc :
Ticker of Monolithic Power Systems Inc : MPWR.US