Diebold Nixdorf Inc (DBD.US)
Market value of DBD.US : 0.02 USD -0.00 USD (-13.04%)1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2000 | -6.57 | 11.06 | 11.38 | 7.44 | 4.95 | -8.77 | 1.32 | -0.21 | -5.14 | -2.37 | 11.05 | 15.10 | 40.55 |
2001 | -11.28 | -6.57 | -0.87 | 17.87 | -6.17 | 5.07 | 7.28 | 9.39 | 0.93 | -4.22 | 5.84 | 4.90 | 21.62 |
2002 | -3.90 | -7.60 | 10.71 | -6.96 | 4.44 | -5.24 | -8.17 | 5.78 | -7.53 | 8.03 | 10.85 | 2.41 | 1.18 |
2003 | -15.23 | 3.44 | -6.71 | 15.42 | 0.03 | 7.94 | 2.46 | 10.26 | 2.32 | 12.32 | -6.77 | 1.22 | 30.44 |
2004 | -2.68 | 0.88 | -8.98 | -4.12 | 6.90 | 7.61 | -12.47 | 6.28 | -4.30 | 2.13 | 10.95 | 4.83 | 3.53 |
2005 | -3.37 | -1.53 | 1.97 | -11.93 | 2.16 | -10.23 | 8.95 | -3.81 | -27.86 | 4.27 | 7.14 | -2.29 | -31.80 |
2006 | 0.98 | 0.86 | 2.90 | 3.71 | -2.16 | -4.67 | -0.59 | 3.87 | 3.72 | 0.53 | 5.14 | 1.75 | 20.32 |
2007 | -0.54 | 1.89 | 1.94 | -0.08 | 4.07 | 5.24 | -3.56 | -13.57 | 2.85 | -7.60 | -17.99 | -14.79 | -37.81 |
2008 | -11.62 | -7.30 | -4.48 | 3.27 | 0.66 | -9.51 | 5.12 | 7.63 | -16.64 | -12.56 | -5.34 | 2.11 | -3.97 |
2009 | -11.63 | -10.55 | -3.09 | 26.79 | -5.86 | 5.57 | 6.27 | 8.60 | 9.73 | -4.93 | -16.95 | 12.67 | 1.46 |
2010 | -7.26 | 9.21 | 5.73 | -1.63 | -8.49 | -5.25 | 4.95 | -10.43 | 17.90 | -2.45 | 3.37 | 1.25 | 12.95 |
2011 | -3.40 | 10.67 | 0.68 | -5.46 | -2.45 | -6.43 | -2.45 | -6.41 | -4.05 | 17.64 | 0.50 | 0.30 | -5.26 |
2012 | 3.26 | 22.36 | -2.01 | 2.20 | -6.68 | 3.83 | -12.73 | 1.54 | 3.34 | -11.93 | 0.57 | 2.03 | -0.26 |
2013 | -4.26 | -4.66 | 9.10 | -1.55 | 11.15 | 4.69 | -3.74 | -13.94 | 2.73 | 2.22 | 13.96 | -3.25 | 5.67 |
2014 | 2.16 | 10.69 | 7.52 | -5.98 | -0.05 | 6.86 | -4.88 | -0.08 | -7.39 | 0.28 | 2.31 | -2.92 | 5.35 |
2015 | -10.50 | 14.24 | -3.08 | 0.61 | -1.41 | 1.80 | -3.27 | -8.69 | -2.52 | 22.78 | -6.34 | -13.29 | -13.68 |
2016 | -6.70 | -9.71 | 15.36 | -8.24 | -1.67 | -3.76 | 13.87 | -0.53 | -11.69 | -6.85 | 4.35 | 9.59 | -15.35 |
2017 | 6.88 | 10.83 | -0.97 | -8.14 | -6.37 | 3.78 | -17.02 | -13.16 | 11.46 | -15.35 | -0.26 | -14.62 | -35.76 |
2018 | 12.50 | -14.21 | -2.22 | 0.00 | -24.84 | 3.02 | -4.62 | -40.63 | -5.26 | -14.29 | -15.29 | -25.67 | -84.82 |
2019 | 73.47 | 115.73 | 19.55 | -8.35 | -10.54 | 8.04 | 52.17 | -19.84 | 1.92 | -37.72 | -0.14 | 45.32 | 330.61 |
2020 | 6.88 | -39.22 | -51.46 | 47.16 | 1.27 | 25.00 | 15.45 | 19.37 | -7.51 | -18.77 | 49.29 | 9.23 | -1.02 |
2021 | 28.24 | 6.49 | -3.08 | 6.30 | -10.52 | -5.44 | -19.25 | 3.05 | -7.33 | -11.36 | -8.54 | 9.17 | -15.10 |
2022 | 2.53 | -7.16 | -20.87 | -38.93 | -24.52 | -27.33 | 47.03 | 8.44 | -28.32 | 2.06 | -11.89 | -34.42 | -84.51 |
2023 | 71.22 | 37.02 | -62.26 | -32.20 | -71.08 | -69.47 | -98.56 |
Try searching google for DBD.US : Diebold Nixdorf Inc :
Ticker of Diebold Nixdorf Inc : DBD.US